Airport wifi at MUC
Munich Airport offers free wifi, usually after a sign-in page. Airport wifi drops when you leave the terminal, and on a shared network it is wise to keep banking and passwords off it.
Why your own data on a layover
- Message family the moment you land
- Gate changes and boarding calls in the airline app
- Maps and rides if you leave the airport
- Works again at your destination with no new SIM
Flights through Munich
Lufthansa connects through MUC. Track yours live on the map and get an email if it is delayed.
Via Munich to: one eSIM for both, or two
Live plans from our catalogue. "One eSIM" plans cover Germany and that country on a single QR code; prices are the lowest plan in each family.
| Flying on to | One eSIM for Germany and there | Or two eSIMs |
|---|---|---|
| United Kingdom | Europe (33 areas) (33 countries) from $2.19 Europe (35 areas) (35 countries) from $2.19 Europe(30+ areas) (34 countries) from $2.99 | Germany + United Kingdom |
| Ireland | Europe (33 areas) (33 countries) from $2.19 Europe (35 areas) (35 countries) from $2.19 Europe(30+ areas) (34 countries) from $2.99 | Germany + Ireland |
| United States | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Germany + United States |
| Canada | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Germany + Canada |
| Australia | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Germany + Australia |
| New Zealand | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Germany + New Zealand |
| India | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Germany + India |
| Pakistan | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Germany + Pakistan |
| Bangladesh | Global139 (127 countries) from $12.19 | Germany + Bangladesh |
| Sri Lanka | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Germany + Sri Lanka |
| Nepal | No single plan covers both | Germany + Nepal |
| Philippines | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Germany + Philippines |
| Thailand | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Germany + Thailand |
| Malaysia | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Germany + Malaysia |
| Indonesia | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Germany + Indonesia |
| Vietnam | Global139 (127 countries) from $12.19 | Germany + Vietnam |
| Singapore | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Germany + Singapore |
| Hong Kong SAR China | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Germany + Hong Kong SAR China |
| China | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Germany + China |
| Japan | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Germany + Japan |
| South Korea | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Germany + South Korea |
| United Arab Emirates | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Germany + United Arab Emirates |
| Qatar | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Germany + Qatar |
| Saudi Arabia | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Germany + Saudi Arabia |
| Oman | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Germany + Oman |
| Kuwait | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Germany + Kuwait |
| Bahrain | Global139 (127 countries) from $12.19 | Germany + Bahrain |
| Türkiye | Europe(30+ areas) (34 countries) from $2.99 Europe (41 countries) from $6.39 Europe (40+ areas) & Morocco (41 countries) from $6.59 | Germany + Türkiye |
| Egypt | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Germany + Egypt |
| Ethiopia | No single plan covers both | Germany + Ethiopia |
| Morocco | Europe (40+ areas) & Morocco (41 countries) from $6.59 Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Germany + Morocco |
| Nigeria | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Germany + Nigeria |
| Ghana | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Germany + Ghana |
| Kenya | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Germany + Kenya |
| South Africa | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Germany + South Africa |
| France | Europe (33 areas) (33 countries) from $2.19 Europe(30+ areas) (34 countries) from $2.99 Europe (41 countries) from $6.39 | Germany + France |
| Italy | Europe (33 areas) (33 countries) from $2.19 Europe (35 areas) (35 countries) from $2.19 Europe(30+ areas) (34 countries) from $2.99 | Germany + Italy |
| Spain | Europe (33 areas) (33 countries) from $2.19 Europe (35 areas) (35 countries) from $2.19 Europe(30+ areas) (34 countries) from $2.99 | Germany + Spain |
| Portugal | Europe (33 areas) (33 countries) from $2.19 Europe (35 areas) (35 countries) from $2.19 Europe(30+ areas) (34 countries) from $2.99 | Germany + Portugal |
| Netherlands | Europe (33 areas) (33 countries) from $2.19 Europe (35 areas) (35 countries) from $2.19 Europe(30+ areas) (34 countries) from $2.99 | Germany + Netherlands |
| Switzerland | Europe (33 areas) (33 countries) from $2.19 Europe (35 areas) (35 countries) from $2.19 Europe(30+ areas) (34 countries) from $2.99 | Germany + Switzerland |
| Greece | Europe (33 areas) (33 countries) from $2.19 Europe (35 areas) (35 countries) from $2.19 Europe(30+ areas) (34 countries) from $2.99 | Germany + Greece |
| Brazil | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Germany + Brazil |
| Mexico | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Germany + Mexico |
Munich layover questions
Do I need an eSIM for a layover in Munich?
Not always, but it helps. Airport wifi usually means a sign-in page and a shared network, and it stops working the moment you leave the terminal. With your own data you can message family, check your gate, book a ride and use maps from the moment the doors open, without signing in to anything.
Can one eSIM cover Germany and my next country?
Yes for 42 of the 44 countries in the table above: a regional or global plan covers both Germany and that country, so you install one QR code before you fly and it works at the hub and when you land.
Will I lose my own number?
No. Our eSIMs are data only. Your own SIM stays in the phone for calls, texts and bank codes; you only switch mobile data to the eSIM.
When should I install it?
At home before you fly, on wifi. Most plans start when the eSIM first connects to a network at your destination, so installing early costs you no days.
Other transit hubs
Dubai (DXB)Doha (DOH)Istanbul (IST)Istanbul (SAW)Amman (AMM)Abu Dhabi (AUH)Singapore (SIN)Hong Kong (HKG)Paris (CDG)Zurich (ZRH)Frankfurt (FRA)Amsterdam (AMS)London (LHR)Riyadh (RUH)Jeddah (JED)Muscat (MCT)Bahrain (BAH)Kuwait (KWI)Cairo (CAI)Addis Ababa (ADD)Nairobi (NBO)Casablanca (CMN)Johannesburg (JNB)Madrid (MAD)Lisbon (LIS)Rome (FCO)Vienna (VIE)Copenhagen (CPH)Helsinki (HEL)Reykjavik (KEF)Delhi (DEL)Mumbai (BOM)Bangkok (BKK)Kuala Lumpur (KUL)Manila (MNL)Tokyo (HND)Seoul (ICN)Taipei (TPE)New York (JFK)Chicago (ORD)Toronto (YYZ)