Airport wifi at RUH
King Khalid International offers free wifi, usually after a sign-in page. Airport wifi drops when you leave the terminal, and on a shared network it is wise to keep banking and passwords off it.
Why your own data on a layover
- Message family the moment you land
- Gate changes and boarding calls in the airline app
- Maps and rides if you leave the airport
- Works again at your destination with no new SIM
Flights through Riyadh
Saudia and flynas connect through RUH. Track yours live on the map and get an email if it is delayed.
Via Riyadh to: one eSIM for both, or two
Live plans from our catalogue. "One eSIM" plans cover Saudi Arabia and that country on a single QR code; prices are the lowest plan in each family.
| Flying on to | One eSIM for Saudi Arabia and there | Or two eSIMs |
|---|---|---|
| United Kingdom | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Saudi Arabia + United Kingdom |
| Ireland | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Saudi Arabia + Ireland |
| United States | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Saudi Arabia + United States |
| Canada | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Saudi Arabia + Canada |
| Australia | Asia-20 (20 countries) from $6.19 Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Saudi Arabia + Australia |
| New Zealand | Asia-20 (20 countries) from $6.19 Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Saudi Arabia + New Zealand |
| India | Asia-20 (20 countries) from $6.19 Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Saudi Arabia + India |
| Pakistan | Asia-20 (20 countries) from $6.19 Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Saudi Arabia + Pakistan |
| Bangladesh | Global139 (127 countries) from $12.19 | Saudi Arabia + Bangladesh |
| Sri Lanka | Asia-20 (20 countries) from $6.19 Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Saudi Arabia + Sri Lanka |
| Nepal | No single plan covers both | Saudi Arabia + Nepal |
| Philippines | Asia-20 (20 countries) from $6.19 Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Saudi Arabia + Philippines |
| Thailand | Asia-20 (20 countries) from $6.19 Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Saudi Arabia + Thailand |
| Malaysia | Asia-20 (20 countries) from $6.19 Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Saudi Arabia + Malaysia |
| Indonesia | Asia-20 (20 countries) from $6.19 Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Saudi Arabia + Indonesia |
| Vietnam | Asia-20 (20 countries) from $6.19 Global139 (127 countries) from $12.19 | Saudi Arabia + Vietnam |
| Singapore | Asia-20 (20 countries) from $6.19 Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Saudi Arabia + Singapore |
| Hong Kong SAR China | Asia-20 (20 countries) from $6.19 Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Saudi Arabia + Hong Kong SAR China |
| China | Asia-20 (20 countries) from $6.19 Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Saudi Arabia + China |
| Japan | Asia-20 (20 countries) from $6.19 Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Saudi Arabia + Japan |
| South Korea | Asia-20 (20 countries) from $6.19 Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Saudi Arabia + South Korea |
| United Arab Emirates | Gulf Region (6 countries) from $5.69 GCC (6 countries) from $9.29 Global (120+ areas) (117 countries) from $10.59 | Saudi Arabia + United Arab Emirates |
| Qatar | Middle East (5 areas) (5 countries) from $4.79 Gulf Region (6 countries) from $5.69 GCC (6 countries) from $9.29 | Saudi Arabia + Qatar |
| Oman | GCC (6 countries) from $9.29 Global (120+ areas) (117 countries) from $10.59 Middle East (11 countries) from $11.29 | Saudi Arabia + Oman |
| Kuwait | Middle East (5 areas) (5 countries) from $4.79 Gulf Region (6 countries) from $5.69 Asia-20 (20 countries) from $6.19 | Saudi Arabia + Kuwait |
| Bahrain | Gulf Region (6 countries) from $5.69 GCC (6 countries) from $9.29 Middle East (11 countries) from $11.29 | Saudi Arabia + Bahrain |
| Türkiye | Global (120+ areas) (117 countries) from $10.59 Middle East (11 countries) from $11.29 Global139 (127 countries) from $12.19 | Saudi Arabia + Türkiye |
| Egypt | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 Middle East & North Africa (12 countries) from $15.79 | Saudi Arabia + Egypt |
| Ethiopia | No single plan covers both | Saudi Arabia + Ethiopia |
| Morocco | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 Middle East & North Africa (12 countries) from $15.79 | Saudi Arabia + Morocco |
| Nigeria | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Saudi Arabia + Nigeria |
| Ghana | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Saudi Arabia + Ghana |
| Kenya | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Saudi Arabia + Kenya |
| South Africa | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Saudi Arabia + South Africa |
| France | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Saudi Arabia + France |
| Germany | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Saudi Arabia + Germany |
| Italy | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Saudi Arabia + Italy |
| Spain | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Saudi Arabia + Spain |
| Portugal | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Saudi Arabia + Portugal |
| Netherlands | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Saudi Arabia + Netherlands |
| Switzerland | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Saudi Arabia + Switzerland |
| Greece | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Saudi Arabia + Greece |
| Brazil | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Saudi Arabia + Brazil |
| Mexico | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Saudi Arabia + Mexico |
Riyadh layover questions
Do I need an eSIM for a layover in Riyadh?
Not always, but it helps. Airport wifi usually means a sign-in page and a shared network, and it stops working the moment you leave the terminal. With your own data you can message family, check your gate, book a ride and use maps from the moment the doors open, without signing in to anything.
Can one eSIM cover Saudi Arabia and my next country?
Yes for 42 of the 44 countries in the table above: a regional or global plan covers both Saudi Arabia and that country, so you install one QR code before you fly and it works at the hub and when you land.
Will I lose my own number?
No. Our eSIMs are data only. Your own SIM stays in the phone for calls, texts and bank codes; you only switch mobile data to the eSIM.
When should I install it?
At home before you fly, on wifi. Most plans start when the eSIM first connects to a network at your destination, so installing early costs you no days.
Other transit hubs
Dubai (DXB)Doha (DOH)Istanbul (IST)Istanbul (SAW)Amman (AMM)Abu Dhabi (AUH)Singapore (SIN)Hong Kong (HKG)Paris (CDG)Zurich (ZRH)Frankfurt (FRA)Amsterdam (AMS)London (LHR)Jeddah (JED)Muscat (MCT)Bahrain (BAH)Kuwait (KWI)Cairo (CAI)Addis Ababa (ADD)Nairobi (NBO)Casablanca (CMN)Johannesburg (JNB)Madrid (MAD)Lisbon (LIS)Rome (FCO)Munich (MUC)Vienna (VIE)Copenhagen (CPH)Helsinki (HEL)Reykjavik (KEF)Delhi (DEL)Mumbai (BOM)Bangkok (BKK)Kuala Lumpur (KUL)Manila (MNL)Tokyo (HND)Seoul (ICN)Taipei (TPE)New York (JFK)Chicago (ORD)Toronto (YYZ)