Airport wifi at JFK
New York JFK offers free wifi, usually after a sign-in page. Airport wifi drops when you leave the terminal, and on a shared network it is wise to keep banking and passwords off it.
Why your own data on a layover
- Message family the moment you land
- Gate changes and boarding calls in the airline app
- Maps and rides if you leave the airport
- Works again at your destination with no new SIM
Flights through New York
American Airlines and Delta and JetBlue connect through JFK. Track yours live on the map and get an email if it is delayed.
Via New York to: one eSIM for both, or two
Live plans from our catalogue. "One eSIM" plans cover United States and that country on a single QR code; prices are the lowest plan in each family.
| Flying on to | One eSIM for United States and there | Or two eSIMs |
|---|---|---|
| United Kingdom | AUKUS(3 countries) (3 countries) from $5.99 Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + United Kingdom |
| Ireland | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + Ireland |
| Canada | USA & Canada (2 countries) from $4.89 North America (3 countries) from $5.09 Global (120+ areas) (117 countries) from $10.59 | United States + Canada |
| Australia | AUKUS(3 countries) (3 countries) from $5.99 Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + Australia |
| New Zealand | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + New Zealand |
| India | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + India |
| Pakistan | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + Pakistan |
| Bangladesh | Global139 (127 countries) from $12.19 | United States + Bangladesh |
| Sri Lanka | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + Sri Lanka |
| Nepal | No single plan covers both | United States + Nepal |
| Philippines | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + Philippines |
| Thailand | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + Thailand |
| Malaysia | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + Malaysia |
| Indonesia | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + Indonesia |
| Vietnam | Global139 (127 countries) from $12.19 | United States + Vietnam |
| Singapore | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + Singapore |
| Hong Kong SAR China | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + Hong Kong SAR China |
| China | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + China |
| Japan | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + Japan |
| South Korea | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + South Korea |
| United Arab Emirates | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + United Arab Emirates |
| Qatar | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + Qatar |
| Saudi Arabia | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + Saudi Arabia |
| Oman | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + Oman |
| Kuwait | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + Kuwait |
| Bahrain | Global139 (127 countries) from $12.19 | United States + Bahrain |
| Türkiye | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + Türkiye |
| Egypt | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + Egypt |
| Ethiopia | No single plan covers both | United States + Ethiopia |
| Morocco | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + Morocco |
| Nigeria | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + Nigeria |
| Ghana | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + Ghana |
| Kenya | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + Kenya |
| South Africa | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + South Africa |
| France | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + France |
| Germany | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + Germany |
| Italy | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + Italy |
| Spain | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + Spain |
| Portugal | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + Portugal |
| Netherlands | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + Netherlands |
| Switzerland | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + Switzerland |
| Greece | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + Greece |
| Brazil | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + Brazil |
| Mexico | North America (3 countries) from $5.09 Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | United States + Mexico |
New York layover questions
Do I need an eSIM for a layover in New York?
Not always, but it helps. Airport wifi usually means a sign-in page and a shared network, and it stops working the moment you leave the terminal. With your own data you can message family, check your gate, book a ride and use maps from the moment the doors open, without signing in to anything.
Can one eSIM cover United States and my next country?
Yes for 42 of the 44 countries in the table above: a regional or global plan covers both United States and that country, so you install one QR code before you fly and it works at the hub and when you land.
Will I lose my own number?
No. Our eSIMs are data only. Your own SIM stays in the phone for calls, texts and bank codes; you only switch mobile data to the eSIM.
When should I install it?
At home before you fly, on wifi. Most plans start when the eSIM first connects to a network at your destination, so installing early costs you no days.
Other transit hubs
Dubai (DXB)Doha (DOH)Istanbul (IST)Istanbul (SAW)Amman (AMM)Abu Dhabi (AUH)Singapore (SIN)Hong Kong (HKG)Paris (CDG)Zurich (ZRH)Frankfurt (FRA)Amsterdam (AMS)London (LHR)Riyadh (RUH)Jeddah (JED)Muscat (MCT)Bahrain (BAH)Kuwait (KWI)Cairo (CAI)Addis Ababa (ADD)Nairobi (NBO)Casablanca (CMN)Johannesburg (JNB)Madrid (MAD)Lisbon (LIS)Rome (FCO)Munich (MUC)Vienna (VIE)Copenhagen (CPH)Helsinki (HEL)Reykjavik (KEF)Delhi (DEL)Mumbai (BOM)Bangkok (BKK)Kuala Lumpur (KUL)Manila (MNL)Tokyo (HND)Seoul (ICN)Taipei (TPE)Chicago (ORD)Toronto (YYZ)