eSIMs for 190+ countries QR delivered by email in minutes Secure checkout with Visa, Mastercard, Apple & Google Pay Real support on WhatsApp

Travel eSIM for your holiday

At a glance

A week of holiday data with a Slashtel eSIM costs from $1.29 (Türkiye, 1GB). Prices below are the cheapest plan for each trip length in 16 popular destinations, fees included, checked 22 September 2026.

Cheapest eSIM by trip length

DestinationWeekendOne weekTwo weeks (3GB+)A month (5GB+)
Spain$1.49 · 1GB / 7d$1.49 · 1GB / 7d$3.09 · 3GB / 15d$4.69 · 5GB / 30d
Türkiye$1.29 · 1GB / 7d$1.29 · 1GB / 7d$2.89 · 3GB / 15d$4.49 · 5GB / 30d
Greece$1.49 · 1GB / 7d$1.49 · 1GB / 7d$3.09 · 3GB / 15d$4.69 · 5GB / 30d
Italy$1.49 · 1GB / 7d$1.49 · 1GB / 7d$3.09 · 3GB / 15d$4.69 · 5GB / 30d
France$1.69 · 1GB / 7d$1.69 · 1GB / 7d$3.49 · 3GB / 15d$5.19 · 5GB / 30d
Portugal$1.49 · 1GB / 7d$1.49 · 1GB / 7d$3.09 · 3GB / 15d$4.69 · 5GB / 30d
UAE$3.59 · 1GB / 7d$3.59 · 1GB / 7d$8.79 · 3GB / 15d$14.39 · 5GB / 30d
Thailand$1.69 · 1GB / 7d$1.69 · 1GB / 7d$3.49 · 3GB / 15d$5.19 · 5GB / 30d
USA$1.99 · 1GB / 7d$1.99 · 1GB / 7d$4.29 · 3GB / 15d$6.29 · 5GB / 30d
India$2.59 · 1GB / 7d$2.59 · 1GB / 7d$6.09 · 3GB / 15d$14.39 · 5GB / 30d
Japan$1.69 · 1GB / 7d$1.69 · 1GB / 7d$3.49 · 3GB / 15d$5.19 · 5GB / 30d
Egypt$2.79 · 1GB / 7d$2.79 · 1GB / 7d$7.09 · 3GB / 15d$10.09 · 5GB / 30d
Morocco$2.59 · 1GB / 7d$2.59 · 1GB / 7d$5.99 · 3GB / 15d$9.19 · 5GB / 30d
Maldives$11.99 · 1GB / 7d$11.99 · 1GB / 7d$33.29 · 3GB / 15d$55.59 · 5GB / 30d
Indonesia$1.69 · 1GB / 7d$1.69 · 1GB / 7d$3.49 · 3GB / 15d$5.19 · 5GB / 30d
Sri Lanka$2.29 · 1GB / 7d$2.29 · 1GB / 7d$5.69 · 3GB / 30d$8.49 · 5GB / 30d

Each cell is the cheapest plan valid for at least that long. Data only. Every country ranked.

Several countries?
Europe+ covers 30+ countries on one eSIM.
Heavy user?
Unlimited daily plans, priced per day.
First eSIM?
Two-minute install guide for iPhone and Android.

Questions, answered

How much data do I need for a one-week holiday?

Around 1GB covers maps, messaging and light browsing for a week. 3GB to 5GB suits daily social media and video calls. Stream video daily and you will want 10GB or more.

Can I keep my own number while abroad?

Yes. The eSIM handles data only; your normal SIM stays in the phone for calls and texts, including bank OTPs. Keep data roaming off on your normal SIM to avoid charges.

When should I install a holiday eSIM?

Before you fly, on Wi-Fi at home. Validity starts when the eSIM first connects in the destination, not at purchase.

What if I visit several countries?

Pick a regional plan such as Europe+ that covers 30+ countries with one eSIM, instead of buying one per country.

Also: eSIM for students · eSIM for business travel