Airport wifi at HEL
Helsinki Vantaa offers free wifi, usually after a sign-in page. Airport wifi drops when you leave the terminal, and on a shared network it is wise to keep banking and passwords off it.
Why your own data on a layover
- Message family the moment you land
- Gate changes and boarding calls in the airline app
- Maps and rides if you leave the airport
- Works again at your destination with no new SIM
Flights through Helsinki
Finnair connects through HEL. Track yours live on the map and get an email if it is delayed.
Via Helsinki to: one eSIM for both, or two
Live plans from our catalogue. "One eSIM" plans cover Finland and that country on a single QR code; prices are the lowest plan in each family.
| Flying on to | One eSIM for Finland and there | Or two eSIMs |
|---|---|---|
| United Kingdom | Europe (33 areas) (33 countries) from $2.19 Europe (35 areas) (35 countries) from $2.19 Europe(30+ areas) (34 countries) from $2.99 | Finland + United Kingdom |
| Ireland | Europe (33 areas) (33 countries) from $2.19 Europe (35 areas) (35 countries) from $2.19 Europe(30+ areas) (34 countries) from $2.99 | Finland + Ireland |
| United States | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Finland + United States |
| Canada | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Finland + Canada |
| Australia | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Finland + Australia |
| New Zealand | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Finland + New Zealand |
| India | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Finland + India |
| Pakistan | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Finland + Pakistan |
| Bangladesh | Global139 (127 countries) from $12.19 | Finland + Bangladesh |
| Sri Lanka | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Finland + Sri Lanka |
| Nepal | No single plan covers both | Finland + Nepal |
| Philippines | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Finland + Philippines |
| Thailand | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Finland + Thailand |
| Malaysia | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Finland + Malaysia |
| Indonesia | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Finland + Indonesia |
| Vietnam | Global139 (127 countries) from $12.19 | Finland + Vietnam |
| Singapore | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Finland + Singapore |
| Hong Kong SAR China | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Finland + Hong Kong SAR China |
| China | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Finland + China |
| Japan | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Finland + Japan |
| South Korea | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Finland + South Korea |
| United Arab Emirates | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Finland + United Arab Emirates |
| Qatar | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Finland + Qatar |
| Saudi Arabia | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Finland + Saudi Arabia |
| Oman | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Finland + Oman |
| Kuwait | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Finland + Kuwait |
| Bahrain | Global139 (127 countries) from $12.19 | Finland + Bahrain |
| Türkiye | Europe(30+ areas) (34 countries) from $2.99 Europe (41 countries) from $6.39 Europe (40+ areas) & Morocco (41 countries) from $6.59 | Finland + Türkiye |
| Egypt | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Finland + Egypt |
| Ethiopia | No single plan covers both | Finland + Ethiopia |
| Morocco | Europe (40+ areas) & Morocco (41 countries) from $6.59 Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Finland + Morocco |
| Nigeria | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Finland + Nigeria |
| Ghana | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Finland + Ghana |
| Kenya | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Finland + Kenya |
| South Africa | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Finland + South Africa |
| France | Europe (33 areas) (33 countries) from $2.19 Europe(30+ areas) (34 countries) from $2.99 Europe (41 countries) from $6.39 | Finland + France |
| Germany | Europe (33 areas) (33 countries) from $2.19 Europe (35 areas) (35 countries) from $2.19 Europe(30+ areas) (34 countries) from $2.99 | Finland + Germany |
| Italy | Europe (33 areas) (33 countries) from $2.19 Europe (35 areas) (35 countries) from $2.19 Europe(30+ areas) (34 countries) from $2.99 | Finland + Italy |
| Spain | Europe (33 areas) (33 countries) from $2.19 Europe (35 areas) (35 countries) from $2.19 Europe(30+ areas) (34 countries) from $2.99 | Finland + Spain |
| Portugal | Europe (33 areas) (33 countries) from $2.19 Europe (35 areas) (35 countries) from $2.19 Europe(30+ areas) (34 countries) from $2.99 | Finland + Portugal |
| Netherlands | Europe (33 areas) (33 countries) from $2.19 Europe (35 areas) (35 countries) from $2.19 Europe(30+ areas) (34 countries) from $2.99 | Finland + Netherlands |
| Switzerland | Europe (33 areas) (33 countries) from $2.19 Europe (35 areas) (35 countries) from $2.19 Europe(30+ areas) (34 countries) from $2.99 | Finland + Switzerland |
| Greece | Europe (33 areas) (33 countries) from $2.19 Europe (35 areas) (35 countries) from $2.19 Europe(30+ areas) (34 countries) from $2.99 | Finland + Greece |
| Brazil | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Finland + Brazil |
| Mexico | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Finland + Mexico |
Helsinki layover questions
Do I need an eSIM for a layover in Helsinki?
Not always, but it helps. Airport wifi usually means a sign-in page and a shared network, and it stops working the moment you leave the terminal. With your own data you can message family, check your gate, book a ride and use maps from the moment the doors open, without signing in to anything.
Can one eSIM cover Finland and my next country?
Yes for 43 of the 45 countries in the table above: a regional or global plan covers both Finland and that country, so you install one QR code before you fly and it works at the hub and when you land.
Will I lose my own number?
No. Our eSIMs are data only. Your own SIM stays in the phone for calls, texts and bank codes; you only switch mobile data to the eSIM.
When should I install it?
At home before you fly, on wifi. Most plans start when the eSIM first connects to a network at your destination, so installing early costs you no days.
Other transit hubs
Dubai (DXB)Doha (DOH)Istanbul (IST)Istanbul (SAW)Amman (AMM)Abu Dhabi (AUH)Singapore (SIN)Hong Kong (HKG)Paris (CDG)Zurich (ZRH)Frankfurt (FRA)Amsterdam (AMS)London (LHR)Riyadh (RUH)Jeddah (JED)Muscat (MCT)Bahrain (BAH)Kuwait (KWI)Cairo (CAI)Addis Ababa (ADD)Nairobi (NBO)Casablanca (CMN)Johannesburg (JNB)Madrid (MAD)Lisbon (LIS)Rome (FCO)Munich (MUC)Vienna (VIE)Copenhagen (CPH)Reykjavik (KEF)Delhi (DEL)Mumbai (BOM)Bangkok (BKK)Kuala Lumpur (KUL)Manila (MNL)Tokyo (HND)Seoul (ICN)Taipei (TPE)New York (JFK)Chicago (ORD)Toronto (YYZ)