Airport wifi at HKG
Hong Kong International offers free wifi, usually after a sign-in page. Airport wifi drops when you leave the terminal, and on a shared network it is wise to keep banking and passwords off it.
Why your own data on a layover
- Message family the moment you land
- Gate changes and boarding calls in the airline app
- Maps and rides if you leave the airport
- Works again at your destination with no new SIM
Flights through Hong Kong
Cathay Pacific connects through HKG. Track yours live on the map and get an email if it is delayed.
Via Hong Kong to: one eSIM for both, or two
Live plans from our catalogue. "One eSIM" plans cover Hong Kong SAR China and that country on a single QR code; prices are the lowest plan in each family.
| Flying on to | One eSIM for Hong Kong SAR China and there | Or two eSIMs |
|---|---|---|
| United Kingdom | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Hong Kong SAR China + United Kingdom |
| Ireland | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Hong Kong SAR China + Ireland |
| United States | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Hong Kong SAR China + United States |
| Canada | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Hong Kong SAR China + Canada |
| Australia | Asia-20 (20 countries) from $6.19 Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Hong Kong SAR China + Australia |
| New Zealand | Asia-20 (20 countries) from $6.19 Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Hong Kong SAR China + New Zealand |
| India | Asia (14 areas) (14 countries) from $2.79 Asia-20 (20 countries) from $6.19 Asia (20 areas) (19 countries) from $8.49 | Hong Kong SAR China + India |
| Pakistan | Asia-20 (20 countries) from $6.19 Asia (20 areas) (19 countries) from $8.49 Global (120+ areas) (117 countries) from $10.59 | Hong Kong SAR China + Pakistan |
| Bangladesh | Asia (14 areas) (14 countries) from $2.79 Asia (20 areas) (19 countries) from $8.49 Global139 (127 countries) from $12.19 | Hong Kong SAR China + Bangladesh |
| Sri Lanka | Asia-20 (20 countries) from $6.19 Asia (20 areas) (19 countries) from $8.49 Global (120+ areas) (117 countries) from $10.59 | Hong Kong SAR China + Sri Lanka |
| Nepal | No single plan covers both | Hong Kong SAR China + Nepal |
| Philippines | Asia (14 areas) (14 countries) from $2.79 Asia-20 (20 countries) from $6.19 Asia (20 areas) (19 countries) from $8.49 | Hong Kong SAR China + Philippines |
| Thailand | Asia (14 areas) (14 countries) from $2.79 Asia (12 areas) (12 countries) from $6.09 Asia-20 (20 countries) from $6.19 | Hong Kong SAR China + Thailand |
| Malaysia | Asia (14 areas) (14 countries) from $2.79 Asia (12 areas) (12 countries) from $6.09 Asia-20 (20 countries) from $6.19 | Hong Kong SAR China + Malaysia |
| Indonesia | Asia (14 areas) (14 countries) from $2.79 Asia (12 areas) (12 countries) from $6.09 Asia-20 (20 countries) from $6.19 | Hong Kong SAR China + Indonesia |
| Vietnam | Asia (14 areas) (14 countries) from $2.79 Asia (12 areas) (12 countries) from $6.09 Asia-20 (20 countries) from $6.19 | Hong Kong SAR China + Vietnam |
| Singapore | Asia (12 areas) (12 countries) from $6.09 Asia-20 (20 countries) from $6.19 Asia (20 areas) (19 countries) from $8.49 | Hong Kong SAR China + Singapore |
| China | China (mainland HK Macao) (3 countries) from $3.09 Asia (12 areas) (12 countries) from $6.09 Asia-20 (20 countries) from $6.19 | Hong Kong SAR China + China |
| Japan | Asia (14 areas) (14 countries) from $2.79 Asia (12 areas) (12 countries) from $6.09 Asia-20 (20 countries) from $6.19 | Hong Kong SAR China + Japan |
| South Korea | Asia (14 areas) (14 countries) from $2.79 Asia (12 areas) (12 countries) from $6.09 Asia-20 (20 countries) from $6.19 | Hong Kong SAR China + South Korea |
| United Arab Emirates | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Hong Kong SAR China + United Arab Emirates |
| Qatar | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Hong Kong SAR China + Qatar |
| Saudi Arabia | Asia-20 (20 countries) from $6.19 Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Hong Kong SAR China + Saudi Arabia |
| Oman | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Hong Kong SAR China + Oman |
| Kuwait | Asia-20 (20 countries) from $6.19 Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Hong Kong SAR China + Kuwait |
| Bahrain | Global139 (127 countries) from $12.19 | Hong Kong SAR China + Bahrain |
| Türkiye | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Hong Kong SAR China + Türkiye |
| Egypt | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Hong Kong SAR China + Egypt |
| Ethiopia | No single plan covers both | Hong Kong SAR China + Ethiopia |
| Morocco | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Hong Kong SAR China + Morocco |
| Nigeria | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Hong Kong SAR China + Nigeria |
| Ghana | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Hong Kong SAR China + Ghana |
| Kenya | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Hong Kong SAR China + Kenya |
| South Africa | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Hong Kong SAR China + South Africa |
| France | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Hong Kong SAR China + France |
| Germany | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Hong Kong SAR China + Germany |
| Italy | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Hong Kong SAR China + Italy |
| Spain | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Hong Kong SAR China + Spain |
| Portugal | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Hong Kong SAR China + Portugal |
| Netherlands | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Hong Kong SAR China + Netherlands |
| Switzerland | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Hong Kong SAR China + Switzerland |
| Greece | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Hong Kong SAR China + Greece |
| Brazil | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Hong Kong SAR China + Brazil |
| Mexico | Global (120+ areas) (117 countries) from $10.59 Global139 (127 countries) from $12.19 | Hong Kong SAR China + Mexico |
Hong Kong layover questions
Do I need an eSIM for a layover in Hong Kong?
Not always, but it helps. Airport wifi usually means a sign-in page and a shared network, and it stops working the moment you leave the terminal. With your own data you can message family, check your gate, book a ride and use maps from the moment the doors open, without signing in to anything.
Can one eSIM cover Hong Kong SAR China and my next country?
Yes for 42 of the 44 countries in the table above: a regional or global plan covers both Hong Kong SAR China and that country, so you install one QR code before you fly and it works at the hub and when you land.
Will I lose my own number?
No. Our eSIMs are data only. Your own SIM stays in the phone for calls, texts and bank codes; you only switch mobile data to the eSIM.
When should I install it?
At home before you fly, on wifi. Most plans start when the eSIM first connects to a network at your destination, so installing early costs you no days.
Other transit hubs
Dubai (DXB)Doha (DOH)Istanbul (IST)Istanbul (SAW)Amman (AMM)Abu Dhabi (AUH)Singapore (SIN)Paris (CDG)Zurich (ZRH)Frankfurt (FRA)Amsterdam (AMS)London (LHR)Riyadh (RUH)Jeddah (JED)Muscat (MCT)Bahrain (BAH)Kuwait (KWI)Cairo (CAI)Addis Ababa (ADD)Nairobi (NBO)Casablanca (CMN)Johannesburg (JNB)Madrid (MAD)Lisbon (LIS)Rome (FCO)Munich (MUC)Vienna (VIE)Copenhagen (CPH)Helsinki (HEL)Reykjavik (KEF)Delhi (DEL)Mumbai (BOM)Bangkok (BKK)Kuala Lumpur (KUL)Manila (MNL)Tokyo (HND)Seoul (ICN)Taipei (TPE)New York (JFK)Chicago (ORD)Toronto (YYZ)