Top up any MTN, Airtel, Glo or 9mobile number in Nigeria from Canada. Enter the number, pick a plan, pay by card. Credit lands in seconds, whether it keeps your own Nigerian SIM alive for bank OTPs or tops up family back home.
Drop the leading 0 when you add +234.
Example format only, not a real number. Source: Google libphonenumber data.
Recharging Nigeria from Canada: plans start at about CAD 0.68 ($0.48). Up to CAD 25 gets Airtel Nigeria Data 60GB Data for 30 days. The cheapest way to keep a number active is Airtel Nigeria Data, about 0.24 CAD a day. Nigeria is 5 hours ahead of Canada. Prices checked 8 October 2026.
| You spend up to | Best plan within budget | Operator | Validity | Price |
|---|---|---|---|---|
| CAD 10 | 22GB Data | 9Mobile Nigeria Data | 30 days | $6.30 |
| CAD 25 | 60GB Data | Airtel Nigeria Data | 30 days | $17.55 |
| CAD 50 | 150GB Data (30 Days) | Airtel Nigeria Data | 30 days | $34.71 |
Converted at 1.42 CAD per $1, daily reference rate. Checkout shows the exact amount before you pay.
| Operator | Plans | From | Credit per $1 (best plan) | Cheapest per day (28+ days) | Validity |
|---|---|---|---|---|---|
| Glo Nigeria Data | 8 | $0.50 | ₦880 | No long plans | 1 to 230 days |
| Glo | 5 | $9.85 | ₦878 | No long plans | Operator default |
| MTN Nigeria Data | 8 | $0.98 | ₦873 | 77¢ (60-day plan) | 1 to 60 days |
| Airtel Nigeria Data | 8 | $1.54 | ₦871 | 17¢ (30-day plan) | 7 to 365 days |
| Airtel | 6 | $9.85 | ₦870 | No long plans | Operator default |
| MTN | 5 | $9.85 | ₦870 | No long plans | Operator default |
| 9Mobile | 4 | $10.56 | ₦837 | No long plans | Operator default |
| 9Mobile Nigeria Data | 8 | $0.48 | ₦820 | No long plans | 1 to 30 days |
Live prices checked 8 October 2026, including our service fee. Cost per day uses the cheapest plan lasting 28 days or more, useful for keeping a number active.
| Plan | Validity | On the phone | You pay | About, in CAD |
|---|---|---|---|---|
| 1.5GB Weekly Plan | 7 days | NGN 1,000 | $1.54 | CAD 2.19 |
| 3GB Data | 30 days | NGN 2,000 | $2.70 | CAD 3.85 |
| 10GB Monthly Plan | 30 days | NGN 4,000 | $4.97 | CAD 7.08 |
| 13 GB Weekly Plan | 7 days | NGN 5,000 | $6.13 | CAD 8.73 |
| 25 GB Data | 30 days | NGN 8,000 | $9.55 | CAD 13.60 |
| 60GB Data | 30 days | NGN 15,000 | $17.55 | CAD 25.00 |
| 150GB Data (30 Days) | 30 days | NGN 30,000 | $34.71 | CAD 49.44 |
| 400GB Data (365 Days) | 365 days | NGN 99,998 | $114.78 | CAD 163.49 |
| Plan | Validity | On the phone | You pay | About, in CAD |
|---|---|---|---|---|
| 40MB Data | 1 days | NGN 50 | $0.48 | CAD 0.68 |
| 83MB data | 1 days | NGN 100 | $0.54 | CAD 0.77 |
| 250 MB data | 1 days | NGN 150 | $0.60 | CAD 0.85 |
| 1 GB Data | 1 days | NGN 300 | $0.79 | CAD 1.13 |
| 15GB Data | 30 days | NGN 3,000 | $3.96 | CAD 5.64 |
| Data 18.5GB (15GB+3.5GB Night) | 30 days | NGN 4,000 | $5.13 | CAD 7.31 |
| 22GB Data | 30 days | NGN 5,000 | $6.30 | CAD 8.97 |
| Data 50GB (30 days) | 30 days | NGN 10,000 | $12.19 | CAD 17.36 |
| Plan | Validity | On the phone | You pay | About, in CAD |
|---|---|---|---|---|
| Airtime top-up | Operator default | ≈ NGN 8,582 | $10.56 | CAD 15.04 |
| Airtime top-up | Operator default | ≈ NGN 17,164 | $20.71 | CAD 29.50 |
| Airtime top-up | Operator default | ≈ NGN 25,746 | $30.87 | CAD 43.97 |
| Airtime top-up | Operator default | ≈ NGN 34,328 | $41.02 | CAD 58.43 |
| Plan | Validity | On the phone | You pay | About, in CAD |
|---|---|---|---|---|
| Airtime top-up | Operator default | ≈ NGN 8,363 | $9.85 | CAD 14.03 |
| Airtime top-up | Operator default | ≈ NGN 16,726 | $19.31 | CAD 27.51 |
| Airtime top-up | Operator default | ≈ NGN 25,089 | $28.78 | CAD 40.99 |
| Airtime top-up | Operator default | ≈ NGN 33,452 | $38.23 | CAD 54.45 |
| Airtime top-up | Operator default | ≈ NGN 50,177 | $57.16 | CAD 81.42 |
| Plan | Validity | On the phone | You pay | About, in CAD |
|---|---|---|---|---|
| Airtime top-up | Operator default | ≈ NGN 8,288 | $9.85 | CAD 14.03 |
| Airtime top-up | Operator default | ≈ NGN 16,576 | $19.31 | CAD 27.51 |
| Airtime top-up | Operator default | ≈ NGN 24,864 | $28.78 | CAD 40.99 |
| Airtime top-up | Operator default | ≈ NGN 33,152 | $38.23 | CAD 54.45 |
| Airtime top-up | Operator default | ≈ NGN 49,728 | $57.16 | CAD 81.42 |
| Plan | Validity | On the phone | You pay | About, in CAD |
|---|---|---|---|---|
| 1GB + 1.5mins | 1 days | NGN 500 | $0.98 | CAD 1.40 |
| 7GB Data | 7 days | NGN 3,500 | $4.40 | CAD 6.27 |
| 20 GB, 7 Days | Operator default | NGN 5,000 | $6.10 | CAD 8.69 |
| 20 GB, 30 Days | Operator default | NGN 7,500 | $8.96 | CAD 12.76 |
| 65 GB, 30 Days | Operator default | NGN 16,000 | $18.65 | CAD 26.57 |
| 120 GB, 30 Days | Operator default | NGN 24,000 | $27.79 | CAD 39.58 |
| 150GB 2-Month Plan | 60 days | NGN 40,000 | $46.05 | CAD 65.59 |
| 480 GB, 90 Days | Operator default | NGN 90,005 | $103.09 | CAD 146.84 |
| Plan | Validity | On the phone | You pay | About, in CAD |
|---|---|---|---|---|
| 300MB Data(1d) | 1 days | NGN 96 | $0.50 | CAD 0.71 |
| 875MB Weekend_200(2d) | 2 days | NGN 205 | $0.64 | CAD 0.91 |
| 6GB Special Data Plan (7d) | 7 days | NGN 1,500 | $2.09 | CAD 2.98 |
| 7.25GB Data Plan (30d) | 230 days | NGN 2,500 | $3.23 | CAD 4.60 |
| 17GB Data Plan (30d) | 30 days | NGN 5,000 | $6.05 | CAD 8.62 |
| 42GB Data Plan | 30 days | NGN 10,000 | $11.71 | CAD 16.68 |
| 165GB Mega Data (30d) | 30 days | NGN 30,000 | $34.32 | CAD 48.89 |
| 475GB Mega Data(90d) | 90 days | NGN 74,997 | $85.20 | CAD 121.36 |
| Plan | Validity | On the phone | You pay | About, in CAD |
|---|---|---|---|---|
| Airtime top-up | Operator default | ≈ NGN 8,267 | $9.85 | CAD 14.03 |
| Airtime top-up | Operator default | ≈ NGN 16,534 | $19.31 | CAD 27.51 |
| Airtime top-up | Operator default | ≈ NGN 24,802 | $28.78 | CAD 40.99 |
| Airtime top-up | Operator default | ≈ NGN 33,069 | $38.23 | CAD 54.45 |
| Airtime top-up | Operator default | ≈ NGN 49,603 | $57.16 | CAD 81.42 |
| Airtime top-up | Operator default | ≈ NGN 82,672 | $95.00 | CAD 135.32 |
Live from the operators, updated 8 October 2026. Prices are in US dollars and include our service fee; nothing is added at checkout. Enter the number above for the exact plans on that line.
Bank OTPs, banking apps and ID verification all need your home SIM active. A small recharge every validity cycle keeps it working while you're abroad.
Parents' phone out of balance? Recharge it from here with your card and they get it before you've closed the tab.
Same Slashtel account as your travel eSIM. One WhatsApp support line for both. Data without borders, in both directions.
Enter the number and we detect the operator automatically. Plans and amounts shown are live from the operator.
Balance codes, customer care numbers and how long each Nigeria number stays active are on the Nigeria recharge page and each operator page (MTN, Airtel, Glo, 9mobile).
Pay with a card from any country. Top up numbers in Nigeria with a Visa, Mastercard, Amex, Apple Pay or Google Pay issued anywhere. No local bank account, local wallet or local number needed.
Country code +234: how to call Nigeria and its number format.
Up to CAD 10: 9Mobile Nigeria Data 22GB Data, 30 days ($6.30). Up to CAD 25: Airtel Nigeria Data 60GB Data, 30 days ($17.55). Up to CAD 50: Airtel Nigeria Data 150GB Data (30 Days), 30 days ($34.71). Converted at 1.42 CAD per $1 on 8 October 2026.
Airtel Nigeria Data at $4.97 for 30 days (10GB Monthly Plan), about 17¢ a day, as of 8 October 2026. MTN Nigeria Data: about 77¢ a day.
Glo Nigeria Data, Glo, MTN Nigeria Data, at about ₦880 per $1 on 8 October 2026, against ₦820 per $1 for 9Mobile Nigeria Data.
Nigeria (Lagos) is 5 hours ahead of Toronto right now. Recharges are delivered around the clock, so the time of day does not matter.
Enter it with the country code +234. A number written locally as 0802 123 4567 becomes +234 802 123 4567, so drop the leading 0 after the country code. Nigerian mobile numbers have 10 digits after the country code. The example is a format guide, not a real number.
Enter the number with the country code, pick a plan and pay by card. The operator is detected automatically and the credit goes straight to the phone. You do not need an account or a bank account in Nigeria.
Yes. Visa, Mastercard and other major debit and credit cards issued in Canada and most other countries are accepted.
Yes. Slashtel tops up any prepaid number in Nigeria, your own or a family member's. You only need the number; the person does not need an account.
Recharges are delivered instantly and cannot be reversed once they reach a valid number, so check the number before you pay. If the operator rejects the number, Slashtel resends or refunds you in full.
Prices on this page are in US dollars and include the Slashtel service fee. At checkout your card may be shown and charged in your local currency, and the exact amount is confirmed before you pay.
Yes. Payments are processed by Stripe with 3D Secure where your bank supports it, and Slashtel never sees or stores your full card details.
Most recharges arrive within a few minutes. If the phone is switched off, the credit lands when it next connects. You get a confirmation email with your order reference.
If the operator rejects the recharge, we resend it. If it still can't be delivered, write to esim@slashtel.com or message us on WhatsApp with your order reference and we'll sort it out.