Top up any MTN, Airtel, Glo or 9mobile number in Nigeria from the UK. Enter the number, pick a plan, pay by card. Credit lands in seconds, whether it keeps your own Nigerian SIM alive for bank OTPs or tops up family back home.
| Plan | Validity | On the phone | You pay |
|---|---|---|---|
| 1.5GB Weekly Plan | 7 days | NGN 1,000 | £1.35 |
| 3GB Data | 30 days | NGN 2,000 | £2.37 |
| 10GB Monthly Plan | 30 days | NGN 4,000 | £4.40 |
| 13 GB Weekly Plan | 7 days | NGN 5,000 | £5.41 |
| 25 GB Data | 30 days | NGN 8,000 | £8.48 |
| 60GB Data | 30 days | NGN 15,000 | £15.61 |
| 150GB Data (30 Days) | 30 days | NGN 30,000 | £30.92 |
| 400GB Data (365 Days) | 365 days | NGN 99,999.72 | £102.24 |
| Plan | Validity | On the phone | You pay |
|---|---|---|---|
| 40MB Data | 1 days | NGN 50 | £0.38 |
| 83MB data | 1 days | NGN 100 | £0.43 |
| 250 MB data | 1 days | NGN 150 | £0.47 |
| 1 GB Data | 1 days | NGN 300 | £0.63 |
| 15GB Data | 30 days | NGN 3,000 | £3.24 |
| Data 18.5GB (15GB+3.5GB Night) | 30 days | NGN 4,000 | £4.21 |
| 22GB Data | 30 days | NGN 5,000 | £5.20 |
| Data 50GB (30 days) | 30 days | NGN 10,000 | £10.04 |
| Plan | Validity | On the phone | You pay |
|---|---|---|---|
| -49901.88 | Operator default | ≈ NGN 7,404 | £7.59 |
| -49901.88 | Operator default | ≈ NGN 14,808 | £14.86 |
| -49901.88 | Operator default | ≈ NGN 22,212 | £22.13 |
| -49901.88 | Operator default | ≈ NGN 29,615 | £29.40 |
| -49901.88 | Operator default | ≈ NGN 44,423 | £43.94 |
| Plan | Validity | On the phone | You pay |
|---|---|---|---|
| -74032.12 | Operator default | ≈ NGN 7,230 | £7.59 |
| -74032.12 | Operator default | ≈ NGN 14,459 | £14.86 |
| -74032.12 | Operator default | ≈ NGN 21,689 | £22.13 |
| -74032.12 | Operator default | ≈ NGN 28,919 | £29.40 |
| -74032.12 | Operator default | ≈ NGN 43,378 | £43.94 |
| -74032.12 | Operator default | ≈ NGN 72,297 | £73.02 |
| Plan | Validity | On the phone | You pay |
|---|---|---|---|
| -50013.58 | Operator default | ≈ NGN 7,165 | £7.59 |
| -50013.58 | Operator default | ≈ NGN 14,331 | £14.86 |
| -50013.58 | Operator default | ≈ NGN 21,496 | £22.13 |
| -50013.58 | Operator default | ≈ NGN 28,661 | £29.40 |
| -50013.58 | Operator default | ≈ NGN 42,992 | £43.94 |
| Plan | Validity | On the phone | You pay |
|---|---|---|---|
| 1GB + 1.5mins | 1 days | NGN 500 | £0.83 |
| 7GB Data | 7 days | NGN 3,500 | £3.90 |
| 20 GB, 7 Days | Operator default | NGN 5,000 | £5.41 |
| 20 GB, 30 Days | Operator default | NGN 7,500 | £7.95 |
| 65 GB, 30 Days | Operator default | NGN 16,000 | £16.59 |
| 120 GB, 30 Days | Operator default | NGN 24,000 | £24.72 |
| 150GB 2-Month Plan | 60 days | NGN 40,000 | £40.98 |
| 480 GB, 90 Days | Operator default | NGN 89,994.20 | £91.81 |
| Plan | Validity | On the phone | You pay |
|---|---|---|---|
| 300MB Data(1d) | 1 days | NGN 100 | £0.43 |
| 875MB Weekend_200(2d) | 2 days | NGN 204.90 | £0.54 |
| 6GB Special Data Plan (7d) | 7 days | NGN 1,500 | £1.85 |
| 7.25GB Data Plan (30d) | 230 days | NGN 2,500 | £2.85 |
| 17GB Data Plan (30d) | 30 days | NGN 5,000 | £5.37 |
| 42GB Data Plan | 30 days | NGN 10,000 | £10.39 |
| 165GB Mega Data (30d) | 30 days | NGN 30,000 | £30.54 |
| 475GB Mega Data(90d) | 90 days | NGN 74,994.72 | £75.88 |
| Plan | Validity | On the phone | You pay |
|---|---|---|---|
| -142937.64 | Operator default | ≈ NGN 7,147 | £7.59 |
| -142937.64 | Operator default | ≈ NGN 14,294 | £14.86 |
| -142937.64 | Operator default | ≈ NGN 21,441 | £22.13 |
| -142937.64 | Operator default | ≈ NGN 28,588 | £29.40 |
| -142937.64 | Operator default | ≈ NGN 42,881 | £43.94 |
| -142937.64 | Operator default | ≈ NGN 71,469 | £73.02 |
Live from the operators, updated 18 September 2026. Prices include our service fee; nothing is added at checkout. Enter the number above for the exact plans on that line.
Bank OTPs, banking apps and ID verification all need your home SIM active. A small recharge every validity cycle keeps it working while you're abroad.
Parents' phone out of balance? Recharge it from here with your card and they get it before you've closed the tab.
Same Slashtel account as your travel eSIM. One WhatsApp support line for both. Data without borders, in both directions.
Enter the number and we detect the operator automatically. Plans and amounts shown are live from the operator.
Enter the number with the country code, pick a plan and pay by card. The operator is detected automatically and the credit goes straight to the phone. You do not need an account or a bank account in Nigeria.
Airtel Nigeria Data, 9Mobile (Etisalat) Nigeria Data, 9Mobile (Etisalat), Glo, MTN, MTN Nigeria Data, Glo Nigeria Data and Airtel. Plans and prices on this page are live from each operator.
Plans currently start from £0.38 and go up to £102.24, including our service fee. The exact price is shown before you pay, with no extra charges at checkout.
Yes. Visa, Mastercard and other major debit and credit cards issued in the UK and most other countries are accepted.
Most recharges arrive within a few minutes. If the phone is switched off, the credit lands when it next connects. You get a confirmation email with your order reference.
If the operator rejects the recharge, we resend it or refund you in full. Write to esim@slashtel.com or message us on WhatsApp with your order reference.
Afghanistan+93
Albania+355
Algeria+213
Argentina+54
Armenia+374
Australia+61
Azerbaijan+994
Bahrain+973
Bangladesh+880
Belgium+32
Bolivia+591
Bosnia & Herzegovina+387
Brazil+55
Cambodia+855
Cameroon+237
Canada+1
Chile+56
China+86
Colombia+57
Cuba+53
Dominican Republic+1
DR Congo+243
Ecuador+593
Egypt+20
El Salvador+503
Ethiopia+251
Fiji+679
France+33
Gambia+220
Georgia+995
Germany+49
Ghana+233
Guatemala+502
Haiti+509
Honduras+504
Hong Kong+852
India+91
Indonesia+62
Iran+98
Iraq+964
Ireland+353
Italy+39
Ivory Coast+225
Jamaica+1
Japan+81
Jordan+962
Kazakhstan+7
Kenya+254
Kuwait+965
Kyrgyzstan+996
Lebanon+961
Malawi+265
Malaysia+60
Mexico+52
Moldova+373
Morocco+212
Mozambique+258
Myanmar+95
Nepal+977
Netherlands+31
New Zealand+64
Nicaragua+505
Oman+968
Pakistan+92
Papua New Guinea+675
Paraguay+595
Peru+51
Philippines+63
Poland+48
Portugal+351
Qatar+974
Romania+40
Russia+7
Rwanda+250
Saudi Arabia+966
Senegal+221
Serbia+381
Sierra Leone+232
Singapore+65
Somalia+252
South Africa+27
South Korea+82
Spain+34
Sri Lanka+94
Syria+963
Tajikistan+992
Tanzania+255
Thailand+66
Trinidad & Tobago+1
Tunisia+216
Turkey+90
Uganda+256
Ukraine+380
United Arab Emirates+971
United Kingdom+44
United States+1
Uzbekistan+998
Venezuela+58
Vietnam+84
Yemen+967
Zambia+260
Zimbabwe+263