Keep family in Afghanistan connected.
Recharging Afghanistan from the UK: plans start at about £1.91 ($2.50). Up to £10 gets ATOMA Data 4 GB for 30 days. The cheapest way to keep a number active is Etisalat, about 0.07 GBP a day. Afghanistan is 4 hours 30 minutes ahead of the UK. Prices checked 22 November 2026.
✓ Delivered in minutes, or your money back. If the operator rejects it, you get a full refund.
Top-ups usually land within a minute. eSIM QR codes arrive by email straight after payment.
Pay in your own currency with card, Apple Pay or Google Pay, and UPI in India. No ATM, no shop, no local account.
Every payment is confirmed by your bank, and every order comes with a receipt and a delivery record.
The full price is shown before you pay. What you see at checkout is exactly what you are charged.
Help by WhatsApp and email from a team that can see your order, not a call centre script.
Drop the leading 0 when you add +93.
Example format only, not a real number. Source: Google libphonenumber data.
| You spend up to | Best plan within budget | Operator | Validity | Price |
|---|---|---|---|---|
| £5 | 2 GB | ATOMA | 30 days | $6.47 |
| £10 | 4 GB | ATOMA Data | 30 days | $12.09 |
| £20 | 12GB + 1000 Minutes | ATOMA Data | 30 days | $25.93 |
Converted at 0.76 GBP per $1, daily reference rate. Checkout shows the exact amount before you pay.
| Operator | Plans | From | Credit per $1 (best plan) | Cheapest per day (28+ days) | Validity |
|---|---|---|---|---|---|
| AWCC | 40 | $2.92 | AFN 36 | 12¢ (30-day plan) | 1 to 30 days |
| Roshan | 24 | $2.50 | AFN 35 | 26¢ (30-day plan) | 30 days |
| ATOMA | 24 | $3.48 | AFN 35 | 22¢ (30-day plan) | 14 to 30 days |
| Etisalat | 26 | $2.80 | AFN 35 | 9¢ (30-day plan) | 30 days |
| Roshan Data | 10 | $8.81 | AFN 34 | 29¢ (30-day plan) | 30 days |
| ATOMA Data | 13 | $4.19 | AFN 33 | 14¢ (30-day plan) | 7 to 30 days |
Live prices checked 22 November 2026, including our service fee. Cost per day uses the cheapest plan lasting 28 days or more, useful for keeping a number active.
| Plan | Validity | On the phone | You pay | About, in GBP | |
|---|---|---|---|---|---|
| Weekly 3GB (Night) | 7 days | AFN 80 | $2.92 | GBP 2.23 | |
| AFN 90 recharge | Operator default | AFN 81after operator tax (AFN 90 before tax) | $3.20 | GBP 2.44 | |
| Daily 2GB | 1 days | AFN 90 | $3.20 | GBP 2.44 | |
| Weekly 550 Min | 7 days | AFN 100 | $3.48 | GBP 2.66 | |
| Monthly 130 Min | 30 days | AFN 100 | $3.48 | GBP 2.66 | |
| Daily 3.5GB | 1 days | AFN 110 | $3.73 | GBP 2.85 | |
| Weekly Unlimited Min | 7 days | AFN 110 | $3.73 | GBP 2.85 | |
| Weekly 1.5GB | 7 days | AFN 120 | $4.01 | GBP 3.06 | |
| AFN 145 recharge | Operator default | AFN 130.50after operator tax (AFN 145 before tax) | $4.72 | GBP 3.60 | |
| Monthly 650 Min | 30 days | AFN 150 | $4.85 | GBP 3.70 | |
| Weekly 2 GB | 7 days | AFN 160 | $5.13 | GBP 3.92 | |
| AFN 195 recharge | Operator default | AFN 175.50after operator tax (AFN 195 before tax) | $6.12 | GBP 4.67 | |
| AFN 198 recharge | Operator default | AFN 178.20after operator tax (AFN 198 before tax) | $6.19 | GBP 4.73 | |
| AFN 200 recharge | Operator default | AFN 180after operator tax (AFN 200 before tax) | $6.26 | GBP 4.78 | |
| Monthly 1000 Min | 30 days | AFN 200 | $6.26 | GBP 4.78 | |
| Monthly 1750 Min | 30 days | AFN 220 | $6.79 | GBP 5.18 | |
| Weekly 3GB | 7 days | AFN 220 | $6.79 | GBP 5.18 | |
| Monthly 10GB (Night) | 30 days | AFN 220 | $6.79 | GBP 5.18 | |
| AFN 245 recharge | Operator default | AFN 220.50after operator tax (AFN 245 before tax) | $7.50 | GBP 5.73 | |
| Monthly 3GB | 30 days | AFN 280 | $8.47 | GBP 6.47 | |
| AFN 290 recharge | Operator default | AFN 261after operator tax (AFN 290 before tax) | $8.75 | GBP 6.68 | |
| AFN 297 recharge | Operator default | AFN 267.30after operator tax (AFN 297 before tax) | $8.94 | GBP 6.83 | |
| Monthly 3000 Min | 30 days | AFN 330 | $9.85 | GBP 7.52 | |
| AFN 340 recharge | Operator default | AFN 306after operator tax (AFN 340 before tax) | $10.13 | GBP 7.74 | |
| AFN 390 recharge | Operator default | AFN 351after operator tax (AFN 390 before tax) | $11.53 | GBP 8.80 | |
| Monthly Unlimited Voice | 30 days | AFN 390 | $11.53 | GBP 8.80 | |
| Monthly 6 GB | 30 days | AFN 450 | $13.19 | GBP 10.07 | |
| Monthly 700 Min | 30 days | AFN 500 | $14.59 | GBP 11.14 | |
| AFN 550 recharge | Operator default | AFN 495after operator tax (AFN 550 before tax) | $15.97 | GBP 12.19 | |
| Monthly 10GB | 30 days | AFN 610 | $17.62 | GBP 13.45 | |
| Monthly 13 GB | 30 days | AFN 670 | $19.31 | GBP 14.75 | |
| Monthly 1000 Min | 30 days | AFN 670 | $19.31 | GBP 14.75 | |
| Monthly 20GB | 30 days | AFN 980 | $27.92 | GBP 21.32 | |
| AFN 1,000 recharge | Operator default | AFN 900after operator tax (AFN 1,000 before tax) | $28.48 | GBP 21.75 | |
| Monthly 1550 Min | 30 days | AFN 1,000 | $28.48 | GBP 21.75 | |
| Monthly 25 GB | 30 days | AFN 1,110 | $31.52 | GBP 24.07 | |
| Monthly 28 GB | 30 days | AFN 1,220 | $34.57 | GBP 26.40 | |
| Monthly 37GB | 30 days | AFN 1,560 | $44.03 | GBP 33.62 | |
| AFN 2,000 recharge | Operator default | AFN 1,800after operator tax (AFN 2,000 before tax) | $56.27 | GBP 42.97 | |
| Monthly 50GB | 30 days | AFN 2,000 | $56.27 | GBP 42.97 |
| Plan | Validity | On the phone | You pay | About, in GBP | |
|---|---|---|---|---|---|
| 1GB | 30 days | AFN 118 | $4.19 | GBP 3.20 | |
| 850 Minutes | 7 days | AFN 184 | $6.12 | GBP 4.67 | |
| 2 GB | 30 days | AFN 228 | $7.43 | GBP 5.67 | |
| 3 GB | 30 days | AFN 338 | $10.66 | GBP 8.14 | |
| 4 GB | 30 days | AFN 386 | $12.09 | GBP 9.23 | |
| 5GB | 30 days | AFN 428 | $13.34 | GBP 10.19 | |
| 8GB + 1000 Minutes | 30 days | AFN 610 | $18.71 | GBP 14.29 | |
| 10GB | 30 days | AFN 672 | $20.52 | GBP 15.67 | |
| 12GB + 1000 Minutes | 30 days | AFN 855 | $25.93 | GBP 19.80 | |
| 18 GB | 30 days | AFN 978 | $29.55 | GBP 22.56 | |
| 25 GB | 30 days | AFN 1,222 | $36.77 | GBP 28.08 | |
| 30GB + Unlimited Minnutes | 30 days | AFN 1,466 | $43.97 | GBP 33.58 | |
| 40 GB | 30 days | AFN 1,833 | $54.80 | GBP 41.85 |
| Plan | Validity | On the phone | You pay | About, in GBP | |
|---|---|---|---|---|---|
| Weekly Unlimited mins | 30 days | AFN 75 | $2.80 | GBP 2.14 | |
| Bi-Weekly 500mins | 30 days | AFN 90 | $3.22 | GBP 2.46 | |
| AFN 100 recharge | Operator default | AFN 90after operator tax (AFN 100 before tax) | $3.50 | GBP 2.67 | |
| AFN 145 recharge | Operator default | AFN 130.50after operator tax (AFN 145 before tax) | $4.76 | GBP 3.63 | |
| Monthly 750 Mins | 30 days | AFN 150 | $4.91 | GBP 3.75 | |
| AFN 195 recharge | Operator default | AFN 175.50after operator tax (AFN 195 before tax) | $6.16 | GBP 4.70 | |
| AFN 200 recharge | Operator default | AFN 180after operator tax (AFN 200 before tax) | $6.31 | GBP 4.82 | |
| AFN 245 recharge | Operator default | AFN 220.50after operator tax (AFN 245 before tax) | $7.57 | GBP 5.78 | |
| Monthly Unlimited Mins | 30 days | AFN 250 | $7.71 | GBP 5.89 | |
| AFN 290 recharge | Operator default | AFN 261after operator tax (AFN 290 before tax) | $8.82 | GBP 6.73 | |
| AFN 300 recharge | Operator default | AFN 270after operator tax (AFN 300 before tax) | $9.10 | GBP 6.95 | |
| AFN 340 recharge | Operator default | AFN 306after operator tax (AFN 340 before tax) | $10.22 | GBP 7.80 | |
| AFN 390 recharge | Operator default | AFN 351after operator tax (AFN 390 before tax) | $11.63 | GBP 8.88 | |
| AFN 500 recharge | Operator default | AFN 450after operator tax (AFN 500 before tax) | $14.71 | GBP 11.23 | |
| Monthly 13GB | 30 days | AFN 599 | $17.49 | GBP 13.36 | |
| Monthly 15GB | 30 days | AFN 699 | $20.30 | GBP 15.50 | |
| Monthly 20GB | 30 days | AFN 888 | $25.59 | GBP 19.54 | |
| Monthly 25GB | 30 days | AFN 999 | $28.71 | GBP 21.92 | |
| AFN 1,000 recharge | Operator default | AFN 900after operator tax (AFN 1,000 before tax) | $28.74 | GBP 21.95 | |
| Monthly 30GB | 30 days | AFN 1,099 | $31.52 | GBP 24.07 | |
| Monthly 35GB | 30 days | AFN 1,199 | $34.32 | GBP 26.21 | |
| Monthly 38GB | 30 days | AFN 1,399 | $39.92 | GBP 30.48 | |
| AFN 1,500 recharge | Operator default | AFN 1,350after operator tax (AFN 1,500 before tax) | $42.78 | GBP 32.67 | |
| Monthly 40GB | 30 days | AFN 1,500 | $42.78 | GBP 32.67 | |
| Monthly 50GB | 30 days | AFN 1,799 | $51.15 | GBP 39.06 | |
| AFN 2,000 recharge | Operator default | AFN 1,800after operator tax (AFN 2,000 before tax) | $56.78 | GBP 43.36 |
| Plan | Validity | On the phone | You pay | About, in GBP | |
|---|---|---|---|---|---|
| Monthly all-net bundle | 30 days | AFN 275 | $8.81 | GBP 6.73 | |
| Alpha Prime 1 | 30 days | AFN 385 | $12.05 | GBP 9.20 | |
| 800 Minutes Off-net | 30 days | AFN 551 | $16.96 | GBP 12.95 | |
| Alpha Prime 2 | 30 days | AFN 551 | $16.96 | GBP 12.95 | |
| 8GB Data | 30 days | AFN 612 | $18.75 | GBP 14.32 | |
| Alpha Prime 5 | 30 days | AFN 612 | $18.75 | GBP 14.32 | |
| Alpha Prime 3 | 30 days | AFN 770 | $23.42 | GBP 17.88 | |
| 26GB Data | 30 days | AFN 1,221 | $36.73 | GBP 28.05 | |
| Alpha Prime 4 | 30 days | AFN 1,650 | $49.40 | GBP 37.72 | |
| 51GB | 30 days | AFN 2,200 | $65.63 | GBP 50.12 |
| Plan | Validity | On the phone | You pay | About, in GBP | |
|---|---|---|---|---|---|
| AFN 100 recharge | Operator default | AFN 90after operator tax (AFN 100 before tax) | $3.48 | GBP 2.66 | |
| AFN 145 recharge | Operator default | AFN 130.50after operator tax (AFN 145 before tax) | $4.75 | GBP 3.63 | |
| 850 Minutes | 14 days | AFN 167 | $5.37 | GBP 4.10 | |
| AFN 195 recharge | Operator default | AFN 175.50after operator tax (AFN 195 before tax) | $6.14 | GBP 4.69 | |
| AFN 200 recharge | Operator default | AFN 180after operator tax (AFN 200 before tax) | $6.28 | GBP 4.80 | |
| 2 GB | 30 days | AFN 206 | $6.47 | GBP 4.94 | |
| AFN 245 recharge | Operator default | AFN 220.50after operator tax (AFN 245 before tax) | $7.54 | GBP 5.76 | |
| AFN 290 recharge | Operator default | AFN 261after operator tax (AFN 290 before tax) | $8.81 | GBP 6.73 | |
| AFN 300 recharge | Operator default | AFN 270after operator tax (AFN 300 before tax) | $9.09 | GBP 6.94 | |
| 3 GB | 30 days | AFN 306 | $9.28 | GBP 7.09 | |
| AFN 340 recharge | Operator default | AFN 306after operator tax (AFN 340 before tax) | $10.21 | GBP 7.80 | |
| 4 GB | 30 days | AFN 350 | $10.48 | GBP 8.00 | |
| 5 GB | 30 days | AFN 389 | $11.59 | GBP 8.85 | |
| AFN 390 recharge | Operator default | AFN 351after operator tax (AFN 390 before tax) | $11.60 | GBP 8.86 | |
| AFN 500 recharge | Operator default | AFN 450after operator tax (AFN 500 before tax) | $14.69 | GBP 11.22 | |
| 13 GB | 30 days | AFN 666 | $19.36 | GBP 14.78 | |
| 18 GB | 30 days | AFN 888 | $25.57 | GBP 19.53 | |
| AFN 1,000 recharge | Operator default | AFN 900after operator tax (AFN 1,000 before tax) | $28.70 | GBP 21.92 | |
| 25 GB | 30 days | AFN 1,110 | $31.77 | GBP 24.26 | |
| AFN 1,500 recharge | Operator default | AFN 1,350after operator tax (AFN 1,500 before tax) | $42.70 | GBP 32.61 | |
| 40 GB | 30 days | AFN 1,666 | $47.34 | GBP 36.15 | |
| AFN 2,000 recharge | Operator default | AFN 1,800after operator tax (AFN 2,000 before tax) | $56.71 | GBP 43.30 | |
| 60 GB | 30 days | AFN 2,222 | $62.92 | GBP 48.05 | |
| 100 GB | 30 days | AFN 3,333 | $94.04 | GBP 71.81 |
| Plan | Validity | On the phone | You pay | About, in GBP | |
|---|---|---|---|---|---|
| AFN 65 recharge | Operator default | AFN 58.50after operator tax (AFN 65 before tax) | $2.50 | GBP 1.91 | |
| AFN 100 recharge | Operator default | AFN 90after operator tax (AFN 100 before tax) | $3.48 | GBP 2.66 | |
| AFN 145 recharge | Operator default | AFN 130.50after operator tax (AFN 145 before tax) | $4.75 | GBP 3.63 | |
| AFN 195 recharge | Operator default | AFN 175.50after operator tax (AFN 195 before tax) | $6.12 | GBP 4.67 | |
| AFN 200 recharge | Operator default | AFN 180after operator tax (AFN 200 before tax) | $6.26 | GBP 4.78 | |
| AFN 245 recharge | Operator default | AFN 220.50after operator tax (AFN 245 before tax) | $7.53 | GBP 5.75 | |
| Monthly all-net bundle | 30 days | AFN 250 | $7.66 | GBP 5.85 | |
| AFN 290 recharge | Operator default | AFN 261after operator tax (AFN 290 before tax) | $8.78 | GBP 6.70 | |
| AFN 300 recharge | Operator default | AFN 270after operator tax (AFN 300 before tax) | $9.06 | GBP 6.92 | |
| AFN 325 recharge | Operator default | AFN 292.50after operator tax (AFN 325 before tax) | $9.76 | GBP 7.45 | |
| AFN 340 recharge | Operator default | AFN 306after operator tax (AFN 340 before tax) | $10.16 | GBP 7.76 | |
| Alpha Prime 1 | 30 days | AFN 350 | $10.44 | GBP 7.97 | |
| AFN 390 recharge | Operator default | AFN 351after operator tax (AFN 390 before tax) | $11.56 | GBP 8.83 | |
| AFN 500 recharge | Operator default | AFN 450after operator tax (AFN 500 before tax) | $14.65 | GBP 11.19 | |
| Alpha Prime 2 | 30 days | AFN 500 | $14.65 | GBP 11.19 | |
| AFN 650 recharge | Operator default | AFN 585after operator tax (AFN 650 before tax) | $18.81 | GBP 14.36 | |
| 13GB Data | 30 days | AFN 667 | $19.28 | GBP 14.72 | |
| Alpha Prime 3 | 30 days | AFN 700 | $20.20 | GBP 15.42 | |
| AFN 1,000 recharge | Operator default | AFN 900after operator tax (AFN 1,000 before tax) | $28.58 | GBP 21.82 | |
| 25GB Data | 30 days | AFN 1,110 | $31.64 | GBP 24.16 | |
| AFN 1,500 recharge | Operator default | AFN 1,350after operator tax (AFN 1,500 before tax) | $42.51 | GBP 32.46 | |
| Alpha Prime 4 | 30 days | AFN 1,500 | $42.51 | GBP 32.46 | |
| 50GB bundle | 30 days | AFN 1,999 | $56.40 | GBP 43.07 | |
| AFN 2,000 recharge | Operator default | AFN 1,800after operator tax (AFN 2,000 before tax) | $56.45 | GBP 43.11 |
Live from the operators, updated 22 November 2026. Prices are in US dollars and include our service fee; nothing is added at checkout. Tap Choose on a plan, then enter the number above; the exact plans for that line show there.
Most people who top up a number in Afghanistan also visit. Data from the moment you land, and fares for the trip, from the same place.
Bank OTPs, banking apps and ID verification all need your home SIM active. A small recharge every validity cycle keeps it working while you're abroad.
Parents' phone out of balance? Recharge it from here with your card and they get it before you've closed the tab.
Same Slashtel account as your travel eSIM. One WhatsApp support line for both. Data without borders, in both directions.
Enter the number and we detect the operator automatically. Plans and amounts shown are live from the operator.
Every Afghanistan operator, plan and number format is on the Afghanistan recharge page, with a page for each operator (Roshan, AWCC, Etisalat, Atoma).
Pay with a card from any country. Top up numbers in Afghanistan with a Visa, Mastercard, Amex, Apple Pay or Google Pay issued anywhere (debit or credit; prepaid and gift cards are not accepted). No local bank account, local wallet or local number needed.
Airtime, not money. A top-up adds airtime or a data plan to the phone. It cannot be sent to or withdrawn from a mobile money wallet.
Country code +93: how to call Afghanistan and its number format.
You can recharge an Afghanistan number from the UK by entering the Afghan mobile number, choosing a plan for AWCC, ATOMA Data, Etisalat, Roshan Data, ATOMA or Roshan, and paying by card, Apple Pay or Google Pay. Top-ups start from $2.50, and 137 plans are listed. Numbers use the 93 dial code with nine digits after the leading zero is dropped.
Last checked: November 2026
Enter the Afghan mobile number, pick a plan from AWCC, ATOMA Data, Etisalat, Roshan Data, ATOMA or Roshan, and pay from the UK by card, Apple Pay or Google Pay. Slashtel detects the operator from the number, so you do not choose it yourself. Plans start from $2.50 and 137 are listed.
Have the number ready before you start. Afghan mobile numbers have nine digits after the leading zero is dropped, and the country dial code is 93.
Most top-ups arrive within 2 minutes. If the network is slow it can take up to 48 hours, and if it has not arrived by then we refund you in full.
The listed plans cover data bundles, minute bundles and plain recharges across AWCC, ATOMA, Etisalat and Roshan. Examples include a Roshan recharge that delivers 58.5 Afghan afghanis and an AWCC daily 2GB bundle that delivers 90 Afghan afghanis. Validity ranges from 1 day to 30 days depending on the plan.
Data plans suit family members who use their phone for messaging and browsing. The AWCC daily 2GB plan runs for 1 day, while the AWCC weekly 3GB night plan runs for 7 days. A larger AWCC daily 3.5GB option is also listed.
Minute bundles are useful for calls. Etisalat lists a weekly unlimited minutes plan valid for 30 days and a bi-weekly 500 minutes plan, also valid for 30 days. AWCC lists a weekly 550 minute plan valid for 7 days and a monthly 130 minute plan valid for 30 days.
Plain recharges put credit on the account. Roshan, Etisalat and ATOMA each list a recharge that delivers 90 Afghan afghanis, and AWCC lists one that delivers 81 Afghan afghanis. Where a plan is taxed, the amount shown is what lands after the operator's tax, so the recipient receives the figure listed.
A regular top-up keeps an Afghan number in use when family rely on it and when you want to reach them from the UK. A small recharge or a short data bundle can be sent whenever the number needs credit, and plans are listed from $2.50. Sending from the UK means you do not need a local agent.
Families often keep one Afghan number for calls and messages even when several people share a household. Topping it up from the UK means the number stays reachable without anyone making a trip to a shop.
Choose a plan that matches how the number is used. A daily data bundle suits a short period of heavy use, while a monthly minute plan or a plain recharge covers a longer stretch. The listed validities run from 1 day to 30 days, so you can match the top-up to the need.
Afghan mobile numbers have nine digits once the leading zero is dropped, and the country dial code is 93. A national number such as 070 123 4567 becomes +93 70 123 4567. Enter the number in either form and check it before paying.
The operator is detected from the number, which is why the digits matter. A wrong digit can send the top-up to another number or stop the operator being recognised.
Check the number with the person you are sending to, especially if you have copied it from a message. Confirm the digits after the leading zero, then pay.
Payment is made from the UK by card, Apple Pay or Google Pay, and the top-up goes straight to the Afghan number. Plans start from $2.50 and the operator is detected from the number you enter. Most top-ups arrive within 2 minutes.
You do not need an account with the Afghan operator or a local payment method. Pay with what you already use in the UK and the credit or bundle is applied to the number.
If the network is slow it can take up to 48 hours, and if it has not arrived by then we refund you in full. Keep the number you entered to hand in case you need to check the order.
Enter the Afghan mobile number, let the operator be detected, choose a plan from AWCC, ATOMA Data, Etisalat, Roshan Data, ATOMA or Roshan, and pay by card, Apple Pay or Google Pay. Plans start from $2.50 and most top-ups arrive within 2 minutes.
Yes. AWCC is one of the listed operators. Enter the Afghan number and the operator is detected from it, then choose an AWCC plan such as the daily 2GB bundle that delivers 90 Afghan afghanis or the weekly 550 minute plan valid for 7 days.
Enter the ATOMA number, let the operator be detected, and pick from the ATOMA plans shown. ATOMA and ATOMA Data are both listed, and payment is made from the UK by card, Apple Pay or Google Pay. Plans start from $2.50.
Afghan mobile numbers have nine digits after the leading zero is dropped, and the country dial code is 93. A national number such as 070 123 4567 can be entered as +93 70 123 4567. Check the digits before paying.
Most top-ups arrive within 2 minutes. If the network is slow it can take up to 48 hours, and if it has not arrived by then we refund you in full.
Up to £5: ATOMA 2 GB, 30 days ($6.47). Up to £10: ATOMA Data 4 GB, 30 days ($12.09). Up to £20: ATOMA Data 12GB + 1000 Minutes, 30 days ($25.93). Converted at 0.76 GBP per $1 on 22 November 2026.
Etisalat at $2.80 for 30 days (Weekly Unlimited mins), about 9¢ a day, as of 22 November 2026. AWCC: about 12¢ a day. Roshan: about 26¢ a day. ATOMA: about 22¢ a day. Roshan Data: about 29¢ a day. ATOMA Data: about 14¢ a day.
AWCC, Roshan, ATOMA, at about AFN 36 per $1 on 22 November 2026, against AFN 33 per $1 for ATOMA Data.
Afghanistan (Kabul) is 4 hours 30 minutes ahead of London right now. Recharges are delivered around the clock, so the time of day does not matter.
Enter it with the country code +93. A number written locally as 070 123 4567 becomes +93 70 123 4567, so drop the leading 0 after the country code. Afghan mobile numbers have 9 digits after the country code. The example is a format guide, not a real number.
Enter the number with the country code, pick a plan and pay by card. The operator is detected automatically and the credit goes straight to the phone. You do not need an account or a bank account in Afghanistan.
Yes. Visa, Mastercard and other major debit and credit cards issued in the UK and most other countries are accepted.
Yes. Slashtel tops up any prepaid number in Afghanistan, your own or a family member's. You only need the number; the person does not need an account.
Recharges are delivered instantly and cannot be reversed once they reach a valid number, so check the number before you pay. If the operator rejects the number, Slashtel resends or refunds you in full.
Prices on this page are in US dollars and include the Slashtel service fee. At checkout your card may be shown and charged in your local currency, and the exact amount is confirmed before you pay.
Yes. Payments are processed by Stripe with 3D Secure where your bank supports it, and Slashtel never sees or stores your full card details.
Most recharges arrive within a few minutes. If the phone is switched off, the credit lands when it next connects. You get a confirmation email with your order reference.
If the operator rejects the recharge, we resend it. If it still can't be delivered, write to esim@slashtel.com or message us on WhatsApp with your order reference and we'll sort it out.