Keep family in Afghanistan connected.
Recharging Afghanistan from Australia: plans start at about AUD 3.76 ($2.50). Up to AUD 25 gets AWCC AFN 550 recharge. The cheapest way to keep a number active is Etisalat, about 0.14 AUD a day. Afghanistan is 6 hours 30 minutes behind Australia. Prices checked 22 November 2026.
✓ Delivered in minutes, or your money back. If the operator rejects it, you get a full refund.
Top-ups usually land within a minute. eSIM QR codes arrive by email straight after payment.
Pay in your own currency with card, Apple Pay or Google Pay, and UPI in India. No ATM, no shop, no local account.
Every payment is confirmed by your bank, and every order comes with a receipt and a delivery record.
The full price is shown before you pay. What you see at checkout is exactly what you are charged.
Help by WhatsApp and email from a team that can see your order, not a call centre script.
Drop the leading 0 when you add +93.
Example format only, not a real number. Source: Google libphonenumber data.
| You spend up to | Best plan within budget | Operator | Validity | Price |
|---|---|---|---|---|
| AUD 10 | 2 GB | ATOMA | 30 days | $6.47 |
| AUD 25 | AFN 550 recharge | AWCC | Operator default | $15.97 |
| AUD 50 | 25 GB | ATOMA | 30 days | $31.77 |
Converted at 1.51 AUD per $1, daily reference rate. Checkout shows the exact amount before you pay.
| Operator | Plans | From | Credit per $1 (best plan) | Cheapest per day (28+ days) | Validity |
|---|---|---|---|---|---|
| AWCC | 40 | $2.92 | AFN 36 | 12¢ (30-day plan) | 1 to 30 days |
| Roshan | 24 | $2.50 | AFN 35 | 26¢ (30-day plan) | 30 days |
| ATOMA | 24 | $3.48 | AFN 35 | 22¢ (30-day plan) | 14 to 30 days |
| Etisalat | 26 | $2.80 | AFN 35 | 9¢ (30-day plan) | 30 days |
| Roshan Data | 10 | $8.81 | AFN 34 | 29¢ (30-day plan) | 30 days |
| ATOMA Data | 13 | $4.19 | AFN 33 | 14¢ (30-day plan) | 7 to 30 days |
Live prices checked 22 November 2026, including our service fee. Cost per day uses the cheapest plan lasting 28 days or more, useful for keeping a number active.
| Plan | Validity | On the phone | You pay | About, in AUD | |
|---|---|---|---|---|---|
| Weekly 3GB (Night) | 7 days | AFN 80 | $2.92 | AUD 4.40 | |
| AFN 90 recharge | Operator default | AFN 81after operator tax (AFN 90 before tax) | $3.20 | AUD 4.82 | |
| Daily 2GB | 1 days | AFN 90 | $3.20 | AUD 4.82 | |
| Weekly 550 Min | 7 days | AFN 100 | $3.48 | AUD 5.24 | |
| Monthly 130 Min | 30 days | AFN 100 | $3.48 | AUD 5.24 | |
| Daily 3.5GB | 1 days | AFN 110 | $3.73 | AUD 5.61 | |
| Weekly Unlimited Min | 7 days | AFN 110 | $3.73 | AUD 5.61 | |
| Weekly 1.5GB | 7 days | AFN 120 | $4.01 | AUD 6.04 | |
| AFN 145 recharge | Operator default | AFN 130.50after operator tax (AFN 145 before tax) | $4.72 | AUD 7.11 | |
| Monthly 650 Min | 30 days | AFN 150 | $4.85 | AUD 7.30 | |
| Weekly 2 GB | 7 days | AFN 160 | $5.13 | AUD 7.72 | |
| AFN 195 recharge | Operator default | AFN 175.50after operator tax (AFN 195 before tax) | $6.12 | AUD 9.21 | |
| AFN 198 recharge | Operator default | AFN 178.20after operator tax (AFN 198 before tax) | $6.19 | AUD 9.32 | |
| AFN 200 recharge | Operator default | AFN 180after operator tax (AFN 200 before tax) | $6.26 | AUD 9.42 | |
| Monthly 1000 Min | 30 days | AFN 200 | $6.26 | AUD 9.42 | |
| Monthly 1750 Min | 30 days | AFN 220 | $6.79 | AUD 10.22 | |
| Weekly 3GB | 7 days | AFN 220 | $6.79 | AUD 10.22 | |
| Monthly 10GB (Night) | 30 days | AFN 220 | $6.79 | AUD 10.22 | |
| AFN 245 recharge | Operator default | AFN 220.50after operator tax (AFN 245 before tax) | $7.50 | AUD 11.29 | |
| Monthly 3GB | 30 days | AFN 280 | $8.47 | AUD 12.75 | |
| AFN 290 recharge | Operator default | AFN 261after operator tax (AFN 290 before tax) | $8.75 | AUD 13.17 | |
| AFN 297 recharge | Operator default | AFN 267.30after operator tax (AFN 297 before tax) | $8.94 | AUD 13.46 | |
| Monthly 3000 Min | 30 days | AFN 330 | $9.85 | AUD 14.83 | |
| AFN 340 recharge | Operator default | AFN 306after operator tax (AFN 340 before tax) | $10.13 | AUD 15.25 | |
| AFN 390 recharge | Operator default | AFN 351after operator tax (AFN 390 before tax) | $11.53 | AUD 17.36 | |
| Monthly Unlimited Voice | 30 days | AFN 390 | $11.53 | AUD 17.36 | |
| Monthly 6 GB | 30 days | AFN 450 | $13.19 | AUD 19.86 | |
| Monthly 700 Min | 30 days | AFN 500 | $14.59 | AUD 21.96 | |
| AFN 550 recharge | Operator default | AFN 495after operator tax (AFN 550 before tax) | $15.97 | AUD 24.04 | |
| Monthly 10GB | 30 days | AFN 610 | $17.62 | AUD 26.52 | |
| Monthly 13 GB | 30 days | AFN 670 | $19.31 | AUD 29.07 | |
| Monthly 1000 Min | 30 days | AFN 670 | $19.31 | AUD 29.07 | |
| Monthly 20GB | 30 days | AFN 980 | $27.92 | AUD 42.03 | |
| AFN 1,000 recharge | Operator default | AFN 900after operator tax (AFN 1,000 before tax) | $28.48 | AUD 42.87 | |
| Monthly 1550 Min | 30 days | AFN 1,000 | $28.48 | AUD 42.87 | |
| Monthly 25 GB | 30 days | AFN 1,110 | $31.52 | AUD 47.45 | |
| Monthly 28 GB | 30 days | AFN 1,220 | $34.57 | AUD 52.04 | |
| Monthly 37GB | 30 days | AFN 1,560 | $44.03 | AUD 66.28 | |
| AFN 2,000 recharge | Operator default | AFN 1,800after operator tax (AFN 2,000 before tax) | $56.27 | AUD 84.70 | |
| Monthly 50GB | 30 days | AFN 2,000 | $56.27 | AUD 84.70 |
| Plan | Validity | On the phone | You pay | About, in AUD | |
|---|---|---|---|---|---|
| 1GB | 30 days | AFN 118 | $4.19 | AUD 6.31 | |
| 850 Minutes | 7 days | AFN 184 | $6.12 | AUD 9.21 | |
| 2 GB | 30 days | AFN 228 | $7.43 | AUD 11.18 | |
| 3 GB | 30 days | AFN 338 | $10.66 | AUD 16.05 | |
| 4 GB | 30 days | AFN 386 | $12.09 | AUD 18.20 | |
| 5GB | 30 days | AFN 428 | $13.34 | AUD 20.08 | |
| 8GB + 1000 Minutes | 30 days | AFN 610 | $18.71 | AUD 28.16 | |
| 10GB | 30 days | AFN 672 | $20.52 | AUD 30.89 | |
| 12GB + 1000 Minutes | 30 days | AFN 855 | $25.93 | AUD 39.03 | |
| 18 GB | 30 days | AFN 978 | $29.55 | AUD 44.48 | |
| 25 GB | 30 days | AFN 1,222 | $36.77 | AUD 55.35 | |
| 30GB + Unlimited Minnutes | 30 days | AFN 1,466 | $43.97 | AUD 66.19 | |
| 40 GB | 30 days | AFN 1,833 | $54.80 | AUD 82.49 |
| Plan | Validity | On the phone | You pay | About, in AUD | |
|---|---|---|---|---|---|
| Weekly Unlimited mins | 30 days | AFN 75 | $2.80 | AUD 4.21 | |
| Bi-Weekly 500mins | 30 days | AFN 90 | $3.22 | AUD 4.85 | |
| AFN 100 recharge | Operator default | AFN 90after operator tax (AFN 100 before tax) | $3.50 | AUD 5.27 | |
| AFN 145 recharge | Operator default | AFN 130.50after operator tax (AFN 145 before tax) | $4.76 | AUD 7.17 | |
| Monthly 750 Mins | 30 days | AFN 150 | $4.91 | AUD 7.39 | |
| AFN 195 recharge | Operator default | AFN 175.50after operator tax (AFN 195 before tax) | $6.16 | AUD 9.27 | |
| AFN 200 recharge | Operator default | AFN 180after operator tax (AFN 200 before tax) | $6.31 | AUD 9.50 | |
| AFN 245 recharge | Operator default | AFN 220.50after operator tax (AFN 245 before tax) | $7.57 | AUD 11.40 | |
| Monthly Unlimited Mins | 30 days | AFN 250 | $7.71 | AUD 11.61 | |
| AFN 290 recharge | Operator default | AFN 261after operator tax (AFN 290 before tax) | $8.82 | AUD 13.28 | |
| AFN 300 recharge | Operator default | AFN 270after operator tax (AFN 300 before tax) | $9.10 | AUD 13.70 | |
| AFN 340 recharge | Operator default | AFN 306after operator tax (AFN 340 before tax) | $10.22 | AUD 15.38 | |
| AFN 390 recharge | Operator default | AFN 351after operator tax (AFN 390 before tax) | $11.63 | AUD 17.51 | |
| AFN 500 recharge | Operator default | AFN 450after operator tax (AFN 500 before tax) | $14.71 | AUD 22.14 | |
| Monthly 13GB | 30 days | AFN 599 | $17.49 | AUD 26.33 | |
| Monthly 15GB | 30 days | AFN 699 | $20.30 | AUD 30.56 | |
| Monthly 20GB | 30 days | AFN 888 | $25.59 | AUD 38.52 | |
| Monthly 25GB | 30 days | AFN 999 | $28.71 | AUD 43.22 | |
| AFN 1,000 recharge | Operator default | AFN 900after operator tax (AFN 1,000 before tax) | $28.74 | AUD 43.26 | |
| Monthly 30GB | 30 days | AFN 1,099 | $31.52 | AUD 47.45 | |
| Monthly 35GB | 30 days | AFN 1,199 | $34.32 | AUD 51.66 | |
| Monthly 38GB | 30 days | AFN 1,399 | $39.92 | AUD 60.09 | |
| AFN 1,500 recharge | Operator default | AFN 1,350after operator tax (AFN 1,500 before tax) | $42.78 | AUD 64.40 | |
| Monthly 40GB | 30 days | AFN 1,500 | $42.78 | AUD 64.40 | |
| Monthly 50GB | 30 days | AFN 1,799 | $51.15 | AUD 77.00 | |
| AFN 2,000 recharge | Operator default | AFN 1,800after operator tax (AFN 2,000 before tax) | $56.78 | AUD 85.47 |
| Plan | Validity | On the phone | You pay | About, in AUD | |
|---|---|---|---|---|---|
| Monthly all-net bundle | 30 days | AFN 275 | $8.81 | AUD 13.26 | |
| Alpha Prime 1 | 30 days | AFN 385 | $12.05 | AUD 18.14 | |
| 800 Minutes Off-net | 30 days | AFN 551 | $16.96 | AUD 25.53 | |
| Alpha Prime 2 | 30 days | AFN 551 | $16.96 | AUD 25.53 | |
| 8GB Data | 30 days | AFN 612 | $18.75 | AUD 28.22 | |
| Alpha Prime 5 | 30 days | AFN 612 | $18.75 | AUD 28.22 | |
| Alpha Prime 3 | 30 days | AFN 770 | $23.42 | AUD 35.25 | |
| 26GB Data | 30 days | AFN 1,221 | $36.73 | AUD 55.29 | |
| Alpha Prime 4 | 30 days | AFN 1,650 | $49.40 | AUD 74.36 | |
| 51GB | 30 days | AFN 2,200 | $65.63 | AUD 98.79 |
| Plan | Validity | On the phone | You pay | About, in AUD | |
|---|---|---|---|---|---|
| AFN 100 recharge | Operator default | AFN 90after operator tax (AFN 100 before tax) | $3.48 | AUD 5.24 | |
| AFN 145 recharge | Operator default | AFN 130.50after operator tax (AFN 145 before tax) | $4.75 | AUD 7.15 | |
| 850 Minutes | 14 days | AFN 167 | $5.37 | AUD 8.08 | |
| AFN 195 recharge | Operator default | AFN 175.50after operator tax (AFN 195 before tax) | $6.14 | AUD 9.24 | |
| AFN 200 recharge | Operator default | AFN 180after operator tax (AFN 200 before tax) | $6.28 | AUD 9.45 | |
| 2 GB | 30 days | AFN 206 | $6.47 | AUD 9.74 | |
| AFN 245 recharge | Operator default | AFN 220.50after operator tax (AFN 245 before tax) | $7.54 | AUD 11.35 | |
| AFN 290 recharge | Operator default | AFN 261after operator tax (AFN 290 before tax) | $8.81 | AUD 13.26 | |
| AFN 300 recharge | Operator default | AFN 270after operator tax (AFN 300 before tax) | $9.09 | AUD 13.68 | |
| 3 GB | 30 days | AFN 306 | $9.28 | AUD 13.97 | |
| AFN 340 recharge | Operator default | AFN 306after operator tax (AFN 340 before tax) | $10.21 | AUD 15.37 | |
| 4 GB | 30 days | AFN 350 | $10.48 | AUD 15.78 | |
| 5 GB | 30 days | AFN 389 | $11.59 | AUD 17.45 | |
| AFN 390 recharge | Operator default | AFN 351after operator tax (AFN 390 before tax) | $11.60 | AUD 17.46 | |
| AFN 500 recharge | Operator default | AFN 450after operator tax (AFN 500 before tax) | $14.69 | AUD 22.11 | |
| 13 GB | 30 days | AFN 666 | $19.36 | AUD 29.14 | |
| 18 GB | 30 days | AFN 888 | $25.57 | AUD 38.49 | |
| AFN 1,000 recharge | Operator default | AFN 900after operator tax (AFN 1,000 before tax) | $28.70 | AUD 43.20 | |
| 25 GB | 30 days | AFN 1,110 | $31.77 | AUD 47.82 | |
| AFN 1,500 recharge | Operator default | AFN 1,350after operator tax (AFN 1,500 before tax) | $42.70 | AUD 64.28 | |
| 40 GB | 30 days | AFN 1,666 | $47.34 | AUD 71.26 | |
| AFN 2,000 recharge | Operator default | AFN 1,800after operator tax (AFN 2,000 before tax) | $56.71 | AUD 85.37 | |
| 60 GB | 30 days | AFN 2,222 | $62.92 | AUD 94.71 | |
| 100 GB | 30 days | AFN 3,333 | $94.04 | AUD 141.56 |
| Plan | Validity | On the phone | You pay | About, in AUD | |
|---|---|---|---|---|---|
| AFN 65 recharge | Operator default | AFN 58.50after operator tax (AFN 65 before tax) | $2.50 | AUD 3.76 | |
| AFN 100 recharge | Operator default | AFN 90after operator tax (AFN 100 before tax) | $3.48 | AUD 5.24 | |
| AFN 145 recharge | Operator default | AFN 130.50after operator tax (AFN 145 before tax) | $4.75 | AUD 7.15 | |
| AFN 195 recharge | Operator default | AFN 175.50after operator tax (AFN 195 before tax) | $6.12 | AUD 9.21 | |
| AFN 200 recharge | Operator default | AFN 180after operator tax (AFN 200 before tax) | $6.26 | AUD 9.42 | |
| AFN 245 recharge | Operator default | AFN 220.50after operator tax (AFN 245 before tax) | $7.53 | AUD 11.34 | |
| Monthly all-net bundle | 30 days | AFN 250 | $7.66 | AUD 11.53 | |
| AFN 290 recharge | Operator default | AFN 261after operator tax (AFN 290 before tax) | $8.78 | AUD 13.22 | |
| AFN 300 recharge | Operator default | AFN 270after operator tax (AFN 300 before tax) | $9.06 | AUD 13.64 | |
| AFN 325 recharge | Operator default | AFN 292.50after operator tax (AFN 325 before tax) | $9.76 | AUD 14.69 | |
| AFN 340 recharge | Operator default | AFN 306after operator tax (AFN 340 before tax) | $10.16 | AUD 15.29 | |
| Alpha Prime 1 | 30 days | AFN 350 | $10.44 | AUD 15.72 | |
| AFN 390 recharge | Operator default | AFN 351after operator tax (AFN 390 before tax) | $11.56 | AUD 17.40 | |
| AFN 500 recharge | Operator default | AFN 450after operator tax (AFN 500 before tax) | $14.65 | AUD 22.05 | |
| Alpha Prime 2 | 30 days | AFN 500 | $14.65 | AUD 22.05 | |
| AFN 650 recharge | Operator default | AFN 585after operator tax (AFN 650 before tax) | $18.81 | AUD 28.32 | |
| 13GB Data | 30 days | AFN 667 | $19.28 | AUD 29.02 | |
| Alpha Prime 3 | 30 days | AFN 700 | $20.20 | AUD 30.41 | |
| AFN 1,000 recharge | Operator default | AFN 900after operator tax (AFN 1,000 before tax) | $28.58 | AUD 43.02 | |
| 25GB Data | 30 days | AFN 1,110 | $31.64 | AUD 47.63 | |
| AFN 1,500 recharge | Operator default | AFN 1,350after operator tax (AFN 1,500 before tax) | $42.51 | AUD 63.99 | |
| Alpha Prime 4 | 30 days | AFN 1,500 | $42.51 | AUD 63.99 | |
| 50GB bundle | 30 days | AFN 1,999 | $56.40 | AUD 84.90 | |
| AFN 2,000 recharge | Operator default | AFN 1,800after operator tax (AFN 2,000 before tax) | $56.45 | AUD 84.98 |
Live from the operators, updated 22 November 2026. Prices are in US dollars and include our service fee; nothing is added at checkout. Tap Choose on a plan, then enter the number above; the exact plans for that line show there.
Most people who top up a number in Afghanistan also visit. Data from the moment you land, and fares for the trip, from the same place.
Bank OTPs, banking apps and ID verification all need your home SIM active. A small recharge every validity cycle keeps it working while you're abroad.
Parents' phone out of balance? Recharge it from here with your card and they get it before you've closed the tab.
Same Slashtel account as your travel eSIM. One WhatsApp support line for both. Data without borders, in both directions.
Enter the number and we detect the operator automatically. Plans and amounts shown are live from the operator.
Every Afghanistan operator, plan and number format is on the Afghanistan recharge page, with a page for each operator (Roshan, AWCC, Etisalat, Atoma).
Pay with a card from any country. Top up numbers in Afghanistan with a Visa, Mastercard, Amex, Apple Pay or Google Pay issued anywhere (debit or credit; prepaid and gift cards are not accepted). No local bank account, local wallet or local number needed.
Airtime, not money. A top-up adds airtime or a data plan to the phone. It cannot be sent to or withdrawn from a mobile money wallet.
Country code +93: how to call Afghanistan and its number format.
You can recharge an Afghanistan number from Australia by entering the Afghan mobile number on Slashtel, choosing a plan from AWCC, ATOMA Data, Etisalat, Roshan Data, ATOMA or Roshan, and paying by card, Apple Pay or Google Pay. Top-ups start from $2.50, and there are 137 plans to pick from. Most top-ups arrive within 2 minutes.
Last checked: November 2026
You recharge an Afghan number from Australia by entering the number on Slashtel, picking a plan for the operator that serves it, and paying with your card, Apple Pay or Google Pay. The operator is detected from the number, so you do not need to know which network your family uses before you start.
There are 137 plans across the six operators, starting from $2.50. You do not need an account with the Afghan network to send credit, and the person receiving it does not need to do anything.
Plans cover both plain credit and bundles of minutes or data. Examples include a Roshan AFN 65 recharge that delivers 58.5 Afghan afghanis, an AWCC weekly 3GB night bundle that delivers 80 Afghan afghanis, and an Etisalat weekly unlimited minutes plan that delivers 75 Afghan afghanis over 30 days.
Some plans are pure credit. An ATOMA AFN 100 recharge delivers 90 Afghan afghanis, a Roshan AFN 100 recharge delivers 90 Afghan afghanis and an Etisalat AFN 100 recharge delivers 90 Afghan afghanis. The AWCC AFN 90 recharge delivers 81 Afghan afghanis.
Data and voice bundles suit family members who use their phone every day. AWCC offers a daily 2GB plan that delivers 90 Afghan afghanis, a daily 3.5GB plan that delivers 110 Afghan afghanis, a weekly 550 minute plan that delivers 100 Afghan afghanis and a monthly 130 minute plan that delivers 100 Afghan afghanis. Etisalat has a bi-weekly 500 minute plan that delivers 90 Afghan afghanis.
Where a plan is taxed by the operator, the amount shown is what lands on the phone after that tax is taken. So the figure you see next to the plan is the figure your family receives.
A regular top-up keeps an Afghan number in use, which matters when it is the number family back home rely on to reach you or when you hold the number for visits. A small recharge every so often is enough to keep credit on the line and the plan current.
Many people in Australia hold an Afghan number for calls to relatives in Kabul, Herat or elsewhere, and top it up from here rather than asking someone on the ground to do it. The same applies when you are keeping a number ready for a trip home.
Because plans range from a single day to 30 days, you can match the top-up to how the number is used. A daily data bundle suits a short visit, while a monthly plan suits a number that stays active all year.
Afghan mobile numbers have 9 digits after the country code, and the leading zero is dropped when you write them in international form. The national example 070 123 4567 becomes +93 70 123 4567. Enter the number as your family knows it and let the operator detection handle the rest.
Afghanistan uses the dial code 93. If you have the number saved with the leading zero, that is fine for entry. If you paste it with 93 in front, the service will read it correctly too.
Check the digits before you pay. A wrong digit sends the credit to a different phone, and the operator cannot move it afterwards.
You pay in the checkout with a card, Apple Pay or Google Pay, so you can top up from an Australian phone or laptop without a bank transfer. The price you see is the price for the plan, and the amount that lands on the Afghan number is the receive figure shown with the plan.
Payment is taken when you confirm the order, and the top-up is then sent to the number. Most top-ups arrive within 2 minutes. If the network is slow it can take up to 48 hours, and if it has not arrived by then we refund you in full.
You can send to AWCC, ATOMA Data, Etisalat, Roshan Data, ATOMA or Roshan numbers from the same checkout, which helps when different relatives use different networks.
Enter the Afghan mobile number on Slashtel, such as 070 123 4567. The operator is detected from the number, then you choose from 137 plans across AWCC, ATOMA Data, Etisalat, Roshan Data, ATOMA or Roshan and pay by card, Apple Pay or Google Pay. Top-ups start from $2.50.
Yes. AWCC is one of the operators you can top up from Australia. Plans include a weekly 3GB night bundle that delivers 80 Afghan afghanis, a daily 2GB plan that delivers 90 Afghan afghanis and an AFN 90 recharge that delivers 81 Afghan afghanis.
Most top-ups arrive within 2 minutes. If the network is slow it can take up to 48 hours, and if it has not arrived by then we refund you in full.
Afghan mobile numbers have 9 digits after the country code 93, and the leading zero is dropped in international form. So 070 123 4567 becomes +93 70 123 4567. You can enter the number as your family knows it.
Yes. ATOMA Data and ATOMA are both listed, alongside AWCC, Etisalat, Roshan Data and Roshan. An ATOMA AFN 100 recharge delivers 90 Afghan afghanis. The operator is detected from the number when you enter it.
Up to AUD 10: ATOMA 2 GB, 30 days ($6.47). Up to AUD 25: AWCC AFN 550 recharge ($15.97). Up to AUD 50: ATOMA 25 GB, 30 days ($31.77). Converted at 1.51 AUD per $1 on 22 November 2026.
Etisalat at $2.80 for 30 days (Weekly Unlimited mins), about 9¢ a day, as of 22 November 2026. AWCC: about 12¢ a day. Roshan: about 26¢ a day. ATOMA: about 22¢ a day. Roshan Data: about 29¢ a day. ATOMA Data: about 14¢ a day.
AWCC, Roshan, ATOMA, at about AFN 36 per $1 on 22 November 2026, against AFN 33 per $1 for ATOMA Data.
Afghanistan (Kabul) is 6 hours 30 minutes behind Sydney right now. Recharges are delivered around the clock, so the time of day does not matter.
Enter it with the country code +93. A number written locally as 070 123 4567 becomes +93 70 123 4567, so drop the leading 0 after the country code. Afghan mobile numbers have 9 digits after the country code. The example is a format guide, not a real number.
Enter the number with the country code, pick a plan and pay by card. The operator is detected automatically and the credit goes straight to the phone. You do not need an account or a bank account in Afghanistan.
Yes. Visa, Mastercard and other major debit and credit cards issued in Australia and most other countries are accepted.
Yes. Slashtel tops up any prepaid number in Afghanistan, your own or a family member's. You only need the number; the person does not need an account.
Recharges are delivered instantly and cannot be reversed once they reach a valid number, so check the number before you pay. If the operator rejects the number, Slashtel resends or refunds you in full.
Prices on this page are in US dollars and include the Slashtel service fee. At checkout your card may be shown and charged in your local currency, and the exact amount is confirmed before you pay.
Yes. Payments are processed by Stripe with 3D Secure where your bank supports it, and Slashtel never sees or stores your full card details.
Most recharges arrive within a few minutes. If the phone is switched off, the credit lands when it next connects. You get a confirmation email with your order reference.
If the operator rejects the recharge, we resend it. If it still can't be delivered, write to esim@slashtel.com or message us on WhatsApp with your order reference and we'll sort it out.