Keep family in Afghanistan connected.
6 Afghanistan operators can be topped up here (AWCC, Roshan, ATOMA, Etisalat, Roshan Data, ATOMA Data), with plans from $2.50 to $94.04. AWCC, Roshan and ATOMA tie for the most credit per dollar today, about AFN 36 per $1. The cheapest way to keep a number active is Etisalat at $2.80 for 30 days (Weekly Unlimited mins), about 9¢ a day. Prices checked 22 November 2026.
✓ Delivered in minutes, or your money back. If the operator rejects it, you get a full refund.
Top-ups usually land within a minute. eSIM QR codes arrive by email straight after payment.
Pay in your own currency with card, Apple Pay or Google Pay, and UPI in India. No ATM, no shop, no local account.
Every payment is confirmed by your bank, and every order comes with a receipt and a delivery record.
The full price is shown before you pay. What you see at checkout is exactly what you are charged.
Help by WhatsApp and email from a team that can see your order, not a call centre script.
Drop the leading 0 when you add +93.
Example format only, not a real number. Source: Google libphonenumber data.
| Operator | Plans | From | Credit per $1 (best plan) | Cheapest per day (28+ days) | Validity |
|---|---|---|---|---|---|
| AWCC | 40 | $2.92 | AFN 36 | 12¢ (30-day plan) | 1 to 30 days |
| Roshan | 24 | $2.50 | AFN 35 | 26¢ (30-day plan) | 30 days |
| ATOMA | 24 | $3.48 | AFN 35 | 22¢ (30-day plan) | 14 to 30 days |
| Etisalat | 26 | $2.80 | AFN 35 | 9¢ (30-day plan) | 30 days |
| Roshan Data | 10 | $8.81 | AFN 34 | 29¢ (30-day plan) | 30 days |
| ATOMA Data | 13 | $4.19 | AFN 33 | 14¢ (30-day plan) | 7 to 30 days |
Live prices checked 22 November 2026, including our service fee. Cost per day uses the cheapest plan lasting 28 days or more, useful for keeping a number active.
| Plan | Validity | On the phone | You pay | |
|---|---|---|---|---|
| Weekly 3GB (Night) | 7 days | AFN 80 | $2.92 | |
| AFN 90 recharge | Operator default | AFN 81after operator tax (AFN 90 before tax) | $3.20 | |
| Daily 2GB | 1 days | AFN 90 | $3.20 | |
| Weekly 550 Min | 7 days | AFN 100 | $3.48 | |
| Monthly 130 Min | 30 days | AFN 100 | $3.48 | |
| Daily 3.5GB | 1 days | AFN 110 | $3.73 | |
| Weekly Unlimited Min | 7 days | AFN 110 | $3.73 | |
| Weekly 1.5GB | 7 days | AFN 120 | $4.01 | |
| AFN 145 recharge | Operator default | AFN 130.50after operator tax (AFN 145 before tax) | $4.72 | |
| Monthly 650 Min | 30 days | AFN 150 | $4.85 | |
| Weekly 2 GB | 7 days | AFN 160 | $5.13 | |
| AFN 195 recharge | Operator default | AFN 175.50after operator tax (AFN 195 before tax) | $6.12 | |
| AFN 198 recharge | Operator default | AFN 178.20after operator tax (AFN 198 before tax) | $6.19 | |
| AFN 200 recharge | Operator default | AFN 180after operator tax (AFN 200 before tax) | $6.26 | |
| Monthly 1000 Min | 30 days | AFN 200 | $6.26 | |
| Monthly 1750 Min | 30 days | AFN 220 | $6.79 | |
| Weekly 3GB | 7 days | AFN 220 | $6.79 | |
| Monthly 10GB (Night) | 30 days | AFN 220 | $6.79 | |
| AFN 245 recharge | Operator default | AFN 220.50after operator tax (AFN 245 before tax) | $7.50 | |
| Monthly 3GB | 30 days | AFN 280 | $8.47 | |
| AFN 290 recharge | Operator default | AFN 261after operator tax (AFN 290 before tax) | $8.75 | |
| AFN 297 recharge | Operator default | AFN 267.30after operator tax (AFN 297 before tax) | $8.94 | |
| Monthly 3000 Min | 30 days | AFN 330 | $9.85 | |
| AFN 340 recharge | Operator default | AFN 306after operator tax (AFN 340 before tax) | $10.13 | |
| AFN 390 recharge | Operator default | AFN 351after operator tax (AFN 390 before tax) | $11.53 | |
| Monthly Unlimited Voice | 30 days | AFN 390 | $11.53 | |
| Monthly 6 GB | 30 days | AFN 450 | $13.19 | |
| Monthly 700 Min | 30 days | AFN 500 | $14.59 | |
| AFN 550 recharge | Operator default | AFN 495after operator tax (AFN 550 before tax) | $15.97 | |
| Monthly 10GB | 30 days | AFN 610 | $17.62 | |
| Monthly 13 GB | 30 days | AFN 670 | $19.31 | |
| Monthly 1000 Min | 30 days | AFN 670 | $19.31 | |
| Monthly 20GB | 30 days | AFN 980 | $27.92 | |
| AFN 1,000 recharge | Operator default | AFN 900after operator tax (AFN 1,000 before tax) | $28.48 | |
| Monthly 1550 Min | 30 days | AFN 1,000 | $28.48 | |
| Monthly 25 GB | 30 days | AFN 1,110 | $31.52 | |
| Monthly 28 GB | 30 days | AFN 1,220 | $34.57 | |
| Monthly 37GB | 30 days | AFN 1,560 | $44.03 | |
| AFN 2,000 recharge | Operator default | AFN 1,800after operator tax (AFN 2,000 before tax) | $56.27 | |
| Monthly 50GB | 30 days | AFN 2,000 | $56.27 |
| Plan | Validity | On the phone | You pay | |
|---|---|---|---|---|
| 1GB | 30 days | AFN 118 | $4.19 | |
| 850 Minutes | 7 days | AFN 184 | $6.12 | |
| 2 GB | 30 days | AFN 228 | $7.43 | |
| 3 GB | 30 days | AFN 338 | $10.66 | |
| 4 GB | 30 days | AFN 386 | $12.09 | |
| 5GB | 30 days | AFN 428 | $13.34 | |
| 8GB + 1000 Minutes | 30 days | AFN 610 | $18.71 | |
| 10GB | 30 days | AFN 672 | $20.52 | |
| 12GB + 1000 Minutes | 30 days | AFN 855 | $25.93 | |
| 18 GB | 30 days | AFN 978 | $29.55 | |
| 25 GB | 30 days | AFN 1,222 | $36.77 | |
| 30GB + Unlimited Minnutes | 30 days | AFN 1,466 | $43.97 | |
| 40 GB | 30 days | AFN 1,833 | $54.80 |
| Plan | Validity | On the phone | You pay | |
|---|---|---|---|---|
| Weekly Unlimited mins | 30 days | AFN 75 | $2.80 | |
| Bi-Weekly 500mins | 30 days | AFN 90 | $3.22 | |
| AFN 100 recharge | Operator default | AFN 90after operator tax (AFN 100 before tax) | $3.50 | |
| AFN 145 recharge | Operator default | AFN 130.50after operator tax (AFN 145 before tax) | $4.76 | |
| Monthly 750 Mins | 30 days | AFN 150 | $4.91 | |
| AFN 195 recharge | Operator default | AFN 175.50after operator tax (AFN 195 before tax) | $6.16 | |
| AFN 200 recharge | Operator default | AFN 180after operator tax (AFN 200 before tax) | $6.31 | |
| AFN 245 recharge | Operator default | AFN 220.50after operator tax (AFN 245 before tax) | $7.57 | |
| Monthly Unlimited Mins | 30 days | AFN 250 | $7.71 | |
| AFN 290 recharge | Operator default | AFN 261after operator tax (AFN 290 before tax) | $8.82 | |
| AFN 300 recharge | Operator default | AFN 270after operator tax (AFN 300 before tax) | $9.10 | |
| AFN 340 recharge | Operator default | AFN 306after operator tax (AFN 340 before tax) | $10.22 | |
| AFN 390 recharge | Operator default | AFN 351after operator tax (AFN 390 before tax) | $11.63 | |
| AFN 500 recharge | Operator default | AFN 450after operator tax (AFN 500 before tax) | $14.71 | |
| Monthly 13GB | 30 days | AFN 599 | $17.49 | |
| Monthly 15GB | 30 days | AFN 699 | $20.30 | |
| Monthly 20GB | 30 days | AFN 888 | $25.59 | |
| Monthly 25GB | 30 days | AFN 999 | $28.71 | |
| AFN 1,000 recharge | Operator default | AFN 900after operator tax (AFN 1,000 before tax) | $28.74 | |
| Monthly 30GB | 30 days | AFN 1,099 | $31.52 | |
| Monthly 35GB | 30 days | AFN 1,199 | $34.32 | |
| Monthly 38GB | 30 days | AFN 1,399 | $39.92 | |
| AFN 1,500 recharge | Operator default | AFN 1,350after operator tax (AFN 1,500 before tax) | $42.78 | |
| Monthly 40GB | 30 days | AFN 1,500 | $42.78 | |
| Monthly 50GB | 30 days | AFN 1,799 | $51.15 | |
| AFN 2,000 recharge | Operator default | AFN 1,800after operator tax (AFN 2,000 before tax) | $56.78 |
| Plan | Validity | On the phone | You pay | |
|---|---|---|---|---|
| Monthly all-net bundle | 30 days | AFN 275 | $8.81 | |
| Alpha Prime 1 | 30 days | AFN 385 | $12.05 | |
| 800 Minutes Off-net | 30 days | AFN 551 | $16.96 | |
| Alpha Prime 2 | 30 days | AFN 551 | $16.96 | |
| 8GB Data | 30 days | AFN 612 | $18.75 | |
| Alpha Prime 5 | 30 days | AFN 612 | $18.75 | |
| Alpha Prime 3 | 30 days | AFN 770 | $23.42 | |
| 26GB Data | 30 days | AFN 1,221 | $36.73 | |
| Alpha Prime 4 | 30 days | AFN 1,650 | $49.40 | |
| 51GB | 30 days | AFN 2,200 | $65.63 |
| Plan | Validity | On the phone | You pay | |
|---|---|---|---|---|
| AFN 100 recharge | Operator default | AFN 90after operator tax (AFN 100 before tax) | $3.48 | |
| AFN 145 recharge | Operator default | AFN 130.50after operator tax (AFN 145 before tax) | $4.75 | |
| 850 Minutes | 14 days | AFN 167 | $5.37 | |
| AFN 195 recharge | Operator default | AFN 175.50after operator tax (AFN 195 before tax) | $6.14 | |
| AFN 200 recharge | Operator default | AFN 180after operator tax (AFN 200 before tax) | $6.28 | |
| 2 GB | 30 days | AFN 206 | $6.47 | |
| AFN 245 recharge | Operator default | AFN 220.50after operator tax (AFN 245 before tax) | $7.54 | |
| AFN 290 recharge | Operator default | AFN 261after operator tax (AFN 290 before tax) | $8.81 | |
| AFN 300 recharge | Operator default | AFN 270after operator tax (AFN 300 before tax) | $9.09 | |
| 3 GB | 30 days | AFN 306 | $9.28 | |
| AFN 340 recharge | Operator default | AFN 306after operator tax (AFN 340 before tax) | $10.21 | |
| 4 GB | 30 days | AFN 350 | $10.48 | |
| 5 GB | 30 days | AFN 389 | $11.59 | |
| AFN 390 recharge | Operator default | AFN 351after operator tax (AFN 390 before tax) | $11.60 | |
| AFN 500 recharge | Operator default | AFN 450after operator tax (AFN 500 before tax) | $14.69 | |
| 13 GB | 30 days | AFN 666 | $19.36 | |
| 18 GB | 30 days | AFN 888 | $25.57 | |
| AFN 1,000 recharge | Operator default | AFN 900after operator tax (AFN 1,000 before tax) | $28.70 | |
| 25 GB | 30 days | AFN 1,110 | $31.77 | |
| AFN 1,500 recharge | Operator default | AFN 1,350after operator tax (AFN 1,500 before tax) | $42.70 | |
| 40 GB | 30 days | AFN 1,666 | $47.34 | |
| AFN 2,000 recharge | Operator default | AFN 1,800after operator tax (AFN 2,000 before tax) | $56.71 | |
| 60 GB | 30 days | AFN 2,222 | $62.92 | |
| 100 GB | 30 days | AFN 3,333 | $94.04 |
| Plan | Validity | On the phone | You pay | |
|---|---|---|---|---|
| AFN 65 recharge | Operator default | AFN 58.50after operator tax (AFN 65 before tax) | $2.50 | |
| AFN 100 recharge | Operator default | AFN 90after operator tax (AFN 100 before tax) | $3.48 | |
| AFN 145 recharge | Operator default | AFN 130.50after operator tax (AFN 145 before tax) | $4.75 | |
| AFN 195 recharge | Operator default | AFN 175.50after operator tax (AFN 195 before tax) | $6.12 | |
| AFN 200 recharge | Operator default | AFN 180after operator tax (AFN 200 before tax) | $6.26 | |
| AFN 245 recharge | Operator default | AFN 220.50after operator tax (AFN 245 before tax) | $7.53 | |
| Monthly all-net bundle | 30 days | AFN 250 | $7.66 | |
| AFN 290 recharge | Operator default | AFN 261after operator tax (AFN 290 before tax) | $8.78 | |
| AFN 300 recharge | Operator default | AFN 270after operator tax (AFN 300 before tax) | $9.06 | |
| AFN 325 recharge | Operator default | AFN 292.50after operator tax (AFN 325 before tax) | $9.76 | |
| AFN 340 recharge | Operator default | AFN 306after operator tax (AFN 340 before tax) | $10.16 | |
| Alpha Prime 1 | 30 days | AFN 350 | $10.44 | |
| AFN 390 recharge | Operator default | AFN 351after operator tax (AFN 390 before tax) | $11.56 | |
| AFN 500 recharge | Operator default | AFN 450after operator tax (AFN 500 before tax) | $14.65 | |
| Alpha Prime 2 | 30 days | AFN 500 | $14.65 | |
| AFN 650 recharge | Operator default | AFN 585after operator tax (AFN 650 before tax) | $18.81 | |
| 13GB Data | 30 days | AFN 667 | $19.28 | |
| Alpha Prime 3 | 30 days | AFN 700 | $20.20 | |
| AFN 1,000 recharge | Operator default | AFN 900after operator tax (AFN 1,000 before tax) | $28.58 | |
| 25GB Data | 30 days | AFN 1,110 | $31.64 | |
| AFN 1,500 recharge | Operator default | AFN 1,350after operator tax (AFN 1,500 before tax) | $42.51 | |
| Alpha Prime 4 | 30 days | AFN 1,500 | $42.51 | |
| 50GB bundle | 30 days | AFN 1,999 | $56.40 | |
| AFN 2,000 recharge | Operator default | AFN 1,800after operator tax (AFN 2,000 before tax) | $56.45 |
Live from the operators, updated 22 November 2026. Prices are in US dollars and include our service fee; nothing is added at checkout. Tap Choose on a plan, then enter the number above; the exact plans for that line show there.
Most people who top up a number in Afghanistan also visit. Data from the moment you land, and fares for the trip, from the same place.
Bank OTPs, banking apps and ID verification all need your home SIM active. A small recharge every validity cycle keeps it working while you're abroad.
Parents' phone out of balance? Recharge it from here with your card and they get it before you've closed the tab.
Same Slashtel account as your travel eSIM. One WhatsApp support line for both. Data without borders, in both directions.
Enter the number and we detect the operator automatically. Plans and amounts shown are live from the operator.
Every Afghanistan operator, plan and number format is on the Afghanistan recharge page, with a page for each operator (Roshan, AWCC, Etisalat, Atoma).
Pay with a card from any country. Top up numbers in Afghanistan with a Visa, Mastercard, Amex, Apple Pay or Google Pay issued anywhere (debit or credit; prepaid and gift cards are not accepted). No local bank account, local wallet or local number needed.
Airtime, not money. A top-up adds airtime or a data plan to the phone. It cannot be sent to or withdrawn from a mobile money wallet.
Country code +93: how to call Afghanistan and its number format.
You can recharge an Afghan number from Pakistan online in a few minutes: enter the number starting 93, pick the operator and pay by card, Apple Pay or Google Pay. Top-ups start at $2.50 and Slashtel detects the operator from the number itself. There are 137 plans to choose from, including AWCC daily 2GB for 90 Afghan afghanis.
Last checked: November 2026
You recharge an Afghan number from Pakistan by entering the number with its 93 country code, choosing a plan and paying by card, Apple Pay or Google Pay. Slashtel detects the operator from the number, so you do not need to know whether your family uses AWCC, Roshan, Etisalat or ATOMA Data before you start. Most top-ups arrive within 2 minutes.
Prices start at $2.50. You do not need an account with the Afghan operator, and the person receiving the top-up does not need to do anything.
The plans on this page cover credit and bundles for all six operators. Examples include AWCC daily 2GB at 90 Afghan afghanis for 1 day, AWCC weekly 3GB night data at 80 Afghan afghanis for 7 days, and Roshan credit of 65 Afghan afghanis that delivers 58.5 Afghan afghanis. Some plans are taxed by the operator, and the amount shown is what lands after that tax.
There are 137 plans in total, so you can match the top-up to how your family uses the phone. A daily data bundle suits someone who needs internet for a short time, while a monthly plan such as AWCC monthly 130 minutes at 100 Afghan afghanis for 30 days suits regular calls.
Etisalat offers a weekly unlimited minutes plan that delivers 75 Afghan afghanis over 30 days, and a bi-weekly 500 minutes plan that delivers 90 Afghan afghanis over 30 days. Straight credit is also available: ATOMA, Roshan and Etisalat each have a 100 Afghan afghani recharge that delivers 90 Afghan afghanis, and AWCC has a 90 Afghan afghani recharge that delivers 81 Afghan afghanis.
A top-up keeps an Afghan number in use for calls and data while your family stays in Afghanistan, and it also keeps the number alive for relatives who have moved abroad but want to hold on to it. Regular small recharges are a simple way to do this without a contract.
Many families in Pakistan send a small amount each month so the number stays reachable. A recharge of 65 Afghan afghanis on Roshan, for example, is a modest way to keep credit on the line.
If you send data rather than credit, choose a bundle that matches the time your family spends online. AWCC daily 3.5GB at 110 Afghan afghanis covers 1 day, and AWCC weekly 550 minutes at 100 Afghan afghanis covers 7 days of calls.
Afghan mobile numbers have 9 digits after the country code. Enter them as 93 followed by the number without the leading zero, so the national format 070 123 4567 becomes +93 70 123 4567. If you include the zero, the top-up can fail or reach the wrong number.
Check the number with your family before you pay. Slashtel reads the operator from the number, so a correct entry also means the right network is detected.
If you are unsure, ask the person receiving the top-up to read the number from their phone screen.
You pay in the checkout with a card, Apple Pay or Google Pay, and the top-up goes straight to the Afghan number. There is no need for a bank transfer or a visit to an agent. Most top-ups arrive within 2 minutes. If the network is slow it can take up to 48 hours, and if it has not arrived by then we refund you in full.
Plans are priced from $2.50. Choose the plan by the amount that lands on the phone, such as 90 Afghan afghanis for AWCC daily 2GB, and pay in the checkout.
Keep the confirmation so you can check the order if your family says the credit has not appeared.
Enter the Afghan number with the 93 country code and no leading zero, choose a plan for AWCC, Roshan, Etisalat, ATOMA or ATOMA Data, and pay by card, Apple Pay or Google Pay. Slashtel detects the operator from the number, and prices start at $2.50.
Yes. AWCC plans include daily 2GB at 90 Afghan afghanis for 1 day, weekly 3GB night data at 80 Afghan afghanis for 7 days, and a 90 Afghan afghani recharge that delivers 81 Afghan afghanis. Enter the number and the AWCC plan is shown.
Enter the Afghan number starting with 93, check that ATOMA or ATOMA Data is detected, and pick a plan. ATOMA has a 100 Afghan afghani recharge that delivers 90 Afghan afghanis. Pay by card, Apple Pay or Google Pay and the top-up is sent straight to the number.
Use 93 followed by the 9 digit number without the leading zero. For example, the national format 070 123 4567 becomes +93 70 123 4567. Including the zero can make the top-up fail or reach the wrong number.
Most top-ups arrive within 2 minutes. If the network is slow it can take up to 48 hours, and if it has not arrived by then we refund you in full. Keep your confirmation so you can check the order if needed.
Etisalat at $2.80 for 30 days (Weekly Unlimited mins), about 9¢ a day, as of 22 November 2026. AWCC: about 12¢ a day. Roshan: about 26¢ a day. ATOMA: about 22¢ a day. Roshan Data: about 29¢ a day. ATOMA Data: about 14¢ a day.
AWCC, Roshan, ATOMA, at about AFN 36 per $1 on 22 November 2026, against AFN 33 per $1 for ATOMA Data.
Enter it with the country code +93. A number written locally as 070 123 4567 becomes +93 70 123 4567, so drop the leading 0 after the country code. Afghan mobile numbers have 9 digits after the country code. The example is a format guide, not a real number.
Enter the number with the country code, pick a plan and pay by card. The operator is detected automatically and the credit goes straight to the phone. You do not need an account or a bank account in Afghanistan.
Yes. Visa, Mastercard and other major debit and credit cards issued in Pakistan and most other countries are accepted.
Yes. Slashtel tops up any prepaid number in Afghanistan, your own or a family member's. You only need the number; the person does not need an account.
Recharges are delivered instantly and cannot be reversed once they reach a valid number, so check the number before you pay. If the operator rejects the number, Slashtel resends or refunds you in full.
Prices on this page are in US dollars and include the Slashtel service fee. At checkout your card may be shown and charged in your local currency, and the exact amount is confirmed before you pay.
Yes. Payments are processed by Stripe with 3D Secure where your bank supports it, and Slashtel never sees or stores your full card details.
Most recharges arrive within a few minutes. If the phone is switched off, the credit lands when it next connects. You get a confirmation email with your order reference.
If the operator rejects the recharge, we resend it. If it still can't be delivered, write to esim@slashtel.com or message us on WhatsApp with your order reference and we'll sort it out.