Keep family in Afghanistan connected.
Recharging Afghanistan from Germany: plans start at about €2.28 ($2.50). Up to €20 gets ATOMA Data 10GB for 30 days. The cheapest way to keep a number active is Etisalat, about 0.09 EUR a day. Afghanistan is 3 hours 30 minutes ahead of Germany. Prices checked 22 November 2026.
✓ Delivered in minutes, or your money back. If the operator rejects it, you get a full refund.
Top-ups usually land within a minute. eSIM QR codes arrive by email straight after payment.
Pay in your own currency with card, Apple Pay or Google Pay, and UPI in India. No ATM, no shop, no local account.
Every payment is confirmed by your bank, and every order comes with a receipt and a delivery record.
The full price is shown before you pay. What you see at checkout is exactly what you are charged.
Help by WhatsApp and email from a team that can see your order, not a call centre script.
Drop the leading 0 when you add +93.
Example format only, not a real number. Source: Google libphonenumber data.
| You spend up to | Best plan within budget | Operator | Validity | Price |
|---|---|---|---|---|
| €10 | 3 GB | ATOMA Data | 30 days | $10.66 |
| €20 | 10GB | ATOMA Data | 30 days | $20.52 |
| €50 | 40 GB | ATOMA Data | 30 days | $54.80 |
Converted at 0.91 EUR per $1, daily reference rate. Checkout shows the exact amount before you pay.
| Operator | Plans | From | Credit per $1 (best plan) | Cheapest per day (28+ days) | Validity |
|---|---|---|---|---|---|
| AWCC | 40 | $2.92 | AFN 36 | 12¢ (30-day plan) | 1 to 30 days |
| Roshan | 24 | $2.50 | AFN 35 | 26¢ (30-day plan) | 30 days |
| ATOMA | 24 | $3.48 | AFN 35 | 22¢ (30-day plan) | 14 to 30 days |
| Etisalat | 26 | $2.80 | AFN 35 | 9¢ (30-day plan) | 30 days |
| Roshan Data | 10 | $8.81 | AFN 34 | 29¢ (30-day plan) | 30 days |
| ATOMA Data | 13 | $4.19 | AFN 33 | 14¢ (30-day plan) | 7 to 30 days |
Live prices checked 22 November 2026, including our service fee. Cost per day uses the cheapest plan lasting 28 days or more, useful for keeping a number active.
| Plan | Validity | On the phone | You pay | About, in EUR | |
|---|---|---|---|---|---|
| Weekly 3GB (Night) | 7 days | AFN 80 | $2.92 | EUR 2.66 | |
| AFN 90 recharge | Operator default | AFN 81after operator tax (AFN 90 before tax) | $3.20 | EUR 2.92 | |
| Daily 2GB | 1 days | AFN 90 | $3.20 | EUR 2.92 | |
| Weekly 550 Min | 7 days | AFN 100 | $3.48 | EUR 3.17 | |
| Monthly 130 Min | 30 days | AFN 100 | $3.48 | EUR 3.17 | |
| Daily 3.5GB | 1 days | AFN 110 | $3.73 | EUR 3.40 | |
| Weekly Unlimited Min | 7 days | AFN 110 | $3.73 | EUR 3.40 | |
| Weekly 1.5GB | 7 days | AFN 120 | $4.01 | EUR 3.65 | |
| AFN 145 recharge | Operator default | AFN 130.50after operator tax (AFN 145 before tax) | $4.72 | EUR 4.30 | |
| Monthly 650 Min | 30 days | AFN 150 | $4.85 | EUR 4.42 | |
| Weekly 2 GB | 7 days | AFN 160 | $5.13 | EUR 4.67 | |
| AFN 195 recharge | Operator default | AFN 175.50after operator tax (AFN 195 before tax) | $6.12 | EUR 5.58 | |
| AFN 198 recharge | Operator default | AFN 178.20after operator tax (AFN 198 before tax) | $6.19 | EUR 5.64 | |
| AFN 200 recharge | Operator default | AFN 180after operator tax (AFN 200 before tax) | $6.26 | EUR 5.70 | |
| Monthly 1000 Min | 30 days | AFN 200 | $6.26 | EUR 5.70 | |
| Monthly 1750 Min | 30 days | AFN 220 | $6.79 | EUR 6.19 | |
| Weekly 3GB | 7 days | AFN 220 | $6.79 | EUR 6.19 | |
| Monthly 10GB (Night) | 30 days | AFN 220 | $6.79 | EUR 6.19 | |
| AFN 245 recharge | Operator default | AFN 220.50after operator tax (AFN 245 before tax) | $7.50 | EUR 6.83 | |
| Monthly 3GB | 30 days | AFN 280 | $8.47 | EUR 7.72 | |
| AFN 290 recharge | Operator default | AFN 261after operator tax (AFN 290 before tax) | $8.75 | EUR 7.97 | |
| AFN 297 recharge | Operator default | AFN 267.30after operator tax (AFN 297 before tax) | $8.94 | EUR 8.15 | |
| Monthly 3000 Min | 30 days | AFN 330 | $9.85 | EUR 8.97 | |
| AFN 340 recharge | Operator default | AFN 306after operator tax (AFN 340 before tax) | $10.13 | EUR 9.23 | |
| AFN 390 recharge | Operator default | AFN 351after operator tax (AFN 390 before tax) | $11.53 | EUR 10.51 | |
| Monthly Unlimited Voice | 30 days | AFN 390 | $11.53 | EUR 10.51 | |
| Monthly 6 GB | 30 days | AFN 450 | $13.19 | EUR 12.02 | |
| Monthly 700 Min | 30 days | AFN 500 | $14.59 | EUR 13.29 | |
| AFN 550 recharge | Operator default | AFN 495after operator tax (AFN 550 before tax) | $15.97 | EUR 14.55 | |
| Monthly 10GB | 30 days | AFN 610 | $17.62 | EUR 16.05 | |
| Monthly 13 GB | 30 days | AFN 670 | $19.31 | EUR 17.59 | |
| Monthly 1000 Min | 30 days | AFN 670 | $19.31 | EUR 17.59 | |
| Monthly 20GB | 30 days | AFN 980 | $27.92 | EUR 25.44 | |
| AFN 1,000 recharge | Operator default | AFN 900after operator tax (AFN 1,000 before tax) | $28.48 | EUR 25.95 | |
| Monthly 1550 Min | 30 days | AFN 1,000 | $28.48 | EUR 25.95 | |
| Monthly 25 GB | 30 days | AFN 1,110 | $31.52 | EUR 28.72 | |
| Monthly 28 GB | 30 days | AFN 1,220 | $34.57 | EUR 31.50 | |
| Monthly 37GB | 30 days | AFN 1,560 | $44.03 | EUR 40.12 | |
| AFN 2,000 recharge | Operator default | AFN 1,800after operator tax (AFN 2,000 before tax) | $56.27 | EUR 51.27 | |
| Monthly 50GB | 30 days | AFN 2,000 | $56.27 | EUR 51.27 |
| Plan | Validity | On the phone | You pay | About, in EUR | |
|---|---|---|---|---|---|
| 1GB | 30 days | AFN 118 | $4.19 | EUR 3.82 | |
| 850 Minutes | 7 days | AFN 184 | $6.12 | EUR 5.58 | |
| 2 GB | 30 days | AFN 228 | $7.43 | EUR 6.77 | |
| 3 GB | 30 days | AFN 338 | $10.66 | EUR 9.71 | |
| 4 GB | 30 days | AFN 386 | $12.09 | EUR 11.02 | |
| 5GB | 30 days | AFN 428 | $13.34 | EUR 12.15 | |
| 8GB + 1000 Minutes | 30 days | AFN 610 | $18.71 | EUR 17.05 | |
| 10GB | 30 days | AFN 672 | $20.52 | EUR 18.70 | |
| 12GB + 1000 Minutes | 30 days | AFN 855 | $25.93 | EUR 23.63 | |
| 18 GB | 30 days | AFN 978 | $29.55 | EUR 26.92 | |
| 25 GB | 30 days | AFN 1,222 | $36.77 | EUR 33.50 | |
| 30GB + Unlimited Minnutes | 30 days | AFN 1,466 | $43.97 | EUR 40.06 | |
| 40 GB | 30 days | AFN 1,833 | $54.80 | EUR 49.93 |
| Plan | Validity | On the phone | You pay | About, in EUR | |
|---|---|---|---|---|---|
| Weekly Unlimited mins | 30 days | AFN 75 | $2.80 | EUR 2.55 | |
| Bi-Weekly 500mins | 30 days | AFN 90 | $3.22 | EUR 2.93 | |
| AFN 100 recharge | Operator default | AFN 90after operator tax (AFN 100 before tax) | $3.50 | EUR 3.19 | |
| AFN 145 recharge | Operator default | AFN 130.50after operator tax (AFN 145 before tax) | $4.76 | EUR 4.34 | |
| Monthly 750 Mins | 30 days | AFN 150 | $4.91 | EUR 4.47 | |
| AFN 195 recharge | Operator default | AFN 175.50after operator tax (AFN 195 before tax) | $6.16 | EUR 5.61 | |
| AFN 200 recharge | Operator default | AFN 180after operator tax (AFN 200 before tax) | $6.31 | EUR 5.75 | |
| AFN 245 recharge | Operator default | AFN 220.50after operator tax (AFN 245 before tax) | $7.57 | EUR 6.90 | |
| Monthly Unlimited Mins | 30 days | AFN 250 | $7.71 | EUR 7.03 | |
| AFN 290 recharge | Operator default | AFN 261after operator tax (AFN 290 before tax) | $8.82 | EUR 8.04 | |
| AFN 300 recharge | Operator default | AFN 270after operator tax (AFN 300 before tax) | $9.10 | EUR 8.29 | |
| AFN 340 recharge | Operator default | AFN 306after operator tax (AFN 340 before tax) | $10.22 | EUR 9.31 | |
| AFN 390 recharge | Operator default | AFN 351after operator tax (AFN 390 before tax) | $11.63 | EUR 10.60 | |
| AFN 500 recharge | Operator default | AFN 450after operator tax (AFN 500 before tax) | $14.71 | EUR 13.40 | |
| Monthly 13GB | 30 days | AFN 599 | $17.49 | EUR 15.94 | |
| Monthly 15GB | 30 days | AFN 699 | $20.30 | EUR 18.50 | |
| Monthly 20GB | 30 days | AFN 888 | $25.59 | EUR 23.32 | |
| Monthly 25GB | 30 days | AFN 999 | $28.71 | EUR 26.16 | |
| AFN 1,000 recharge | Operator default | AFN 900after operator tax (AFN 1,000 before tax) | $28.74 | EUR 26.19 | |
| Monthly 30GB | 30 days | AFN 1,099 | $31.52 | EUR 28.72 | |
| Monthly 35GB | 30 days | AFN 1,199 | $34.32 | EUR 31.27 | |
| Monthly 38GB | 30 days | AFN 1,399 | $39.92 | EUR 36.37 | |
| AFN 1,500 recharge | Operator default | AFN 1,350after operator tax (AFN 1,500 before tax) | $42.78 | EUR 38.98 | |
| Monthly 40GB | 30 days | AFN 1,500 | $42.78 | EUR 38.98 | |
| Monthly 50GB | 30 days | AFN 1,799 | $51.15 | EUR 46.61 | |
| AFN 2,000 recharge | Operator default | AFN 1,800after operator tax (AFN 2,000 before tax) | $56.78 | EUR 51.74 |
| Plan | Validity | On the phone | You pay | About, in EUR | |
|---|---|---|---|---|---|
| Monthly all-net bundle | 30 days | AFN 275 | $8.81 | EUR 8.03 | |
| Alpha Prime 1 | 30 days | AFN 385 | $12.05 | EUR 10.98 | |
| 800 Minutes Off-net | 30 days | AFN 551 | $16.96 | EUR 15.45 | |
| Alpha Prime 2 | 30 days | AFN 551 | $16.96 | EUR 15.45 | |
| 8GB Data | 30 days | AFN 612 | $18.75 | EUR 17.08 | |
| Alpha Prime 5 | 30 days | AFN 612 | $18.75 | EUR 17.08 | |
| Alpha Prime 3 | 30 days | AFN 770 | $23.42 | EUR 21.34 | |
| 26GB Data | 30 days | AFN 1,221 | $36.73 | EUR 33.47 | |
| Alpha Prime 4 | 30 days | AFN 1,650 | $49.40 | EUR 45.01 | |
| 51GB | 30 days | AFN 2,200 | $65.63 | EUR 59.80 |
| Plan | Validity | On the phone | You pay | About, in EUR | |
|---|---|---|---|---|---|
| AFN 100 recharge | Operator default | AFN 90after operator tax (AFN 100 before tax) | $3.48 | EUR 3.17 | |
| AFN 145 recharge | Operator default | AFN 130.50after operator tax (AFN 145 before tax) | $4.75 | EUR 4.33 | |
| 850 Minutes | 14 days | AFN 167 | $5.37 | EUR 4.89 | |
| AFN 195 recharge | Operator default | AFN 175.50after operator tax (AFN 195 before tax) | $6.14 | EUR 5.59 | |
| AFN 200 recharge | Operator default | AFN 180after operator tax (AFN 200 before tax) | $6.28 | EUR 5.72 | |
| 2 GB | 30 days | AFN 206 | $6.47 | EUR 5.90 | |
| AFN 245 recharge | Operator default | AFN 220.50after operator tax (AFN 245 before tax) | $7.54 | EUR 6.87 | |
| AFN 290 recharge | Operator default | AFN 261after operator tax (AFN 290 before tax) | $8.81 | EUR 8.03 | |
| AFN 300 recharge | Operator default | AFN 270after operator tax (AFN 300 before tax) | $9.09 | EUR 8.28 | |
| 3 GB | 30 days | AFN 306 | $9.28 | EUR 8.46 | |
| AFN 340 recharge | Operator default | AFN 306after operator tax (AFN 340 before tax) | $10.21 | EUR 9.30 | |
| 4 GB | 30 days | AFN 350 | $10.48 | EUR 9.55 | |
| 5 GB | 30 days | AFN 389 | $11.59 | EUR 10.56 | |
| AFN 390 recharge | Operator default | AFN 351after operator tax (AFN 390 before tax) | $11.60 | EUR 10.57 | |
| AFN 500 recharge | Operator default | AFN 450after operator tax (AFN 500 before tax) | $14.69 | EUR 13.39 | |
| 13 GB | 30 days | AFN 666 | $19.36 | EUR 17.64 | |
| 18 GB | 30 days | AFN 888 | $25.57 | EUR 23.30 | |
| AFN 1,000 recharge | Operator default | AFN 900after operator tax (AFN 1,000 before tax) | $28.70 | EUR 26.15 | |
| 25 GB | 30 days | AFN 1,110 | $31.77 | EUR 28.95 | |
| AFN 1,500 recharge | Operator default | AFN 1,350after operator tax (AFN 1,500 before tax) | $42.70 | EUR 38.91 | |
| 40 GB | 30 days | AFN 1,666 | $47.34 | EUR 43.13 | |
| AFN 2,000 recharge | Operator default | AFN 1,800after operator tax (AFN 2,000 before tax) | $56.71 | EUR 51.67 | |
| 60 GB | 30 days | AFN 2,222 | $62.92 | EUR 57.33 | |
| 100 GB | 30 days | AFN 3,333 | $94.04 | EUR 85.69 |
| Plan | Validity | On the phone | You pay | About, in EUR | |
|---|---|---|---|---|---|
| AFN 65 recharge | Operator default | AFN 58.50after operator tax (AFN 65 before tax) | $2.50 | EUR 2.28 | |
| AFN 100 recharge | Operator default | AFN 90after operator tax (AFN 100 before tax) | $3.48 | EUR 3.17 | |
| AFN 145 recharge | Operator default | AFN 130.50after operator tax (AFN 145 before tax) | $4.75 | EUR 4.33 | |
| AFN 195 recharge | Operator default | AFN 175.50after operator tax (AFN 195 before tax) | $6.12 | EUR 5.58 | |
| AFN 200 recharge | Operator default | AFN 180after operator tax (AFN 200 before tax) | $6.26 | EUR 5.70 | |
| AFN 245 recharge | Operator default | AFN 220.50after operator tax (AFN 245 before tax) | $7.53 | EUR 6.86 | |
| Monthly all-net bundle | 30 days | AFN 250 | $7.66 | EUR 6.98 | |
| AFN 290 recharge | Operator default | AFN 261after operator tax (AFN 290 before tax) | $8.78 | EUR 8.00 | |
| AFN 300 recharge | Operator default | AFN 270after operator tax (AFN 300 before tax) | $9.06 | EUR 8.26 | |
| AFN 325 recharge | Operator default | AFN 292.50after operator tax (AFN 325 before tax) | $9.76 | EUR 8.89 | |
| AFN 340 recharge | Operator default | AFN 306after operator tax (AFN 340 before tax) | $10.16 | EUR 9.26 | |
| Alpha Prime 1 | 30 days | AFN 350 | $10.44 | EUR 9.51 | |
| AFN 390 recharge | Operator default | AFN 351after operator tax (AFN 390 before tax) | $11.56 | EUR 10.53 | |
| AFN 500 recharge | Operator default | AFN 450after operator tax (AFN 500 before tax) | $14.65 | EUR 13.35 | |
| Alpha Prime 2 | 30 days | AFN 500 | $14.65 | EUR 13.35 | |
| AFN 650 recharge | Operator default | AFN 585after operator tax (AFN 650 before tax) | $18.81 | EUR 17.14 | |
| 13GB Data | 30 days | AFN 667 | $19.28 | EUR 17.57 | |
| Alpha Prime 3 | 30 days | AFN 700 | $20.20 | EUR 18.41 | |
| AFN 1,000 recharge | Operator default | AFN 900after operator tax (AFN 1,000 before tax) | $28.58 | EUR 26.04 | |
| 25GB Data | 30 days | AFN 1,110 | $31.64 | EUR 28.83 | |
| AFN 1,500 recharge | Operator default | AFN 1,350after operator tax (AFN 1,500 before tax) | $42.51 | EUR 38.73 | |
| Alpha Prime 4 | 30 days | AFN 1,500 | $42.51 | EUR 38.73 | |
| 50GB bundle | 30 days | AFN 1,999 | $56.40 | EUR 51.39 | |
| AFN 2,000 recharge | Operator default | AFN 1,800after operator tax (AFN 2,000 before tax) | $56.45 | EUR 51.44 |
Live from the operators, updated 22 November 2026. Prices are in US dollars and include our service fee; nothing is added at checkout. Tap Choose on a plan, then enter the number above; the exact plans for that line show there.
Most people who top up a number in Afghanistan also visit. Data from the moment you land, and fares for the trip, from the same place.
Bank OTPs, banking apps and ID verification all need your home SIM active. A small recharge every validity cycle keeps it working while you're abroad.
Parents' phone out of balance? Recharge it from here with your card and they get it before you've closed the tab.
Same Slashtel account as your travel eSIM. One WhatsApp support line for both. Data without borders, in both directions.
Enter the number and we detect the operator automatically. Plans and amounts shown are live from the operator.
Every Afghanistan operator, plan and number format is on the Afghanistan recharge page, with a page for each operator (Roshan, AWCC, Etisalat, Atoma).
Pay with a card from any country. Top up numbers in Afghanistan with a Visa, Mastercard, Amex, Apple Pay or Google Pay issued anywhere (debit or credit; prepaid and gift cards are not accepted). No local bank account, local wallet or local number needed.
Airtime, not money. A top-up adds airtime or a data plan to the phone. It cannot be sent to or withdrawn from a mobile money wallet.
Country code +93: how to call Afghanistan and its number format.
You can recharge an Afghan number from Germany by entering the number with the 93 dial code, choosing a plan and paying by card, Apple Pay or Google Pay. Slashtel detects the operator from the number, so AWCC, ATOMA Data, Etisalat and Roshan top-ups all go straight to the phone. Plans start at $2.50 and 137 are listed for this route.
Last checked: November 2026
Recharging from Germany takes a few minutes. You enter the Afghan number with the 93 country code, pick a plan for AWCC, ATOMA Data, Etisalat or Roshan, and pay by card, Apple Pay or Google Pay. The operator is detected from the number, so you do not need to know which network it belongs to before you start.
Most top-ups arrive within 2 minutes. If the network is slow it can take up to 48 hours, and if it has not arrived by then we refund you in full.
You do not need an account with the Afghan operator, and the person receiving the top-up does not need to do anything. The credit or bundle is applied to the number you entered.
There are 137 plans on this route, from small recharges to daily and monthly bundles. AWCC, ATOMA, ATOMA Data, Etisalat and Roshan are all listed. Some plans are taxed by the operator, and where that applies the amount shown is what lands on the phone after the operator's tax.
Small recharges suit family who top up as they go. A Roshan plan gives 58.5 Afghan afghanis for an AFN 65 recharge, and an AWCC plan gives 81 Afghan afghanis for an AFN 90 recharge. ATOMA, Roshan and Etisalat each list a recharge that gives 90 Afghan afghanis.
Bundles cover calls and data for a set period. AWCC has a weekly 3GB night plan giving 80 Afghan afghanis, a weekly 550 minute plan giving 100 Afghan afghanis and a monthly 130 minute plan giving 100 Afghan afghanis. Etisalat lists a weekly unlimited minutes plan giving 75 Afghan afghanis and a bi-weekly 500 minute plan giving 90 Afghan afghanis. Daily options include an AWCC daily 2GB plan giving 90 Afghan afghanis and a daily 3.5GB plan giving 110 Afghan afghanis.
A top-up keeps an Afghan number alive for family back home and for anyone who still calls it. Regular recharges mean the line stays reachable, so relatives can call you and you can reach them. Many people in Germany send a small recharge each month rather than a large one now and then.
Numbers are often kept for years after someone leaves Afghanistan. A recharge every month or so keeps the line in use, and a bundle with minutes or data is useful for a relative who relies on that phone.
You can send to the same number again whenever you like. There is no need to register the recipient or set up a repeating order, and each top-up is a separate payment from Germany.
Afghan mobile numbers have 9 digits after the country code. A local number such as 070 123 4567 becomes +93 70 123 4567. Drop the leading zero when you add 93, otherwise the top-up can fail or go to the wrong line.
The dial code for Afghanistan is 93. Type the number without spaces or brackets if the form asks for digits only, and check it against the phone before you pay.
The operator is detected from the number itself, so a correct entry is all that is needed for AWCC, ATOMA Data, Etisalat or Roshan. If the number is wrong, the credit goes to whoever owns it, so read it twice.
You pay in the checkout with a card, Apple Pay or Google Pay. No bank transfer or local Afghan payment method is needed. The price you see before confirming is the price you pay, and plans on this route start at $2.50.
Payment is taken when you confirm the order, and the top-up is sent to the number straight away. You can pay with a German card or a wallet on your phone.
If a plan is taxed by the operator, the receive amount shown already reflects that tax, so the figure on the plan is what the phone gets. Keep the confirmation on your phone until the top-up lands.
Enter the Afghan number with the 93 code and no leading zero, choose a plan for AWCC, ATOMA Data, Etisalat or Roshan, and pay by card, Apple Pay or Google Pay. The operator is detected from the number and the top-up goes straight to the phone.
Yes. AWCC is one of the operators on this route, with plans such as a weekly 3GB night bundle, a weekly 550 minute plan and small recharges. Enter the number and the AWCC line is recognised automatically.
Type the number in international format starting with 93, then pick the ATOMA or ATOMA Data plan you want. The operator is detected from the number, so the recharge goes to the right line without you choosing a network.
Use 9 digits after the country code. A local number like 070 123 4567 becomes +93 70 123 4567, so drop the leading zero. Check the digits before paying, because credit goes to whoever owns the number.
Most top-ups arrive within 2 minutes. If the network is slow it can take up to 48 hours, and if it has not arrived by then we refund you in full.
Up to €10: ATOMA Data 3 GB, 30 days ($10.66). Up to €20: ATOMA Data 10GB, 30 days ($20.52). Up to €50: ATOMA Data 40 GB, 30 days ($54.80). Converted at 0.91 EUR per $1 on 22 November 2026.
Etisalat at $2.80 for 30 days (Weekly Unlimited mins), about 9¢ a day, as of 22 November 2026. AWCC: about 12¢ a day. Roshan: about 26¢ a day. ATOMA: about 22¢ a day. Roshan Data: about 29¢ a day. ATOMA Data: about 14¢ a day.
AWCC, Roshan, ATOMA, at about AFN 36 per $1 on 22 November 2026, against AFN 33 per $1 for ATOMA Data.
Afghanistan (Kabul) is 3 hours 30 minutes ahead of Berlin right now. Recharges are delivered around the clock, so the time of day does not matter.
Enter it with the country code +93. A number written locally as 070 123 4567 becomes +93 70 123 4567, so drop the leading 0 after the country code. Afghan mobile numbers have 9 digits after the country code. The example is a format guide, not a real number.
Enter the number with the country code, pick a plan and pay by card. The operator is detected automatically and the credit goes straight to the phone. You do not need an account or a bank account in Afghanistan.
Yes. Visa, Mastercard and other major debit and credit cards issued in Germany and most other countries are accepted.
Yes. Slashtel tops up any prepaid number in Afghanistan, your own or a family member's. You only need the number; the person does not need an account.
Recharges are delivered instantly and cannot be reversed once they reach a valid number, so check the number before you pay. If the operator rejects the number, Slashtel resends or refunds you in full.
Prices on this page are in US dollars and include the Slashtel service fee. At checkout your card may be shown and charged in your local currency, and the exact amount is confirmed before you pay.
Yes. Payments are processed by Stripe with 3D Secure where your bank supports it, and Slashtel never sees or stores your full card details.
Most recharges arrive within a few minutes. If the phone is switched off, the credit lands when it next connects. You get a confirmation email with your order reference.
If the operator rejects the recharge, we resend it. If it still can't be delivered, write to esim@slashtel.com or message us on WhatsApp with your order reference and we'll sort it out.