Top up any Claro, Movistar, Tigo or WOM number in Colombia from Spain. Enter the number, pick a plan, pay by card. Credit lands in seconds, whether it keeps your own Colombian SIM alive for bank OTPs or tops up family back home.
| Plan | Validity | On the phone | You pay |
|---|---|---|---|
| -76104.65 | Operator default | ≈ COP 17,064 | £7.59 |
| -76104.65 | Operator default | ≈ COP 34,128 | £14.86 |
| -76104.65 | Operator default | ≈ COP 51,191 | £22.13 |
| -76104.65 | Operator default | ≈ COP 68,255 | £29.40 |
| Plan | Validity | On the phone | You pay |
|---|---|---|---|
| -62225.06 | Operator default | ≈ COP 17,678 | £7.59 |
| -62225.06 | Operator default | ≈ COP 35,355 | £14.86 |
| -62225.06 | Operator default | ≈ COP 53,033 | £22.13 |
| Plan | Validity | On the phone | You pay |
|---|---|---|---|
| 300 MIN for 24 hours | Operator default | COP 3,500 | £1.72 |
| CLARO COL TI 400MB | 1 days | COP 3,500 | £1.72 |
| CLARO COL TI 400MB | 3 days | COP 5,500 | £2.54 |
| CLARO COL TI 800MB+ UL Social | 3 days | COP 6,000 | £2.73 |
| CLARO COL 1.4GB+UL Social+mins | 6 days | COP 9,000 | £3.95 |
| CLARO COL 2GB+UL min & Social | 7 days | COP 10,000 | £4.35 |
| 1000 Minutes | Operator default | COP 18,500 | £7.76 |
| CLARO COL TI 80GB | 30 days | COP 100,000 | £40.53 |
| Plan | Validity | On the phone | You pay |
|---|---|---|---|
| 2GB data +UL mins for 7 days | 7 days | COP 8,000 | £3.65 |
| 3GB data +UL mins for 7 days | 8 days | COP 9,000 | £4.05 |
| 4.5GB data for 10 days | 10 days | COP 13,000 | £5.71 |
| 10GB + Unlimited Mins | 20 days | COP 20,000 | £8.60 |
| MOVISTAR COL PRO 17GB | 30 days | COP 32,500 | £13.78 |
| MOVISTAR COL PRO 10GB | 90 days | COP 52,000 | £21.85 |
| Plan | Validity | On the phone | You pay |
|---|---|---|---|
| Paquetigo USA 5GB | 10 days | COP 26,600 | £9.68 |
| Paquetigo USA 10GB | 15 days | COP 38,000 | £13.70 |
| Paquetigo USA 15GB | 20 days | COP 45,600 | £16.38 |
| Paquetigo USA 25GB | 30 days | COP 57,000 | £20.38 |
| Paquetigo USA 40GB | 30 days | COP 76,000 | £27.07 |
| Plan | Validity | On the phone | You pay |
|---|---|---|---|
| -98310.00 | Operator default | ≈ COP 16,385 | £7.59 |
| -98310.00 | Operator default | ≈ COP 32,770 | £14.86 |
| -98310.00 | Operator default | ≈ COP 49,155 | £22.13 |
| -98310.00 | Operator default | ≈ COP 65,540 | £29.40 |
| -98310.00 | Operator default | ≈ COP 98,310 | £43.94 |
| Plan | Validity | On the phone | You pay |
|---|---|---|---|
| -99972.08 | Operator default | ≈ COP 20,655 | £7.59 |
| -99972.08 | Operator default | ≈ COP 41,311 | £14.86 |
| -99972.08 | Operator default | ≈ COP 61,966 | £22.13 |
| -99972.08 | Operator default | ≈ COP 82,622 | £29.40 |
| Plan | Validity | On the phone | You pay |
|---|---|---|---|
| 2Gb + Unlimited minutes | 7 days | COP 10,000 | £4.46 |
| 7Gb + Unlimited minutes | 30 days | COP 16,500 | £7.15 |
Live from the operators, updated 18 September 2026. Prices include our service fee; nothing is added at checkout. Enter the number above for the exact plans on that line.
Bank OTPs, banking apps and ID verification all need your home SIM active. A small recharge every validity cycle keeps it working while you're abroad.
Parents' phone out of balance? Recharge it from here with your card and they get it before you've closed the tab.
Same Slashtel account as your travel eSIM. One WhatsApp support line for both. Data without borders, in both directions.
Enter the number and we detect the operator automatically. Plans and amounts shown are live from the operator.
Enter the number with the country code, pick a plan and pay by card. The operator is detected automatically and the credit goes straight to the phone. You do not need an account or a bank account in Colombia.
Wom, Claro, Claro Colombia Bundles, Movistar Colombia Bundles, Tigo Colombia Bundles, Movistar, Tigo and Tigo Colombia Data. Plans and prices on this page are live from each operator.
Plans currently start from £1.72 and go up to £43.94, including our service fee. The exact price is shown before you pay, with no extra charges at checkout.
Yes. Visa, Mastercard and other major debit and credit cards issued in Spain and most other countries are accepted.
Most recharges arrive within a few minutes. If the phone is switched off, the credit lands when it next connects. You get a confirmation email with your order reference.
If the operator rejects the recharge, we resend it or refund you in full. Write to esim@slashtel.com or message us on WhatsApp with your order reference.
Afghanistan+93
Albania+355
Algeria+213
Argentina+54
Armenia+374
Australia+61
Azerbaijan+994
Bahrain+973
Bangladesh+880
Belgium+32
Bolivia+591
Bosnia & Herzegovina+387
Brazil+55
Cambodia+855
Cameroon+237
Canada+1
Chile+56
China+86
Cuba+53
Dominican Republic+1
DR Congo+243
Ecuador+593
Egypt+20
El Salvador+503
Ethiopia+251
Fiji+679
France+33
Gambia+220
Georgia+995
Germany+49
Ghana+233
Guatemala+502
Haiti+509
Honduras+504
Hong Kong+852
India+91
Indonesia+62
Iran+98
Iraq+964
Ireland+353
Italy+39
Ivory Coast+225
Jamaica+1
Japan+81
Jordan+962
Kazakhstan+7
Kenya+254
Kuwait+965
Kyrgyzstan+996
Lebanon+961
Malawi+265
Malaysia+60
Mexico+52
Moldova+373
Morocco+212
Mozambique+258
Myanmar+95
Nepal+977
Netherlands+31
New Zealand+64
Nicaragua+505
Nigeria+234
Oman+968
Pakistan+92
Papua New Guinea+675
Paraguay+595
Peru+51
Philippines+63
Poland+48
Portugal+351
Qatar+974
Romania+40
Russia+7
Rwanda+250
Saudi Arabia+966
Senegal+221
Serbia+381
Sierra Leone+232
Singapore+65
Somalia+252
South Africa+27
South Korea+82
Spain+34
Sri Lanka+94
Syria+963
Tajikistan+992
Tanzania+255
Thailand+66
Trinidad & Tobago+1
Tunisia+216
Turkey+90
Uganda+256
Ukraine+380
United Arab Emirates+971
United Kingdom+44
United States+1
Uzbekistan+998
Venezuela+58
Vietnam+84
Yemen+967
Zambia+260
Zimbabwe+263