Flight deals that help you save and keep watch. We show live fares and send price alerts; we do not sell flights. When a fare suits you, you book it directly with the airline or travel site.
| Route | Lowest Wizz Air fare | Month | Stops | |
|---|---|---|---|---|
| London to Malaga | $35 | February 2027 | Nonstop | Alert me |
| London to Antalya | $51 | September 2027 | Nonstop | Alert me |
| London to Istanbul | $85 | September 2027 | 1 stop | Alert me |
| London to Dubai | $185 | January 2027 | 2 stops | Alert me |
| London to Cairo | $229 | December 2026 | 2 stops | Alert me |
| London to Bangkok | $380 | February 2027 | 3 stops | Alert me |
| London to Dhaka | $388 | November 2026 | 2 stops | Alert me |
| London to Delhi | $403 | December 2026 | 2 stops | Alert me |
| London to Nairobi | $432 | December 2026 | 3 stops | Alert me |
| London to Mumbai | $477 | December 2026 | 3 stops | Alert me |
| London to Lagos | $491 | November 2026 | 2 stops | Alert me |
| London to Colombo | $512 | December 2026 | 2 stops | Alert me |
One-way fares per person, the lowest other travellers found in recent searches and in our daily checks. Fares change and are confirmed only when you book.
Other airlines we track
Ryanair19 routeseasyJet16 routesGulf Air16 routesPegasus11 routesAir India11 routesAir India Express10 routesAir Arabia10 routesAJet9 routesIndiGo8 routesSalamAir8 routesOman Air7 routesRyanair6 routeseasyJet5 routesJet25 routesSpiceJet5 routesSaudia5 routesSunExpress4 routesVueling4 routesSriLankan4 routesJazeera Airways4 routesTurkish Airlines3 routesflydubai3 routesPIA3 routesEtihad3 routes