Flight deals that help you save and keep watch. We show live fares and send price alerts; we do not sell flights. When a fare suits you, you book it directly with the airline or travel site.
| Route | Lowest Air Arabia fare | Month | Stops | |
|---|---|---|---|---|
| Dubai to Karachi | $119 | November 2026 | Nonstop | Alert me |
| Dubai to Chennai | $155 | November 2026 | Nonstop | Alert me |
| Dubai to Cairo | $161 | November 2026 | Nonstop | Alert me |
| Dubai to Thiruvananthapuram | $167 | February 2027 | Nonstop | Alert me |
| Dubai to Delhi | $175 | June 2027 | Nonstop | Alert me |
| Dubai to Bengaluru | $180 | November 2026 | Nonstop | Alert me |
| Dubai to Kathmandu | $191 | March 2027 | Nonstop | Alert me |
| Dubai to Colombo | $191 | November 2026 | Nonstop | Alert me |
| Delhi to London | $247 | November 2026 | 1 stop | Alert me |
| London to Bangkok | $495 | October 2027 | 1 stop | Alert me |
One-way fares per person, the lowest other travellers found in recent searches and in our daily checks. Fares change and are confirmed only when you book.
Other airlines we track
Ryanair19 routeseasyJet16 routesGulf Air16 routesWizz Air12 routesPegasus11 routesAir India11 routesAir India Express10 routesAJet9 routesWizz Air9 routesIndiGo8 routesSalamAir8 routesWizz Air7 routesOman Air7 routesRyanair6 routeseasyJet5 routesJet25 routesSpiceJet5 routesSaudia5 routesSunExpress4 routesVueling4 routesSriLankan4 routesJazeera Airways4 routesTurkish Airlines3 routesflydubai3 routesPIA3 routesEtihad3 routes