Flight deals that help you save and keep watch. We show live fares and send price alerts; we do not sell flights. When a fare suits you, you book it directly with the airline or travel site.
| Route | Lowest Air India fare | Month | Stops | |
|---|---|---|---|---|
| Dubai to Mumbai | $137 | November 2026 | 1 stop | Alert me |
| Dubai to Delhi | $148 | November 2026 | 1 stop | Alert me |
| Dubai to Kathmandu | $157 | November 2026 | 1 stop | Alert me |
| Mumbai to Bangkok | $173 | November 2026 | Nonstop | Alert me |
| Dubai to Chennai | $177 | December 2026 | 1 stop | Alert me |
| Delhi to Dubai | $185 | December 2026 | 1 stop | Alert me |
| Dubai to Bengaluru | $188 | December 2026 | 1 stop | Alert me |
| Dubai to Kochi | $204 | December 2026 | 1 stop | Alert me |
| Dubai to Thiruvananthapuram | $239 | December 2026 | 1 stop | Alert me |
| Dubai to Manila | $296 | February 2027 | 1 stop | Alert me |
| Toronto to Delhi | $569 | March 2027 | 2 stops | Alert me |
One-way fares per person, the lowest other travellers found in recent searches and in our daily checks. Fares change and are confirmed only when you book.
Other airlines we track
Ryanair19 routeseasyJet16 routesGulf Air16 routesWizz Air12 routesPegasus11 routesAir India Express10 routesAir Arabia10 routesAJet9 routesWizz Air9 routesIndiGo8 routesSalamAir8 routesWizz Air7 routesOman Air7 routesRyanair6 routeseasyJet5 routesJet25 routesSpiceJet5 routesSaudia5 routesSunExpress4 routesVueling4 routesSriLankan4 routesJazeera Airways4 routesTurkish Airlines3 routesflydubai3 routesPIA3 routesEtihad3 routes