Travel eSIM data in United States costs about $1.34 per GB on a 5GB plan (price rank 56/200, where 1 is cheapest). Networks: Verizon, AT&T, T-Mobile, with 5G. There are 113 mobile subscriptions per 100 people and 95% of people use the internet.
| Cost per GB, 1GB plan | $2.79 |
|---|---|
| Cost per GB, 5GB plan | $1.34 |
| Cost per GB, 10GB plan | $1.19 |
| Median cost per GB (3-20GB plans) | $1.53 |
| Cheapest plan | $2.79 |
| Plans available | 14 |
| Largest plan | 20 GB |
| Rank | 56 of 200 (1 = cheapest) |
| Cheapest top-up | $19.83 |
|---|---|
| Operators | Cricket Paygo USA (Operator Service Fee Applied) |
| Plans available | 34 |
| Operators | Verizon, AT&T, T-Mobile |
|---|---|
| Best network generation | 5G |
| 5G | Yes |
| Mobile subscriptions per 100 people | 113.2 (2024) |
| Internet users (% of population) | 94.7% (2024) |
| Rank | Country | eSIM $/GB (median) |
|---|---|---|
| 52 | Indonesia | $1.41 |
| 53 | Macao SAR China | $1.45 |
| 54 | Japan | $1.49 |
| 55 | China | $1.52 |
| 56 | United States | $1.53 |
| 57 | Gibraltar | $1.54 |
| 58 | New Zealand | $1.58 |
| 59 | Kyrgyzstan | $1.58 |
| 60 | Kazakhstan | $1.62 |
Source: Slashtel Telecom Data, https://slashtel.com/data/united-states (accessed 2026-10-19).<iframe src="https://slashtel.com/embed/data/united-states" width="100%" height="200" style="border:0" loading="lazy" title="United States mobile data prices"></iframe>
<p>Data: <a href="https://slashtel.com/data/united-states">United States mobile data prices</a></p>Free to embed and reuse (CC BY 4.0) with the link.