Daten mit einer Reise-eSIM kosten in Vereinigte Staaten etwa $1,34 pro GB bei einem 5-GB-Tarif (Preisrang 56/200; 1 = am günstigsten). Netze: Verizon, AT&T, T-Mobile, mit 5G. Auf 100 Einwohner kommen 113 Mobilfunkverträge, 95% der Bevölkerung nutzen das Internet.
| Preis pro GB, 1-GB-Tarif | $2,79 |
|---|---|
| Preis pro GB, 5-GB-Tarif | $1,34 |
| Preis pro GB, 10-GB-Tarif | $1,19 |
| Medianpreis pro GB (Tarife mit 3-20 GB) | $1,53 |
| Günstigster Tarif | $2,79 |
| Verfügbare Tarife | 14 |
| Größter Tarif | 20 GB |
| Platz | 56 von 200 (1 = am günstigsten) |
| Günstigste Aufladung | $19,83 |
|---|---|
| Anbieter | Cricket Paygo USA (Operator Service Fee Applied) |
| Verfügbare Tarife | 34 |
| Anbieter | Verizon, AT&T, T-Mobile |
|---|---|
| Beste Netzgeneration | 5G |
| 5G | Ja |
| Mobilfunkverträge pro 100 Einwohner | 113,2 (2024) |
| Internetnutzer (% der Bevölkerung) | 94,7% (2024) |
| Platz | Land | eSIM $/GB (Median) |
|---|---|---|
| 52 | Indonesien | $1,41 |
| 53 | Sonderverwaltungsregion Macau | $1,45 |
| 54 | Japan | $1,49 |
| 55 | China | $1,52 |
| 56 | Vereinigte Staaten | $1,53 |
| 57 | Gibraltar | $1,54 |
| 58 | Neuseeland | $1,58 |
| 59 | Kirgisistan | $1,58 |
| 60 | Kasachstan | $1,62 |
Quelle: Slashtel Telecom Data, https://slashtel.com/de/data/united-states (abgerufen am 2026-10-19).<iframe src="https://slashtel.com/embed/data/united-states" width="100%" height="200" style="border:0" loading="lazy" title="United States mobile data prices"></iframe>
<p>Data: <a href="https://slashtel.com/de/data/united-states">United States mobile data prices</a></p>Free to embed and reuse (CC BY 4.0) with the link.