Travel eSIM data in Uzbekistan costs about $1.40 per GB on a 5GB plan (price rank 49/200, where 1 is cheapest). Networks: Beeline, with 5G. There are 110 mobile subscriptions per 100 people and 90% of people use the internet.
| Cost per GB, 1GB plan | $2.29 |
|---|---|
| Cost per GB, 5GB plan | $1.40 |
| Cost per GB, 10GB plan | $1.33 |
| Median cost per GB (3-20GB plans) | $1.40 |
| Cheapest plan | $2.29 |
| Plans available | 6 |
| Largest plan | 20 GB |
| Rank | 49 of 200 (1 = cheapest) |
| Cheapest top-up | $12.57 |
|---|---|
| Operators | Perfectum Mobile Uzbekistan, UzMobile Uzbekistan, UMS Uzbekistan, Beeline Uzbekistan, Ucell Uzbekistan |
| Plans available | 5 |
| Operators | Beeline |
|---|---|
| Best network generation | 5G |
| 5G | Yes |
| Mobile subscriptions per 100 people | 110.5 (2024) |
| Internet users (% of population) | 89.5% (2024) |
| Rank | Country | eSIM $/GB (median) |
|---|---|---|
| 45 | Singapore | $1.26 |
| 46 | Jersey | $1.32 |
| 47 | Hong Kong SAR China | $1.36 |
| 48 | South Korea | $1.39 |
| 49 | Uzbekistan | $1.40 |
| 50 | Malaysia | $1.40 |
| 51 | Thailand | $1.41 |
| 52 | Indonesia | $1.41 |
| 53 | Macao SAR China | $1.45 |
Source: Slashtel Telecom Data, https://slashtel.com/data/uzbekistan (accessed 2026-10-19).<iframe src="https://slashtel.com/embed/data/uzbekistan" width="100%" height="200" style="border:0" loading="lazy" title="Uzbekistan mobile data prices"></iframe>
<p>Data: <a href="https://slashtel.com/data/uzbekistan">Uzbekistan mobile data prices</a></p>Free to embed and reuse (CC BY 4.0) with the link.