Daten mit einer Reise-eSIM kosten in Kolumbien etwa $4,42 pro GB bei einem 5-GB-Tarif (Preisrang 112/200; 1 = am günstigsten). Eine Aufladung für 10 US$ bringt etwa 16.835 COP. Netze: Claro, movistar, Tigo, mit 5G. Auf 100 Einwohner kommen 174 Mobilfunkverträge, 79% der Bevölkerung nutzen das Internet.
| Preis pro GB, 1-GB-Tarif | $4,79 |
|---|---|
| Preis pro GB, 5-GB-Tarif | $4,42 |
| Preis pro GB, 10-GB-Tarif | $3,97 |
| Medianpreis pro GB (Tarife mit 3-20 GB) | $3,93 |
| Günstigster Tarif | $4,79 |
| Verfügbare Tarife | 5 |
| Größter Tarif | 10 GB |
| Platz | 112 von 200 (1 = am günstigsten) |
| Günstigste Aufladung | $2,83 |
|---|---|
| Guthaben für 10 US$ (bester Wert) | 16.835 COP (Claro Colombia Bundles) |
| Anbieter | Wom Colombia, Claro Colombia, ETB Colombia, Movistar Colombia, Tigo Colombia, Virgin Mobile Colombia, Claro Colombia Bundles, Movistar Colombia Bundles |
| Verfügbare Tarife | 51 |
| Anbieter | Claro, movistar, Tigo |
|---|---|
| Beste Netzgeneration | 5G |
| 5G | Ja |
| Mobilfunkverträge pro 100 Einwohner | 174,1 (2024) |
| Internetnutzer (% der Bevölkerung) | 79,3% (2024) |
Quelle: Slashtel Telecom Data, https://slashtel.com/de/data/colombia (abgerufen am 2026-10-19).<iframe src="https://slashtel.com/embed/data/colombia" width="100%" height="200" style="border:0" loading="lazy" title="Colombia mobile data prices"></iframe>
<p>Data: <a href="https://slashtel.com/de/data/colombia">Colombia mobile data prices</a></p>Free to embed and reuse (CC BY 4.0) with the link.