Travel eSIM data in India costs about $2.00 per GB on a 5GB plan (price rank 77/200, where 1 is cheapest). A US$10 prepaid top-up buys about 424 INR. Networks: AirTel, Jio, Vodafone, IDEA, with 5G. There are 79 mobile subscriptions per 100 people and 70% of people use the internet.
| Cost per GB, 1GB plan | $2.79 |
|---|---|
| Cost per GB, 5GB plan | $2.00 |
| Cost per GB, 10GB plan | $2.02 |
| Median cost per GB (3-20GB plans) | $2.02 |
| Cheapest plan | $2.79 |
| Plans available | 6 |
| Largest plan | 20 GB |
| Rank | 77 of 200 (1 = cheapest) |
| Cheapest top-up | $3.06 |
|---|---|
| Credit for US$10 (best value) | 424 INR (Airtel India) |
| Operators | Airtel India, BSNL India |
| Plans available | 25 |
| Operators | AirTel, Jio, Vodafone, IDEA |
|---|---|
| Best network generation | 5G |
| 5G | Yes |
| Mobile subscriptions per 100 people | 79.4 (2024) |
| Internet users (% of population) | 70.0% (2025) |
| Rank | Country | eSIM $/GB (median) |
|---|---|---|
| 73 | South Africa | $1.96 |
| 74 | Tunisia | $1.98 |
| 75 | Algeria | $2.02 |
| 76 | Faroe Islands | $2.02 |
| 77 | India | $2.02 |
| 78 | Isle of Man | $2.04 |
| 79 | Armenia | $2.24 |
| 80 | Morocco | $2.24 |
| 81 | Brazil | $2.30 |
Source: Slashtel Telecom Data, https://slashtel.com/data/india (accessed 2026-10-19).<iframe src="https://slashtel.com/embed/data/india" width="100%" height="200" style="border:0" loading="lazy" title="India mobile data prices"></iframe>
<p>Data: <a href="https://slashtel.com/data/india">India mobile data prices</a></p>Free to embed and reuse (CC BY 4.0) with the link.