Asia is priced country by country; Japan, Thailand and Vietnam are among the cheapest data anywhere, India is the exception.
Visiting two countries, for example Nepal and Cambodia? Two per-country plans cost $30.88 together; the regional plan is $35.09, so two per-country plans are still cheaper, the regional plan wins from three countries or for its larger data allowance.
Best value = lowest price per GB among plans of 7 days or more. Live prices, refreshed every few hours; the plan page shows every size and duration.
| Country | Best value plan | Price | Per GB | From | Networks | |
|---|---|---|---|---|---|---|
| Japan | 999GB · 10 days | $25.39 | $0.03 | $2.29 | NTT docomo, Rakuten Mobile or au, 5G | Plans |
| Thailand | 50GB · 10 days | $17.89 | $0.36 | $2.29 | TrueMove H, DTAC or AIS, 5G | Plans |
| Malaysia | 40GB · 15 days | $22.89 | $0.57 | $2.29 | Maxis, CelcomDigi or Tune Talk, 5G | Plans |
| Singapore | 50GB · 30 days | $29.39 | $0.59 | $2.69 | M1, Singtel or Starhub, 5G | Plans |
| South Korea | 50GB · 30 days | $33.69 | $0.67 | $2.59 | SK Telecom or LG Uplus, 5G | Plans |
| Indonesia | 50GB · 30 days | $33.69 | $0.67 | $3.09 | Telkomsel, XL or Indosat, 5G | Plans |
| Hong Kong SAR China | 50GB · 30 days | $33.69 | $0.67 | $2.49 | csl or SmarTone, 5G | Plans |
| Macao SAR China | 50GB · 30 days | $33.69 | $0.67 | $2.29 | CTM or 3, 5G | Plans |
| China | 50GB · 30 days | $44.09 | $0.88 | $2.99 | China Mobile, China Unicom or China Telecom, 5G | Plans |
| Bangladesh | 20GB · 30 days | $22.69 | $1.13 | $3.49 | Banglalink, 4G | Plans |
| Uzbekistan | 20GB · 30 days | $24.99 | $1.25 | $2.29 | Beeline, 5G | Plans |
| Vietnam | 20GB · 30 days | $25.19 | $1.26 | $2.59 | Viettel Mobile, Vinaphone or MobiFone, 5G | Plans |
| Kazakhstan | 20GB · 30 days | $25.29 | $1.26 | $2.49 | Beeline, 4G | Plans |
| Sri Lanka | 20GB · 30 days | $26.39 | $1.32 | $3.49 | Hutch, 4G | Plans |
| Pakistan | 20GB · 30 days | $26.89 | $1.34 | $2.49 | Jazz, 4G | Plans |
| Philippines | 20GB · 30 days | $28.39 | $1.42 | $2.59 | Smart or Globe, 5G | Plans |
| Cambodia | 10GB · 30 days | $16.39 | $1.64 | $2.79 | Metfone or Cellcard, 4G | Plans |
| India | 20GB · 30 days | $32.79 | $1.64 | $2.79 | Airtel or Jio, 5G | Plans |
| Laos | 20GB · 30 days | $42.79 | $2.14 | $3.59 | Lao Telecom, 5G | Plans |
| Nepal | 5GB · 30 days | $14.49 | $2.90 | $5.39 | Ncell or NT Mobile, 4G | Plans |
| Mongolia | 10GB · 30 days | $48.69 | $4.87 | $6.69 | Mobicom, 4G | Plans |
| Brunei | 10GB · 30 days | $50.19 | $5.02 | $6.89 | DS, 5G | Plans |
| Maldives | 3GB · 15 days | $41.09 | $13.70 | $14.89 | Dhiraagu, 4G | Plans |
No. The Asia-20 plan covers 15 of the 23 countries in this table with one eSIM, from $35.09 for 10GB over 30 days. For a single-country trip the per-country plan is usually cheaper per GB.
Japan: 999GB for 10 days at $25.39, which is $0.03 per GB. Prices are pulled from the live catalogue and refreshed every few hours.
On most plans, on first connection to a network in the destination, not at purchase. Install on Wi-Fi before you fly and leave the line off until you land. A few plans start on installation or at purchase, and the buy box says so before you pay.
Yes, hotspot and tethering work on Slashtel data eSIMs unless the plan page says otherwise.
The eSIM connects to one of the partner networks listed per country and picks the strongest signal automatically; the network cannot be chosen by hand.
Prices in USD, live from the Slashtel catalogue as of 2026-11-12; your currency is shown where selected. Data only, no phone number.