Travel eSIM data in Peru costs about $2.76 per GB on a 5GB plan (price rank 99/200, where 1 is cheapest). A US$10 prepaid top-up buys about 14.47 PEN. Networks: Claro, Movistar, with 5G. There are 125 mobile subscriptions per 100 people and 82% of people use the internet.
| Cost per GB, 1GB plan | $4.59 |
|---|---|
| Cost per GB, 5GB plan | $2.76 |
| Cost per GB, 10GB plan | $3.32 |
| Median cost per GB (3-20GB plans) | $3.29 |
| Cheapest plan | $4.59 |
| Plans available | 5 |
| Largest plan | 10 GB |
| Rank | 99 of 200 (1 = cheapest) |
| Cheapest top-up | $2.62 |
|---|---|
| Credit for US$10 (best value) | 14.47 PEN (Movistar Peru) |
| Operators | Claro Peru Data, Bitel Peru, Entel Peru, Claro Peru, Movistar Peru |
| Plans available | 27 |
| Operators | Claro, Movistar |
|---|---|
| Best network generation | 5G |
| 5G | Yes |
| Mobile subscriptions per 100 people | 124.6 (2024) |
| Internet users (% of population) | 82.0% (2024) |
| Rank | Country | eSIM $/GB (median) |
|---|---|---|
| 95 | Qatar | $3.02 |
| 96 | Bosnia & Herzegovina | $3.08 |
| 97 | Dominican Republic | $3.12 |
| 98 | Oman | $3.16 |
| 99 | Peru | $3.29 |
| 100 | Puerto Rico | $3.42 |
| 101 | Nepal | $3.44 |
| 102 | Azerbaijan | $3.46 |
| 103 | Fiji | $3.48 |
Source: Slashtel Telecom Data, https://slashtel.com/data/peru (accessed 2026-10-19).<iframe src="https://slashtel.com/embed/data/peru" width="100%" height="200" style="border:0" loading="lazy" title="Peru mobile data prices"></iframe>
<p>Data: <a href="https://slashtel.com/data/peru">Peru mobile data prices</a></p>Free to embed and reuse (CC BY 4.0) with the link.