Travel eSIM data in Austria costs about $0.88 per GB on a 5GB plan (price rank 1/200, where 1 is cheapest). Networks: 3, A1.net, bob, Magenta, with 5G. There are 124 mobile subscriptions per 100 people and 92% of people use the internet.
| Cost per GB, 1GB plan | $2.59 |
|---|---|
| Cost per GB, 5GB plan | $0.88 |
| Cost per GB, 10GB plan | $0.85 |
| Median cost per GB (3-20GB plans) | $0.88 |
| Cheapest plan | $2.59 |
| Plans available | 7 |
| Largest plan | 50 GB |
| Rank | 1 of 200 (1 = cheapest) |
| Operators | 3, A1.net, bob, Magenta |
|---|---|
| Best network generation | 5G |
| 5G | Yes |
| Mobile subscriptions per 100 people | 124.5 (2024) |
| Internet users (% of population) | 91.9% (2025) |
| Rank | Country | eSIM $/GB (median) |
|---|---|---|
| 1 | Austria | $0.88 |
| 2 | Ireland | $0.90 |
| 3 | Netherlands | $0.90 |
| 4 | Italy | $0.91 |
| 5 | Croatia | $0.96 |
Source: Slashtel Telecom Data, https://slashtel.com/data/austria (accessed 2026-10-19).<iframe src="https://slashtel.com/embed/data/austria" width="100%" height="200" style="border:0" loading="lazy" title="Austria mobile data prices"></iframe>
<p>Data: <a href="https://slashtel.com/data/austria">Austria mobile data prices</a></p>Free to embed and reuse (CC BY 4.0) with the link.