Every Zain Bahrain roaming pack, checked on Zain Bahrain's own site, next to live data eSIM prices by destination.
| Pack | Type | Validity | Data | Calls | SMS | Also |
|---|---|---|---|---|---|---|
| BHD 11 | GCC Voice & Data | 3 days | 2GB | 200 min | - | 2GB data. 200 min of calls. Covers Saudi Arabia, Kuwait, Oman, Qatar and the UAE on participating operators. Prepaid and postpaid. Price includes VAT. |
| BHD 4.40 | GCC Data Only | 3 days | 5GB | - | - | 5GB data. Data only. Covers Saudi Arabia, Kuwait, Oman, Qatar and the UAE on participating operators. Prepaid and postpaid. Price includes VAT. |
| BHD 9.90 | Europe Data Only | 15 days | 10GB | - | - | 10GB data. Data only. Covers 45 European destinations. Prepaid and postpaid. Price includes VAT. |
| BHD 14.30 | GCC Voice & Data | 7 days | 5GB | 200 min | - | 5GB data. 200 min of calls. Covers Saudi Arabia, Kuwait, Oman, Qatar and the UAE on participating operators. Prepaid and postpaid. Price includes VAT. |
| BHD 7.70 | GCC Data Only | 15 days | 10GB | - | - | 10GB data. Data only. Covers Saudi Arabia, Kuwait, Oman, Qatar and the UAE on participating operators. Prepaid and postpaid. Price includes VAT. |
| BHD 13.20 | Europe Data Only | 30 days | 15GB | - | - | 15GB data. Data only. Covers 45 European destinations. Prepaid and postpaid. Price includes VAT. |
| BHD 12.10 | GCC Data Only | 30 days | 20GB | - | - | 20GB data. Data only. Covers Saudi Arabia, Kuwait, Oman, Qatar and the UAE on participating operators. Prepaid and postpaid. Price includes VAT. |
| BHD 16.50 | GCC Voice & Unlimited Data | 3 days | 0GB | 400 min | - | Unlimited data. 400 min of calls. Covers Saudi Arabia, Kuwait, Oman, Qatar and the UAE on participating operators. Prepaid and postpaid. Price includes VAT. |
| BHD 22 | GCC Voice & Data | 15 days | 10GB | 200 min | - | 10GB data. 200 min of calls. Covers Saudi Arabia, Kuwait, Oman, Qatar and the UAE on participating operators. Prepaid and postpaid. Price includes VAT. |
| BHD 22 | GCC Voice & Unlimited Data | 7 days | 0GB | 800 min | - | Unlimited data. 800 min of calls. Covers Saudi Arabia, Kuwait, Oman, Qatar and the UAE on participating operators. Prepaid and postpaid. Price includes VAT. |
| BHD 27.50 | GCC Voice & Unlimited Data | 15 days | 0GB | 1200 min | - | Unlimited data. 1200 min of calls. Covers Saudi Arabia, Kuwait, Oman, Qatar and the UAE on participating operators. Prepaid and postpaid. Price includes VAT. |
| BHD 11 | Global Data Only | 7 days | 5GB | - | - | 5GB data. Data only. Covers 111 destinations worldwide. Prepaid and postpaid. Price includes VAT. |
| BHD 22 | Global Data Only | 30 days | 22GB | - | - | 22GB data. Data only. Covers 111 destinations worldwide. Prepaid and postpaid. Price includes VAT. |
| BHD 16.50 | Global Data Only | 15 days | 10GB | - | - | 10GB data. Data only. Covers 111 destinations worldwide. Prepaid and postpaid. Price includes VAT. |
| BHD 11 | Latin America 5GB | 7 days | 5GB | - | - | 5GB data. Data only. Covers 10 countries in the region. Prepaid and postpaid. Price includes VAT. |
| BHD 16.50 | Latin America 10GB | 15 days | 10GB | - | - | 10GB data. Data only. Covers 10 countries in the region. Prepaid and postpaid. Price includes VAT. |
| BHD 27.50 | Latin America 22GB | 30 days | 22GB | - | - | 22GB data. Data only. Covers 10 countries in the region. Prepaid and postpaid. Price includes VAT. |
| BHD 11 | Africa 5GB | 7 days | 5GB | - | - | 5GB data. Data only. Covers 14 countries in the region. Prepaid and postpaid. Price includes VAT. |
| BHD 16.50 | Africa 10GB | 15 days | 10GB | - | - | 10GB data. Data only. Covers 14 countries in the region. Prepaid and postpaid. Price includes VAT. |
| BHD 27.50 | Africa 22GB | 30 days | 22GB | - | - | 22GB data. Data only. Covers 14 countries in the region. Prepaid and postpaid. Price includes VAT. |
| BHD 11 | Asia 5GB | 7 days | 5GB | - | - | 5GB data. Data only. Covers 26 countries in the region. Prepaid and postpaid. Price includes VAT. |
| BHD 16.50 | Asia 10GB | 15 days | 10GB | - | - | 10GB data. Data only. Covers 26 countries in the region. Prepaid and postpaid. Price includes VAT. |
| BHD 27.50 | Asia 22GB | 30 days | 22GB | - | - | 22GB data. Data only. Covers 26 countries in the region. Prepaid and postpaid. Price includes VAT. |
| BHD 9.90 | Umrah Unlimited 15 Days | 15 days | 0GB | - | - | Unlimited data. Data only. Saudi Arabia only. Price includes VAT. |
| BHD 11 | KSA Voice & Data | 30 days | 30GB | 200 min | - | 30GB data. 200 min of calls. Saudi Arabia only. Price includes VAT. |
| BHD 2.20 | Country pass (data only) | 7 days | 1GB | - | - | 1GB data for one chosen country; same pass in each listed country. Price includes VAT. |
| BHD 4.40 | Country pass (data only) | 7 days | 4GB | - | - | 4GB data for one chosen country; same pass in each listed country. Price includes VAT. |
| BHD 6.60 | Country pass (data only) | 15 days | 10GB | - | - | 10GB data for one chosen country; same pass in each listed country. Price includes VAT. |
| BHD 6.60 | Country pass (data only) | 15 days | 20GB | - | - | 20GB data for one chosen country; same pass in each listed country. Price includes VAT. |
| BHD 9.90 | Country pass (data only) | 20 days | 20GB | - | - | 20GB data for one chosen country; same pass in each listed country. Price includes VAT. |
| BHD 9.90 | Country pass (data only) | 30 days | 20GB | - | - | 20GB data for one chosen country; same pass in each listed country. Price includes VAT. |
| BHD 11 | Country pass (data only) | 15 days | 4GB | - | - | 4GB data for one chosen country; same pass in each listed country. Price includes VAT. |
| BHD 11 | Country pass (data only) | 30 days | 20GB | - | - | 20GB data for one chosen country; same pass in each listed country. Price includes VAT. |
From www.bh.zain.com/services/roaming, checked 16 November 2026. Zain Bahrain is a trademark of its owner. Slashtel is not affiliated with Zain Bahrain.
Zain Bahrain sells roaming as passes grouped by destination region and by whether calls are included. The GCC Voice & Data family covers Dubai, Kuwait, Oman, Qatar and Saudi Arabia, with 2 GB and 200 calls over 3 days, 5 GB and 200 calls over 7 days, or 10 GB and 200 calls over 15 days. The GCC Data Only family covers the same five countries with 5 GB over 3 days, 10 GB over 15 days or 20 GB over 30 days. The GCC Voice & Unlimited Data family pairs calls with unlimited data: 400 calls over 3 days, 800 calls over 7 days or 1200 calls over 15 days, again for the GCC countries.
Three further families cover travel beyond the Gulf. Europe Data Only gives 10 GB over 15 days or 15 GB over 30 days, with Austria, Czech Republic, France and Germany among the destinations. Global Data Only gives 5 GB over 7 days, 10 GB over 15 days or 22 GB over 30 days, with Australia, Azerbaijan, Bangladesh, Brazil and Canada among the destinations. Latin America is sold as three data-only passes: 5 GB over 7 days, 10 GB over 15 days and 22 GB over 30 days, covering Brazil, Costa Rica, Mexico and Peru.
Passes are open to both prepaid and postpaid customers. Postpaid customers must first switch on the roaming service in the Zain app under Quick Actions, Service Management. Activation is by dialling *900# or through the roaming passes section of the Zain app, and the pass starts immediately with a confirmation SMS. Pass prices include VAT. When a capped pass runs out, data is suspended with no extra charge; unlimited passes are slowed after the fair usage limit. When the calls allowance is used up, standard roaming call rates apply. Remaining balance is checked by dialling *900# or in the Zain app. Data roaming is blocked on non-participating networks, so select a participating network manually if needed.
The home SIM can stay in the phone for calls, texts and bank codes while a data-only eSIM carries mobile data. The eSIM connects to local networks with automatic network selection, is installed by QR code before the trip and switched on when you land. It has no phone number, so calls and texts stay on the Zain line or go over internet apps. This suits trips where the Zain pass covers calls but the data allowance is tighter than the itinerary needs, or where the destination falls outside the GCC, Europe, Global and Latin America families. The table on this page compares each Zain pack with live data eSIM prices for the same trip, destination by destination.
Facts checked 16 November 2026.
Zain Bahrain's options are BHD 11 for 3 days (2GB), BHD 4.40 for 3 days (5GB), BHD 9.90 for 15 days (10GB), BHD 14.30 for 7 days (5GB), BHD 7.70 for 15 days (10GB), BHD 13.20 for 30 days (15GB), BHD 12.10 for 30 days (20GB), BHD 16.50 for 3 days (0GB), BHD 22 for 15 days (10GB), BHD 22 for 7 days (0GB), BHD 27.50 for 15 days (0GB), BHD 11 for 7 days (5GB), BHD 22 for 30 days (22GB), BHD 16.50 for 15 days (10GB), BHD 11 for 7 days (5GB), BHD 16.50 for 15 days (10GB), BHD 27.50 for 30 days (22GB), BHD 11 for 7 days (5GB), BHD 16.50 for 15 days (10GB), BHD 27.50 for 30 days (22GB), BHD 11 for 7 days (5GB), BHD 16.50 for 15 days (10GB), BHD 27.50 for 30 days (22GB), BHD 9.90 for 15 days (0GB), BHD 11 for 30 days (30GB), BHD 2.20 for 7 days (1GB), BHD 4.40 for 7 days (4GB), BHD 6.60 for 15 days (10GB), BHD 6.60 for 15 days (20GB), BHD 9.90 for 20 days (20GB), BHD 9.90 for 30 days (20GB), BHD 11 for 15 days (4GB), BHD 11 for 30 days (20GB), as listed on Zain Bahrain's site on 16 November 2026.
For data, in 43 of the destinations we compare: Thailand (BHD 7.36 vs BHD 9.90), USA (BHD 8.98 vs BHD 9.90), Europe (BHD 8.23 vs BHD 9.90), UK (BHD 3.53 vs BHD 9.90), Nepal (BHD 12.55 vs BHD 16.50), Singapore (BHD 3.68 vs BHD 16.50), Malaysia (BHD 2.85 vs BHD 16.50), Australia (BHD 6.16 vs BHD 9.90), Turkey (BHD 3.72 vs BHD 9.90), Japan (BHD 3.53 vs BHD 16.50), Indonesia (Bali) (BHD 6.88 vs BHD 9.90), Vietnam (BHD 9.47 vs BHD 9.90), Sri Lanka (BHD 6.65 vs BHD 16.50), Hong Kong (BHD 4.09 vs BHD 16.50), South Korea (BHD 6.05 vs BHD 9.90), Germany (BHD 3.76 vs BHD 9.90), France (BHD 4.09 vs BHD 9.90), Switzerland (BHD 3.34 vs BHD 9.90), Italy (BHD 3.34 vs BHD 9.90), Spain (BHD 3.76 vs BHD 9.90), Netherlands (BHD 3.19 vs BHD 9.90), Ireland (BHD 3.19 vs BHD 9.90), Greece (BHD 3.76 vs BHD 9.90), Portugal (BHD 3.19 vs BHD 9.90), Austria (BHD 3.19 vs BHD 9.90), Mauritius (BHD 12.21 vs BHD 16.50), Kenya (BHD 11.12 vs BHD 16.50), China (BHD 4.62 vs BHD 16.50), Philippines (BHD 5.67 vs BHD 16.50), Azerbaijan (BHD 11.58 vs BHD 16.50), Georgia (BHD 6.42 vs BHD 9.90), Kazakhstan (BHD 5.33 vs BHD 16.50), Uzbekistan (BHD 5 vs BHD 16.50), Mexico (BHD 11.24 vs BHD 16.50), Brazil (BHD 7.18 vs BHD 16.50), Bangladesh (BHD 5.75 vs BHD 16.50), Poland (BHD 2.85 vs BHD 9.90), Czech Republic (BHD 3.76 vs BHD 9.90), Hungary (BHD 3.76 vs BHD 9.90), Jordan (BHD 6.50 vs BHD 11), India (BHD 7.59 vs BHD 16.50), Costa Rica (BHD 11.27 vs BHD 16.50), Peru (BHD 9.73 vs BHD 16.50). Zain Bahrain's options also include calls, which a data eSIM does not.
Yes. Keep the Zain Bahrain SIM in the phone for calls and texts such as bank codes, and use the eSIM for mobile data.