Every RED by SFR roaming pack, checked on RED by SFR's own site, next to live data eSIM prices by destination.
| Pack | Type | Validity | Data | Calls | SMS | Also |
|---|---|---|---|---|---|---|
| €10 | Pack Séjour Suisse/Andorre | 30 days | 5GB | 60 min | 60 | 60 min, 60 SMS and 5 GB from Switzerland and Andorra. Valid 30 consecutive days from purchase, no commitment; calls and SMS included as stated; bought from the RED customer account or app. |
| €30 | Pack Séjour Maghreb | 30 days | 35GB | 60 min | 60 | 60 min, 60 SMS and 35 GB from Algeria, Morocco and Tunisia. Valid 30 consecutive days from purchase, no commitment; calls and SMS included as stated; bought from the RED customer account or app. |
| €30 | Pack Séjour USA/Canada/Mexique | 30 days | 35GB | 60 min | 60 | 60 min, 60 SMS and 35 GB from the USA (incl. Alaska, Hawaii, Puerto Rico, US Virgin Islands), Canada and Mexico. Valid 30 consecutive days from purchase, no commitment; calls and SMS included as stated; bought from the RED customer account or app. |
| €30 | Pack Séjour Moyen-Orient | 30 days | 15GB | 30 min | 30 | 30 min, 30 SMS and 15 GB from Saudi Arabia, UAE, Israel, Jordan, Kuwait, Oman, Qatar and Turkey. Valid 30 consecutive days from purchase, no commitment; calls and SMS included as stated; bought from the RED customer account or app. |
| €35 | Pack Séjour Asie/Océanie | 30 days | 10GB | 30 min | 30 | 30 min, 30 SMS and 10 GB from 27 listed destinations in Asia, Oceania and the Caucasus. Valid 30 consecutive days from purchase, no commitment; calls and SMS included as stated; bought from the RED customer account or app. |
| €35 | Pack Séjour Amérique latine | 30 days | 20GB | 60 min | 60 | 60 min, 60 SMS and 20 GB from 17 listed Latin American countries. Valid 30 consecutive days from purchase, no commitment; calls and SMS included as stated; bought from the RED customer account or app. |
| €35 | Pack Séjour Afrique - hors Maghreb | 30 days | 15GB | 30 min | 30 | 30 min, 30 SMS and 15 GB from 31 listed African countries outside the Maghreb. Valid 30 consecutive days from purchase, no commitment; calls and SMS included as stated; bought from the RED customer account or app. |
| €5 | Option internationale RED | 30 days | 20GB | - | - | Monthly option, no commitment: 50 GB a month in the EU and DOM, of which 20 GB from Switzerland, Andorra, the USA and Canada, plus unlimited calls and SMS/MMS from and to those places (2 hours max per call outside the EU). Mexico was included only until 31/08/2026. |
From static.s-sfr.fr/media/BROCHURE/d47bab13-4d1e-4ced-8b8d-61c546bd847c.pdf, checked 18 November 2026. RED by SFR is a trademark of its owner. Slashtel is not affiliated with RED by SFR.
RED by SFR's options are €10 for 30 days (5GB), €30 for 30 days (35GB), €30 for 30 days (35GB), €30 for 30 days (15GB), €35 for 30 days (10GB), €35 for 30 days (20GB), €35 for 30 days (15GB), €5 for 30 days (20GB), as listed on RED by SFR's site on 18 November 2026.
For data, in 29 of the destinations we compare: Thailand (€8.42 vs €35), Nepal (€4.89 vs €18923.52), Singapore (€8.88 vs €35), Malaysia (€6.88 vs €35), Australia (€7.97 vs €35), Turkey (€12.41 vs €30), Japan (€8.51 vs €35), Indonesia (Bali) (€9.87 vs €35), Vietnam (€13.86 vs €35), Sri Lanka (€16.04 vs €35), Maldives (€13.50 vs €18923.52), Hong Kong (€9.87 vs €35), South Korea (€9.87 vs €35), New Zealand (€12.05 vs €35), Bahrain (€3.80 vs €18923.52), Mauritius (€29.46 vs €35), Egypt (€33.45 vs €35), South Africa (€31.09 vs €35), China (€11.14 vs €35), Philippines (€13.68 vs €35), Israel (€22.38 vs €30), Azerbaijan (€27.92 vs €35), Georgia (€15.49 vs €35), Kazakhstan (€12.87 vs €35), Uzbekistan (€12.05 vs €35), Cambodia (€2.53 vs €18923.52), Bangladesh (€3.16 vs €18923.52), India (€18.31 vs €35), Jamaica (€8.06 vs €18923.52). RED by SFR's options also include calls, which a data eSIM does not.
Yes. Keep the RED by SFR SIM in the phone for calls and texts such as bank codes, and use the eSIM for mobile data.