Jio's 10-day option is ₹951. A Slashtel eSIM with at least 4GB for the same trip is ₹497. Keep your Jio number for calls and texts.
See Australia eSIM plans →Jio's 10-day Voice and data (100 countries) option costs ₹951 (4GB of data, 200 minutes and 25 SMS). A Slashtel data eSIM for Australia with at least 4GB for 30 days costs $5.19, about ₹497, so ₹454 less. The eSIM is data only: keep your Indian SIM in the phone for calls and texts. Jio prices checked on jio.com on 23 September 2026.
| Jio | Includes | Slashtel eSIM (same days or more) | Difference |
|---|---|---|---|
| ₹589 · 1 day | 1GB, 100 min, 20 SMS | 1GB, 7 days: $1.69 (≈₹162) | ₹427 less |
| ₹599 · 7 days | 1GB data only | 1GB, 7 days: $1.69 (≈₹162) | ₹437 less |
| ₹2,999 · 7 days | 5GB data only | 5GB, 30 days: $5.19 (≈₹497) | ₹2,502 less |
| ₹951 · 10 days | 4GB, 200 min, 25 SMS | 5GB, 30 days: $5.19 (≈₹497) | ₹454 less |
| ₹2,499 · 10 days | 10GB, 1000 min, 1000 SMS | 10GB, 30 days: $8.69 (≈₹832) | ₹1,667 less |
| ₹999 · 14 days | 2GB data only | 3GB, 15 days: $3.49 (≈₹334) | ₹665 less |
| ₹1,499 · 14 days | 2GB, 100 min, 100 SMS | 3GB, 15 days: $3.49 (≈₹334) | ₹1,165 less |
| ₹1,551 · 14 days | 8GB, 200 min, 50 SMS | 10GB, 30 days: $8.69 (≈₹832) | ₹719 less |
| ₹4,499 · 14 days | 8GB data only | 10GB, 30 days: $8.69 (≈₹832) | ₹3,667 less |
| ₹5,899 · 21 days | 10GB data only | 10GB, 30 days: $8.69 (≈₹832) | ₹5,067 less |
| ₹2,851 · 30 days | 12GB, 300 min, 100 SMS | 20GB, 30 days: $14.69 (≈₹1,405) | ₹1,446 less |
| ₹2,899 · 30 days | 5GB, 200 min, 100 SMS | 5GB, 30 days: $5.19 (≈₹497) | ₹2,402 less |
| ₹3,999 · 30 days | 20GB, 250 min, 100 SMS | 20GB, 30 days: $14.69 (≈₹1,405) | ₹2,594 less |
| ₹4,999 · 30 days | 15GB, 1500 min, 1500 SMS | 20GB, 30 days: $14.69 (≈₹1,405) | ₹3,594 less |
| ₹5,999 · 30 days | 30GB, 400 min, 500 SMS | 50GB, 30 days: $29.99 (≈₹2,868) | ₹3,131 less |
Jio prices from jio.com, checked 23 September 2026; Jio's options include calls as well as data. Where Jio charges by the day, we compare an eSIM with at least 1GB a day. Slashtel prices are live, in US dollars, converted at 95.63 per $1 (daily reference rate); your card is charged in your own currency at checkout. Jio is a trademark of Reliance Industries Ltd. Slashtel is not affiliated with Jio.
For data, the eSIM. Jio's 10-day option is ₹951; a Slashtel eSIM with 5GB for 30 days is $5.19 (about ₹497). Jio's option also includes calls, which the eSIM does not.
Yes. The eSIM is added alongside your Jio SIM, so your number stays in the phone for calls and texts such as bank codes. Set the eSIM as the line for mobile data and turn data roaming off on the Jio line. Whether Jio charges for anything you receive abroad depends on your plan, so check with Jio before you travel.
No. It is data only, with no phone number. You can call on WhatsApp, FaceTime or similar apps over the eSIM data.
Most iPhones from the XS onwards, Google Pixel 3 and later, and recent Samsung Galaxy S, Z and A models, provided the phone is not carrier-locked. Check under Settings for an option to add an eSIM.
Install it at home before you fly, while you have Wi-Fi, and switch mobile data to it when you land.