Travel eSIM data in Bangladesh costs about $1.80 per GB on a 5GB plan (price rank 62/200, where 1 is cheapest). A US$10 prepaid top-up buys about 581 BDT. Networks: Banglalink, Grameenphone, Robi. There are 108 mobile subscriptions per 100 people and 53% of people use the internet.
| Cost per GB, 1GB plan | $3.49 |
|---|---|
| Cost per GB, 5GB plan | $1.80 |
| Cost per GB, 10GB plan | $1.53 |
| Median cost per GB (3-20GB plans) | $1.63 |
| Cheapest plan | $3.49 |
| Plans available | 6 |
| Largest plan | 20 GB |
| Rank | 62 of 200 (1 = cheapest) |
| Cheapest top-up | $2.68 |
|---|---|
| Credit for US$10 (best value) | 581 BDT (Cirkle Bangladesh) |
| Operators | Cirkle Bangladesh |
| Plans available | 21 |
| Operators | Banglalink, Grameenphone, Robi |
|---|---|
| Best network generation | 4G |
| 5G | No |
| Mobile subscriptions per 100 people | 108.1 (2024) |
| Internet users (% of population) | 53.4% (2024) |
| Rank | Country | eSIM $/GB (median) |
|---|---|---|
| 58 | New Zealand | $1.58 |
| 59 | Kyrgyzstan | $1.58 |
| 60 | Kazakhstan | $1.62 |
| 61 | Philippines | $1.63 |
| 62 | Bangladesh | $1.63 |
| 63 | Montenegro | $1.70 |
| 64 | Australia | $1.76 |
| 65 | Sri Lanka | $1.77 |
| 66 | Pakistan | $1.78 |
Source: Slashtel Telecom Data, https://slashtel.com/data/bangladesh (accessed 2026-10-19).<iframe src="https://slashtel.com/embed/data/bangladesh" width="100%" height="200" style="border:0" loading="lazy" title="Bangladesh mobile data prices"></iframe>
<p>Data: <a href="https://slashtel.com/data/bangladesh">Bangladesh mobile data prices</a></p>Free to embed and reuse (CC BY 4.0) with the link.