Best eSIM for South Africa 2026: every seller's price, side by side
List prices in USD for the same data and validity, from 30 sellers our price radar reads (the 9 with the widest coverage are shown). No discount codes, no "from" prices: the plan you would actually buy. Slashtel's best value for South Africa today is 10GB for 15 days at $16.99 ($1.70 per GB).
| Plan | Slashtel | Saily | Nomad | Airalo | BNESIM | Lebara | AlpineSIM | RedteaGO | Maya Mobile | JamboSim | Cheapest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1GB · 7 days | $3.49 | $3.99 | $4.00 | – | $191.60 | $13.21 | $1.76 | $20.00 | – | $4.99 | AlpineSIM |
| 1GB · 15 days | $7.79 | – | – | – | $191.60 | $26.41 | $27.13 | $20.00 | $4.99 | – | Maya Mobile |
| 1GB · 30 days | $7.79 | – | – | – | $2.36 | $26.41 | $42.86 | $3.00 | $7.99 | – | BNESIM |
| 2GB · 7 days | $7.79 | – | – | – | $191.60 | $13.21 | $24.63 | $20.00 | – | $45.99 | Slashtel |
| 2GB · 15 days | $7.79 | – | – | – | $191.60 | $26.41 | $43.77 | $20.00 | – | $5.99 | JamboSim |
| 2GB · 30 days | $7.79 | – | – | – | $191.60 | $26.41 | $80.65 | $20.00 | – | – | Roamless |
| 3GB · 7 days | $7.79 | – | – | $9.00 | $191.60 | $13.21 | $35.09 | $20.00 | – | $32.99 | Slashtel |
| 3GB · 15 days | $7.79 | – | – | – | $191.60 | $26.41 | $4.67 | $20.00 | – | $79.99 | AlpineSIM |
| 3GB · 30 days | $7.79 | $9.99 | $8.00 | – | $7.09 | $26.41 | $4.85 | $8.00 | – | $7.99 | AlpineSIM |
| 5GB · 7 days | $10.39 | – | – | $11.50 | $191.60 | $13.21 | $118.33 | $20.00 | – | – | Simzy |
| 5GB · 15 days | $10.39 | – | – | $12.00 | $191.60 | $26.41 | $226.02 | $20.00 | $7.99 | – | Maya Mobile |
| 5GB · 30 days | $10.39 | $12.99 | $11.00 | $12.50 | $10.25 | $26.41 | $7.80 | $11.50 | $9.99 | $11.99 | AlpineSIM |
| 10GB · 7 days | $16.99 | – | – | $19.00 | $191.60 | $26.41 | $85.62 | $20.00 | – | – | Slashtel |
| 10GB · 15 days | $16.99 | – | – | $20.00 | $191.60 | $19.81 | $177.50 | $20.00 | $14.99 | – | Maya Mobile |
| 10GB · 30 days | $16.99 | $22.99 | $18.00 | $22.00 | $19.72 | $26.41 | $14.22 | $20.00 | $16.99 | $21.99 | Textr eSIM |
| 15GB · 7 days | $34.29 | – | – | – | $191.60 | $26.41 | – | – | – | – | Lebara |
| 15GB · 15 days | $34.29 | – | – | – | $191.60 | $26.41 | – | – | – | – | Lebara |
| 15GB · 30 days | $34.29 | – | – | – | $191.60 | $26.41 | – | – | – | – | Lebara |
| 20GB · 7 days | $34.29 | – | – | – | $191.60 | $33.02 | – | – | – | – | Lebara |
| 20GB · 15 days | $34.29 | – | – | $35.00 | $191.60 | $33.02 | – | – | $24.99 | – | Maya Mobile |
| 20GB · 30 days | $34.29 | $36.99 | $29.00 | $37.00 | $35.50 | $33.02 | $29.21 | – | $27.99 | $30.99 | Maya Mobile |
| 50GB · 7 days | – | – | – | – | $191.60 | – | – | – | – | – | BNESIM |
| 50GB · 15 days | – | – | – | – | $191.60 | – | – | – | $43.99 | – | Maya Mobile |
| 50GB · 30 days | – | – | – | $49.00 | $90.16 | – | – | – | $47.99 | – | Maya Mobile |
"–" means that seller has no plan of at least that size and validity. Competitor prices are read from their public sites and may lag a day; a seller's name is its trade mark.
See all Slashtel South Africa plans →
Questions
Which eSIM is cheapest for South Africa?
On 9 October 2026, across 24 plan sizes we track, Slashtel was the cheapest on 3; the table shows every seller's price per size so you can check your own usage. Prices are list prices in USD without discount codes.
How much data do I need for South Africa?
Maps, messaging and browsing use about 0.3GB a day; video calls and streaming about 1GB a day. A week needs 3GB for most people; two weeks 5GB; a month 10GB.
Are these prices live?
Competitor prices are read from their public sites by our price radar and refreshed daily; Slashtel prices are our live catalogue. Last check: 9 October 2026.
All markets compared → Other markets: Turkey · Morocco · Egypt · Japan · Thailand · USA · Australia · Europe · Dubai & UAE · UK · India · Vietnam · Indonesia & Bali · Mexico · Sri Lanka · Kenya · Saudi Arabia · Canada · Peru · Spain · Greece · Portugal · Brazil · Netherlands · Ireland · Austria · South Korea · New Zealand · Singapore · Colombia · Hong Kong · Italy · Poland · Croatia · China · Bangladesh · France · Dominican Republic · Nigeria · Nepal