Best eSIM for China 2026: every seller's price, side by side
List prices in USD for the same data and validity, from 28 sellers our price radar reads (the 9 with the widest coverage are shown). No discount codes, no "from" prices: the plan you would actually buy. Slashtel's best value for China today is 20GB for 15 days at $22.69 ($1.13 per GB).
| Plan | Slashtel | Nomad | Saily | Airalo | AlpineSIM | RedteaGO | BNESIM | Lebara | Maya Mobile | Monty eSIM | Cheapest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1GB · 7 days | $2.99 | $4.00 | $4.49 | – | $0.98 | $5.85 | $31.55 | $13.22 | – | $1.99 | AlpineSIM |
| 1GB · 15 days | $4.89 | – | – | – | $12.25 | $5.85 | $31.55 | $33.05 | $4.99 | – | Slashtel |
| 1GB · 30 days | $4.99 | – | – | – | $22.57 | $1.80 | $1.96 | $33.05 | $7.99 | – | RedteaGO |
| 2GB · 7 days | $4.89 | – | – | – | $10.91 | $5.85 | $31.55 | $13.22 | – | – | Slashtel |
| 2GB · 15 days | $4.89 | – | – | – | $22.60 | $5.85 | $31.55 | $33.05 | – | – | JamboSim |
| 2GB · 30 days | $4.99 | – | – | – | $38.85 | $5.85 | $31.55 | $33.05 | – | – | eTravelSim |
| 3GB · 7 days | $4.89 | – | – | $10.50 | $21.90 | $5.85 | $31.55 | $33.05 | – | – | Slashtel |
| 3GB · 15 days | $4.89 | – | – | – | $2.70 | $5.85 | $31.55 | $33.05 | – | – | AlpineSIM |
| 3GB · 30 days | $4.99 | $9.00 | $10.99 | – | $2.76 | $4.05 | $2.36 | $33.05 | – | $3.99 | BNESIM |
| 5GB · 7 days | $7.09 | – | – | $14.50 | $21.82 | $5.85 | $31.55 | $33.05 | – | $5.50 | Simzy |
| 5GB · 15 days | $7.09 | – | – | $15.00 | $38.76 | $5.85 | $31.55 | $19.83 | $7.99 | $6.50 | TripoSIM |
| 5GB · 30 days | $7.09 | $13.50 | $15.99 | $15.50 | $4.20 | $5.31 | $3.54 | $33.05 | $9.99 | $6.99 | BNESIM |
| 10GB · 7 days | $12.29 | – | – | $24.50 | $38.85 | $5.85 | $31.55 | – | – | – | RedteaGO |
| 10GB · 15 days | $12.29 | – | – | $25.50 | $38.85 | $5.85 | $31.55 | – | $14.99 | $9.99 | RedteaGO |
| 10GB · 30 days | $12.29 | $17.00 | $26.99 | $26.50 | $8.28 | $5.85 | $4.73 | – | $16.99 | $10.50 | BNESIM |
| 15GB · 7 days | $22.69 | – | – | – | $38.85 | $11.16 | $31.55 | – | – | – | RedteaGO |
| 15GB · 15 days | $22.69 | – | – | – | $38.85 | $11.16 | $31.55 | – | – | – | RedteaGO |
| 15GB · 30 days | $22.69 | – | – | – | $38.85 | $11.16 | $31.55 | – | – | – | RedteaGO |
| 20GB · 7 days | $22.69 | – | – | – | $38.85 | $11.16 | $31.55 | – | – | – | RedteaGO |
| 20GB · 15 days | $22.69 | – | – | $39.00 | $38.85 | $11.16 | $31.55 | – | $24.99 | – | RedteaGO |
| 20GB · 30 days | $22.69 | $25.00 | $45.99 | $40.00 | $14.52 | $11.16 | $7.88 | – | $27.99 | $20.50 | BNESIM |
| 50GB · 7 days | $46.49 | – | – | – | $38.85 | $26.19 | $31.55 | – | – | – | RedteaGO |
| 50GB · 15 days | $46.49 | – | – | – | $38.85 | $26.19 | $31.55 | – | $43.99 | – | RedteaGO |
| 50GB · 30 days | $46.49 | – | – | $49.00 | $35.41 | $26.19 | $15.77 | – | $47.99 | $39.99 | BNESIM |
"–" means that seller has no plan of at least that size and validity. Competitor prices are read from their public sites and may lag a day; a seller's name is its trade mark.
See all Slashtel China plans →
Questions
Which eSIM is cheapest for China?
On 10 October 2026, across 24 plan sizes we track, Slashtel was the cheapest on 3; the table shows every seller's price per size so you can check your own usage. Prices are list prices in USD without discount codes.
How much data do I need for China?
Maps, messaging and browsing use about 0.3GB a day; video calls and streaming about 1GB a day. A week needs 3GB for most people; two weeks 5GB; a month 10GB.
Are these prices live?
Competitor prices are read from their public sites by our price radar and refreshed daily; Slashtel prices are our live catalogue. Last check: 10 October 2026.
All markets compared → Other markets: Turkey · Morocco · Egypt · Japan · Thailand · USA · Australia · Europe · Dubai & UAE · UK · India · Vietnam · Indonesia & Bali · Mexico · Sri Lanka · Kenya · Saudi Arabia · Canada · Peru · Spain · Greece · Portugal · Brazil · Netherlands · Ireland · Austria · South Korea · New Zealand · Singapore · Colombia · Hong Kong · South Africa · Italy · Poland · Croatia · Bangladesh · France · Dominican Republic · Nigeria · Nepal