Best eSIM for India 2026: every seller's price, side by side
List prices in USD for the same data and validity, from 30 sellers our price radar reads (the 9 with the widest coverage are shown). No discount codes, no "from" prices: the plan you would actually buy. Slashtel's best value for India today is 20GB for 15 days at $32.99 ($1.65 per GB).
| Plan | Slashtel | Saily | Nomad | Airalo | BNESIM | Lebara | AlpineSIM | RedteaGO | Maya Mobile | Monty eSIM | Cheapest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1GB · 7 days | $2.79 | $3.99 | $4.00 | – | $47.33 | $13.21 | $1.67 | $19.90 | – | $1.99 | AlpineSIM |
| 1GB · 15 days | $6.89 | – | – | – | $47.33 | $19.81 | $20.34 | $19.90 | $4.99 | – | Maya Mobile |
| 1GB · 30 days | $6.99 | – | – | – | $2.36 | $26.41 | $37.47 | $2.80 | $7.99 | – | BNESIM |
| 2GB · 7 days | $6.89 | – | – | – | $47.33 | $13.21 | $17.14 | $19.90 | – | – | Slashtel |
| 2GB · 15 days | $6.89 | – | – | – | $47.33 | $19.81 | $35.55 | $19.90 | – | – | JamboSim |
| 2GB · 30 days | $6.99 | – | – | – | $47.33 | $26.41 | $56.21 | $19.90 | – | – | eTravelSim |
| 3GB · 7 days | $6.89 | – | – | $9.50 | $47.33 | $13.21 | $33.01 | $19.90 | – | – | GoMoWorld |
| 3GB · 15 days | $6.89 | – | – | – | $47.33 | $19.81 | $4.56 | $19.90 | – | – | AlpineSIM |
| 3GB · 30 days | $6.99 | $9.99 | $8.50 | – | $3.54 | $26.41 | $4.84 | $6.20 | – | $4.50 | BNESIM |
| 5GB · 7 days | $9.99 | – | – | $13.00 | $47.33 | $13.21 | $79.71 | $19.90 | – | $6.50 | Simzy |
| 5GB · 15 days | $9.99 | – | – | $13.50 | $47.33 | $19.81 | $152.25 | $19.90 | $9.99 | $7.50 | Monty eSIM |
| 5GB · 30 days | $9.99 | $13.99 | $13.00 | $14.00 | $4.73 | $26.41 | $7.58 | $10.30 | $11.99 | $7.99 | BNESIM |
| 10GB · 7 days | $23.39 | – | – | $22.50 | $47.33 | $19.81 | $57.68 | $19.90 | – | – | Ubigi |
| 10GB · 15 days | $23.39 | – | – | $23.00 | $47.33 | $19.81 | $119.56 | $19.90 | $16.99 | $11.99 | Monty eSIM |
| 10GB · 30 days | $23.39 | $23.99 | $21.00 | $24.00 | $6.30 | $26.41 | $15.09 | $19.90 | $18.99 | $12.50 | BNESIM |
| 15GB · 7 days | $32.99 | – | – | – | $47.33 | $26.41 | – | – | – | – | Jetpac |
| 15GB · 15 days | $32.99 | – | – | – | $47.33 | $26.41 | – | – | – | – | Lebara |
| 15GB · 30 days | $32.99 | – | – | – | $47.33 | $26.41 | – | – | – | – | Lebara |
| 20GB · 7 days | $32.99 | – | – | – | $47.33 | $33.02 | – | – | – | – | Slashtel |
| 20GB · 15 days | $32.99 | – | – | $36.50 | $47.33 | $33.02 | – | – | $26.99 | – | Maya Mobile |
| 20GB · 30 days | $32.99 | $38.99 | $33.00 | $38.00 | $11.04 | $33.02 | $26.28 | – | $28.99 | $24.50 | BNESIM |
| 50GB · 7 days | $92.49 | – | – | – | $47.33 | – | – | – | – | – | BNESIM |
| 50GB · 15 days | $92.49 | – | – | – | $47.33 | – | – | – | $47.99 | – | BNESIM |
| 50GB · 30 days | $92.49 | – | $43.00 | – | $27.61 | – | $52.54 | – | $51.99 | $47.50 | BNESIM |
"–" means that seller has no plan of at least that size and validity. Competitor prices are read from their public sites and may lag a day; a seller's name is its trade mark.
See all Slashtel India plans →
Questions
Which eSIM is cheapest for India?
On 9 October 2026, across 24 plan sizes we track, Slashtel was the cheapest on 2; the table shows every seller's price per size so you can check your own usage. Prices are list prices in USD without discount codes.
How much data do I need for India?
Maps, messaging and browsing use about 0.3GB a day; video calls and streaming about 1GB a day. A week needs 3GB for most people; two weeks 5GB; a month 10GB.
Are these prices live?
Competitor prices are read from their public sites by our price radar and refreshed daily; Slashtel prices are our live catalogue. Last check: 9 October 2026.
All markets compared → Other markets: Turkey · Morocco · Egypt · Japan · Thailand · USA · Australia · Europe · Dubai & UAE · UK · Vietnam · Indonesia & Bali · Mexico · Sri Lanka · Kenya · Saudi Arabia · Canada · Peru · Spain · Greece · Portugal · Brazil · Netherlands · Ireland · Austria · South Korea · New Zealand · Singapore · Colombia · Hong Kong · South Africa · Italy · Poland · Croatia · China · Bangladesh · France · Dominican Republic · Nigeria · Nepal