Best eSIM for Mexico 2026: every seller's price, side by side
List prices in USD for the same data and validity, from 20 sellers our price radar reads (the 9 with the widest coverage are shown). No discount codes, no "from" prices: the plan you would actually buy. Slashtel's best value for Mexico today is 3GB for 15 days at $7.99 ($2.66 per GB).
| Plan | Slashtel | BNESIM | Lebara | AlpineSIM | RedteaGO | Maya Mobile | JamboSim | Yatelo | FlySimio | Pocket eSIM | Cheapest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1GB · 7 days | $4.09 | $119.53 | $13.28 | $2.20 | $18.30 | – | $3.99 | $2.87 | $3.88 | $4.49 | AlpineSIM |
| 1GB · 15 days | $7.99 | $119.53 | $26.55 | $28.27 | $18.30 | $6.99 | – | – | – | – | Maya Mobile |
| 1GB · 30 days | $10.99 | $2.21 | $26.55 | $44.65 | $3.30 | $8.99 | – | – | – | – | BNESIM |
| 2GB · 7 days | $7.99 | $119.53 | $13.28 | $23.82 | $18.30 | – | $29.99 | – | – | – | Slashtel |
| 2GB · 15 days | $7.99 | $119.53 | $26.55 | $42.31 | $18.30 | – | $4.99 | $5.43 | – | $8.49 | JamboSim |
| 2GB · 30 days | $10.99 | $119.53 | $26.55 | $77.97 | $18.30 | – | – | – | – | – | Slashtel |
| 3GB · 7 days | $7.99 | $119.53 | $13.28 | $39.35 | $18.30 | – | $23.99 | – | – | – | Slashtel |
| 3GB · 15 days | $7.99 | $119.53 | $26.55 | $6.41 | $18.30 | $14.99 | $56.99 | – | $11.23 | – | AlpineSIM |
| 3GB · 30 days | $10.99 | $6.13 | $26.55 | $6.81 | $7.50 | $17.99 | $5.99 | $6.27 | $11.93 | $10.99 | Monty eSIM |
| 5GB · 7 days | $16.79 | $119.53 | $13.28 | $111.65 | $18.30 | – | – | – | – | – | Lebara |
| 5GB · 15 days | $16.79 | $119.53 | $26.55 | $213.28 | $18.30 | $24.99 | – | – | – | – | Slashtel |
| 5GB · 30 days | $16.79 | $9.25 | $26.55 | $10.70 | $12.00 | $27.99 | $8.99 | $9.28 | $18.73 | $14.99 | JamboSim |
| 10GB · 7 days | $29.89 | $119.53 | $26.55 | $80.80 | $18.30 | – | – | – | – | – | RedteaGO |
| 10GB · 15 days | $29.89 | $119.53 | $26.55 | $167.48 | $18.30 | $42.99 | – | – | – | – | RedteaGO |
| 10GB · 30 days | $29.89 | $17.70 | $26.55 | $19.51 | $18.30 | $46.99 | $13.99 | $15.50 | $34.15 | $24.99 | JamboSim |
| 15GB · 7 days | $53.39 | $119.53 | $26.55 | – | – | – | – | – | – | – | Lebara |
| 15GB · 15 days | $53.39 | $119.53 | $19.91 | – | – | – | – | – | – | – | Lebara |
| 15GB · 30 days | $53.39 | $119.53 | $26.55 | – | – | – | – | – | – | – | Lebara |
| 20GB · 7 days | $53.39 | $119.53 | $26.55 | – | – | – | – | – | – | – | Lebara |
| 20GB · 15 days | $53.39 | $119.53 | $26.55 | – | – | $62.99 | – | – | – | – | Lebara |
| 20GB · 30 days | $53.39 | $32.99 | $26.55 | $34.96 | – | $66.99 | $22.99 | $23.85 | $61.70 | $38.49 | JamboSim |
| 50GB · 7 days | $162.39 | $119.53 | – | – | – | – | – | – | – | – | BNESIM |
| 50GB · 15 days | $162.39 | $119.53 | – | – | – | – | – | – | – | – | BNESIM |
| 50GB · 30 days | $162.39 | $74.90 | – | $68.69 | – | – | – | $82.03 | $141.43 | $90.49 | eTravelSim |
"–" means that seller has no plan of at least that size and validity. Competitor prices are read from their public sites and may lag a day; a seller's name is its trade mark.
See all Slashtel Mexico plans →
Questions
Which eSIM is cheapest for Mexico?
On 7 October 2026, across 24 plan sizes we track, Slashtel was the cheapest on 4; the table shows every seller's price per size so you can check your own usage. Prices are list prices in USD without discount codes.
How much data do I need for Mexico?
Maps, messaging and browsing use about 0.3GB a day; video calls and streaming about 1GB a day. A week needs 3GB for most people; two weeks 5GB; a month 10GB.
Are these prices live?
Competitor prices are read from their public sites by our price radar and refreshed daily; Slashtel prices are our live catalogue. Last check: 7 October 2026.
All markets compared → Other markets: Turkey · Morocco · Egypt · Japan · Thailand · USA · Australia · Europe · Dubai & UAE · UK · India · Vietnam · Indonesia & Bali · Sri Lanka · Kenya · Saudi Arabia · Canada · Peru · Spain · Greece · Portugal · Brazil · Netherlands · Ireland · Austria · South Korea · New Zealand · Singapore · Colombia · Hong Kong · South Africa · Italy · Poland · Croatia · China · Bangladesh · France · Dominican Republic · Nigeria · Nepal