Best eSIM for Nigeria 2026: every seller's price, side by side
List prices in USD for the same data and validity, from 29 sellers our price radar reads (the 9 with the widest coverage are shown). No discount codes, no "from" prices: the plan you would actually buy. Slashtel's best value for Nigeria today is 20GB for 15 days at $95.39 ($4.77 per GB).
| Plan | Slashtel | Saily | Nomad | Airalo | RedteaGO | AlpineSIM | Lebara | Maya Mobile | JamboSim | eTravelSim | Cheapest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1GB · 7 days | $6.89 | $7.49 | $8.00 | – | $35.00 | $4.02 | $13.22 | – | $3.99 | $5.39 | Monty eSIM |
| 1GB · 15 days | $16.89 | – | – | – | $35.00 | $41.02 | $19.83 | $6.99 | – | – | Maya Mobile |
| 1GB · 30 days | $16.89 | – | – | – | $6.80 | $75.59 | $33.05 | $8.99 | – | – | RedteaGO |
| 2GB · 7 days | $16.89 | – | – | – | $35.00 | $40.36 | $13.22 | – | $46.99 | – | Simzy |
| 2GB · 15 days | $16.89 | – | – | – | $35.00 | $71.71 | $19.83 | – | $6.99 | $8.99 | JamboSim |
| 2GB · 30 days | $16.89 | – | – | – | $35.00 | $132.14 | $33.05 | – | – | – | Slashtel |
| 3GB · 7 days | $16.89 | – | – | $19.00 | $35.00 | $66.69 | $19.83 | – | $35.99 | – | GoMoWorld |
| 3GB · 15 days | $16.89 | – | – | – | $35.00 | $10.75 | $19.83 | $14.99 | $87.99 | – | AlpineSIM |
| 3GB · 30 days | $16.89 | $18.99 | $17.00 | – | $14.80 | $11.41 | $33.05 | $17.99 | $10.99 | $12.59 | Monty eSIM |
| 5GB · 7 days | $24.99 | – | – | $29.00 | $35.00 | – | $33.05 | – | – | – | Slashtel |
| 5GB · 15 days | $24.99 | – | – | $29.50 | $35.00 | – | $33.05 | $24.99 | – | – | Slashtel |
| 5GB · 30 days | $24.99 | $29.99 | $25.00 | $30.00 | $22.80 | $17.89 | $33.05 | $27.99 | $18.99 | $17.99 | Monty eSIM |
| 10GB · 7 days | $48.89 | – | – | $47.00 | $35.00 | – | – | – | – | – | Ubigi |
| 10GB · 15 days | $48.89 | – | – | $49.00 | $35.00 | – | – | $42.99 | – | – | RedteaGO |
| 10GB · 30 days | $48.89 | $48.99 | $35.00 | $49.00 | $35.00 | $32.66 | – | $46.99 | $34.99 | $25.19 | Monty eSIM |
| 15GB · 30 days | $95.39 | – | – | – | – | – | – | – | – | – | eSIM.tc |
| 20GB · 15 days | $95.39 | – | – | – | – | – | – | $62.99 | – | – | Maya Mobile |
| 20GB · 30 days | $95.39 | – | – | – | – | $53.68 | – | $66.99 | – | $53.99 | Monty eSIM |
| 50GB · 30 days | – | – | – | – | – | – | – | – | – | $116.99 | Monty eSIM |
"–" means that seller has no plan of at least that size and validity. Competitor prices are read from their public sites and may lag a day; a seller's name is its trade mark.
See all Slashtel Nigeria plans →
Questions
Which eSIM is cheapest for Nigeria?
On 10 October 2026, across 19 plan sizes we track, Slashtel was the cheapest on 3; the table shows every seller's price per size so you can check your own usage. Prices are list prices in USD without discount codes.
How much data do I need for Nigeria?
Maps, messaging and browsing use about 0.3GB a day; video calls and streaming about 1GB a day. A week needs 3GB for most people; two weeks 5GB; a month 10GB.
Are these prices live?
Competitor prices are read from their public sites by our price radar and refreshed daily; Slashtel prices are our live catalogue. Last check: 10 October 2026.
All markets compared → Other markets: Turkey · Morocco · Egypt · Japan · Thailand · USA · Australia · Europe · Dubai & UAE · UK · India · Vietnam · Indonesia & Bali · Mexico · Sri Lanka · Kenya · Saudi Arabia · Canada · Peru · Spain · Greece · Portugal · Brazil · Netherlands · Ireland · Austria · South Korea · New Zealand · Singapore · Colombia · Hong Kong · South Africa · Italy · Poland · Croatia · China · Bangladesh · France · Dominican Republic · Nepal