Best eSIM for Egypt 2026: every seller's price, side by side
List prices in USD for the same data and validity, from 30 sellers our price radar reads (the 9 with the widest coverage are shown). No discount codes, no "from" prices: the plan you would actually buy. Slashtel's best value for Egypt today is 20GB for 15 days at $45.59 ($2.28 per GB).
| Plan | Slashtel | Saily | Nomad | Airalo | RedteaGO | BNESIM | Lebara | AlpineSIM | Maya Mobile | Monty eSIM | Cheapest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1GB · 7 days | $4.89 | $5.99 | $6.00 | – | $14.90 | $35.50 | $13.21 | $1.85 | – | $2.99 | eSIM.tc |
| 1GB · 15 days | $7.99 | – | – | – | $14.90 | $35.50 | $19.81 | $27.32 | $4.99 | – | Maya Mobile |
| 1GB · 30 days | $10.89 | – | – | – | $3.00 | $1.96 | $26.41 | $43.15 | $7.99 | – | BNESIM |
| 2GB · 7 days | $7.99 | – | – | – | $14.90 | $35.50 | $13.21 | $25.45 | – | – | Slashtel |
| 2GB · 15 days | $7.99 | – | – | – | $14.90 | $35.50 | $19.81 | $45.22 | – | – | eTravelSim |
| 2GB · 30 days | $10.89 | – | – | – | $14.90 | $35.50 | $26.41 | $83.33 | – | – | Slashtel |
| 3GB · 7 days | $7.99 | – | – | $14.50 | $14.90 | $35.50 | $13.21 | $38.00 | – | – | Simzy |
| 3GB · 15 days | $7.99 | – | – | – | $14.90 | $35.50 | $19.81 | $5.39 | – | – | AlpineSIM |
| 3GB · 30 days | $10.89 | $14.99 | $12.00 | – | $5.90 | $2.75 | $26.41 | $6.66 | – | $7.99 | BNESIM |
| 5GB · 7 days | $12.59 | – | – | $19.00 | $14.90 | $35.50 | $13.21 | $115.21 | – | $11.50 | Monty eSIM |
| 5GB · 15 days | $12.59 | – | – | $19.50 | $14.90 | $35.50 | $19.81 | $220.06 | $7.99 | – | Maya Mobile |
| 5GB · 30 days | $12.59 | $22.99 | $18.00 | $20.00 | $7.90 | $3.94 | $26.41 | $7.77 | $9.99 | $12.99 | BNESIM |
| 10GB · 7 days | $26.79 | – | – | $31.00 | $14.90 | $35.50 | $19.81 | $83.36 | – | – | RedteaGO |
| 10GB · 15 days | $26.79 | – | – | $32.00 | $14.90 | $35.50 | $19.81 | $172.81 | $13.99 | $21.99 | Maya Mobile |
| 10GB · 30 days | $26.79 | $38.99 | $28.00 | $33.00 | $14.90 | $5.51 | $26.41 | $17.28 | $15.99 | $22.99 | BNESIM |
| 15GB · 7 days | $45.59 | – | – | – | $29.10 | $35.50 | $26.41 | – | – | – | Lebara |
| 15GB · 15 days | $45.59 | – | – | – | $29.10 | $35.50 | $26.41 | – | – | – | Lebara |
| 15GB · 30 days | $45.59 | – | – | – | $29.10 | $35.50 | $26.41 | – | – | – | eSIM.tc |
| 20GB · 7 days | $45.59 | – | – | – | $29.10 | $35.50 | $33.02 | – | – | – | RedteaGO |
| 20GB · 15 days | $45.59 | – | – | $41.00 | $29.10 | $35.50 | $33.02 | – | $22.99 | – | Maya Mobile |
| 20GB · 30 days | $45.59 | – | $37.00 | $42.00 | $29.10 | $9.46 | $33.02 | $29.75 | $24.99 | $41.99 | BNESIM |
| 50GB · 7 days | – | – | – | – | $62.80 | $35.50 | – | – | – | – | BNESIM |
| 50GB · 15 days | – | – | – | – | $62.80 | $35.50 | – | – | $37.99 | – | BNESIM |
| 50GB · 30 days | – | – | – | – | $62.80 | $19.72 | – | – | $39.99 | $60.50 | BNESIM |
"–" means that seller has no plan of at least that size and validity. Competitor prices are read from their public sites and may lag a day; a seller's name is its trade mark.
See all Slashtel Egypt plans →
Questions
Which eSIM is cheapest for Egypt?
On 9 October 2026, across 24 plan sizes we track, Slashtel was the cheapest on 2; the table shows every seller's price per size so you can check your own usage. Prices are list prices in USD without discount codes.
How much data do I need for Egypt?
Maps, messaging and browsing use about 0.3GB a day; video calls and streaming about 1GB a day. A week needs 3GB for most people; two weeks 5GB; a month 10GB.
Are these prices live?
Competitor prices are read from their public sites by our price radar and refreshed daily; Slashtel prices are our live catalogue. Last check: 9 October 2026.
All markets compared → Other markets: Turkey · Morocco · Japan · Thailand · USA · Australia · Europe · Dubai & UAE · UK · India · Vietnam · Indonesia & Bali · Mexico · Sri Lanka · Kenya · Saudi Arabia · Canada · Peru · Spain · Greece · Portugal · Brazil · Netherlands · Ireland · Austria · South Korea · New Zealand · Singapore · Colombia · Hong Kong · South Africa · Italy · Poland · Croatia · China · Bangladesh · France · Dominican Republic · Nigeria · Nepal