Best eSIM for Peru 2026: every seller's price, side by side
List prices in USD for the same data and validity, from 21 sellers our price radar reads (the 9 with the widest coverage are shown). No discount codes, no "from" prices: the plan you would actually buy. Slashtel's best value for Peru today is 5GB for 15 days at $14.69 ($2.94 per GB).
| Plan | Slashtel | BNESIM | AlpineSIM | RedteaGO | Lebara | Maya Mobile | JamboSim | Yatelo | eTravelSim | FlySimio | Cheapest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1GB · 7 days | $4.59 | $163.42 | $2.50 | $21.50 | $13.23 | – | $3.99 | $3.27 | $4.05 | $4.70 | GoMoWorld |
| 1GB · 15 days | $10.39 | $163.42 | $35.29 | $21.50 | $19.84 | $6.99 | – | – | – | – | Maya Mobile |
| 1GB · 30 days | $12.19 | $2.75 | $55.73 | $4.20 | $33.06 | $8.99 | – | – | – | – | BNESIM |
| 2GB · 7 days | $10.39 | $163.42 | $29.76 | $21.50 | $13.23 | – | $35.99 | – | – | – | Slashtel |
| 2GB · 15 days | $10.39 | $163.42 | $52.88 | $21.50 | $19.84 | – | $4.99 | $5.81 | $6.29 | – | JamboSim |
| 2GB · 30 days | $12.19 | $163.42 | $97.45 | $21.50 | $33.06 | – | – | – | – | – | Slashtel |
| 3GB · 7 days | $10.39 | $163.42 | $41.51 | $21.50 | $19.84 | – | $27.99 | – | – | – | Simzy |
| 3GB · 15 days | $10.39 | $163.42 | $7.16 | $21.50 | $19.84 | $9.99 | $55.99 | – | – | $14.10 | AlpineSIM |
| 3GB · 30 days | $12.19 | $7.09 | $7.60 | $6.55 | $33.06 | $12.99 | $4.99 | $5.61 | $7.19 | $14.15 | JamboSim |
| 5GB · 7 days | $14.69 | $163.42 | $54.39 | $21.50 | $33.06 | – | – | – | – | – | Slashtel |
| 5GB · 15 days | $14.69 | $163.42 | $112.77 | $21.50 | $33.06 | $13.99 | – | – | – | – | Maya Mobile |
| 5GB · 30 days | $14.69 | $9.46 | $11.26 | $10.80 | $33.06 | $15.99 | $7.99 | $8.85 | $8.09 | $22.23 | JamboSim |
| 10GB · 7 days | $33.19 | $163.42 | $100.33 | $21.50 | – | – | – | – | – | – | RedteaGO |
| 10GB · 15 days | $33.19 | $163.42 | $207.98 | $21.50 | – | $23.99 | – | – | – | – | RedteaGO |
| 10GB · 30 days | $33.19 | $15.77 | $21.40 | $21.50 | – | $25.99 | $11.99 | $14.98 | $13.49 | $41.85 | JamboSim |
| 15GB · 7 days | $64.59 | $163.42 | – | – | – | – | – | – | – | – | Slashtel |
| 15GB · 15 days | $64.59 | $163.42 | – | – | – | – | – | – | – | – | Slashtel |
| 15GB · 30 days | $64.59 | $163.42 | – | – | – | – | – | – | – | – | GoMoWorld |
| 20GB · 7 days | $64.59 | $163.42 | – | – | – | – | – | – | – | – | Slashtel |
| 20GB · 15 days | $64.59 | $163.42 | – | – | – | $42.99 | – | – | – | – | Maya Mobile |
| 20GB · 30 days | $64.59 | $31.55 | $42.26 | – | – | $46.99 | – | $46.99 | $22.49 | $78.25 | eTravelSim |
| 50GB · 7 days | $168.09 | $163.42 | – | – | – | – | – | – | – | – | BNESIM |
| 50GB · 15 days | $168.09 | $163.42 | – | – | – | $72.99 | – | – | – | – | Maya Mobile |
| 50GB · 30 days | $168.09 | $78.89 | $94.64 | – | – | $76.99 | – | $113.80 | $40.49 | $196.20 | eTravelSim |
"–" means that seller has no plan of at least that size and validity. Competitor prices are read from their public sites and may lag a day; a seller's name is its trade mark.
Questions
Which eSIM is cheapest for Peru?
On 6 October 2026, across 24 plan sizes we track, Slashtel was the cheapest on 6; the table shows every seller's price per size so you can check your own usage. Prices are list prices in USD without discount codes.
How much data do I need for Peru?
Maps, messaging and browsing use about 0.3GB a day; video calls and streaming about 1GB a day. A week needs 3GB for most people; two weeks 5GB; a month 10GB.
Are these prices live?
Competitor prices are read from their public sites by our price radar and refreshed daily; Slashtel prices are our live catalogue. Last check: 6 October 2026.
All markets compared → Other markets: Turkey · Morocco · Egypt · Japan · Thailand · USA · Australia · Europe · Dubai & UAE · UK · India · Vietnam · Indonesia & Bali · Mexico · Sri Lanka · Kenya · Saudi Arabia · Canada · Spain · Greece · Portugal · Brazil · Netherlands · Ireland · Austria · South Korea · New Zealand · Singapore · Colombia · Hong Kong · South Africa · Italy · Poland · Croatia · China · Bangladesh · France · Dominican Republic · Nigeria · Nepal